
| Download Excel |
Download Excel (SE) |
Table 14.3. |
Percentage of students in grades 9–12 who reported carrying a weapon at least one day during the previous 30 days, by location and state: Various years, 2003–2009 |
| Anywhere | On school property | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| State | 2003 | 2005 | 2007 | 2009 | 2003 | 2005 | 2007 | 2009 | |
| United States | 17.1 | 18.5 | 18.0 | 17.5 | 6.1 | 6.5 | 5.9 | 5.6 | |
| Alabama | 19.9 | 21.0 | — | 22.9 | 7.3 | 8.4 | — | 8.7 | |
| Alaska | 18.4 | — | 24.4 | 20.0 | 7.1 | — | 8.4 | 7.8 | |
| Arizona | 18.4 | 20.6 | 20.5 | 19.9 | 5.8 | 7.4 | 7.0 | 6.5 | |
| Arkansas | — | 25.9 | 20.7 | 22.9 | — | 10.5 | 6.8 | 8.4 | |
| California | — | — | — | — | — | — | — | — | |
| Colorado | — | 17.0 | — | 16.7 | — | 5.4 | — | 5.5 | |
| Connecticut | — | 16.3 | 17.2 | 12.4 | — | 6.4 | 5.5 | 3.9 | |
| Delaware | 16.0 | 16.6 | 17.1 | 18.5 | 5.0 | 5.7 | 5.4 | 5.1 | |
| District of Columbia | 25.0 | 17.2 | 21.3 | — | 10.6 | 6.7 | 7.4 | — | |
| Florida | 17.2 | 15.2 | 18.0 | 17.3 | 5.3 | 4.7 | 5.6 | 4.7 | |
| Georgia | 18.7 | 22.1 | 19.5 | 18.8 | 5.0 | 7.5 | 5.3 | 6.0 | |
| Hawaii | — | 13.3 | 14.8 | 15.9 | — | 4.9 | 3.7 | 4.7 | |
| Idaho | — | 23.9 | 23.6 | 21.8 | 7.7 | — | 8.9 | 6.7 | |
| Illinois | — | — | 14.3 | 16.0 | — | — | 3.7 | 4.8 | |
| Indiana | 17.8 | 19.2 | 20.9 | 18.1 | 6.2 | 5.8 | 6.9 | 5.7 | |
| Iowa | — | 15.7 | 12.8 | — | — | 4.3 | 4.4 | — | |
| Kansas | — | 16.2 | 18.4 | 16.0 | — | 4.9 | 5.7 | 5.1 | |
| Kentucky | 18.5 | 23.1 | 24.4 | 21.7 | 7.4 | 6.8 | 8.0 | 6.5 | |
| Louisiana | — | — | — | 19.6 | — | — | — | 5.8 | |
| Maine | 16.5 | 18.3 | 15.0 | — | 6.6 | 5.9 | 4.9 | — | |
| Maryland | — | 19.1 | 19.3 | 16.6 | — | 6.9 | 5.9 | 4.6 | |
| Massachusetts | 13.5 | 15.2 | 14.9 | 12.8 | 5.0 | 5.8 | 5.0 | 4.4 | |
| Michigan | 15.2 | 15.8 | 17.9 | 16.6 | 5.1 | 4.7 | 5.0 | 5.4 | |
| Minnesota | — | — | — | — | — | — | — | — | |
| Mississippi | 20.0 | — | 17.3 | 17.2 | 5.2 | — | 4.8 | 4.5 | |
| Missouri | 16.8 | 19.4 | 18.6 | 16.0 | 5.5 | 7.3 | 4.6 | 5.3 | |
| Montana | 19.4 | 21.4 | 22.1 | 23.0 | 7.2 | 10.2 | 9.7 | 7.9 | |
| Nebraska | 16.0 | 17.9 | — | — | 5.0 | 4.8 | — | — | |
| Nevada | 14.9 | 18.4 | 14.5 | 19.1 | 6.3 | 6.8 | 4.7 | 6.2 | |
| New Hampshire | 15.1 | 16.2 | 18.1 | — | 5.8 | 6.5 | 5.8 | 8.8 | |
| New Jersey | — | 10.5 | — | 9.6 | — | 3.1 | — | 3.1 | |
| New Mexico | — | 24.5 | 27.5 | 27.4 | — | 8.0 | 9.3 | 8.1 | |
| New York | 13.5 | 14.3 | 14.2 | 13.9 | 5.2 | 5.2 | 4.7 | 4.8 | |
| North Carolina | 19.2 | 21.5 | 21.2 | 19.6 | 6.3 | 6.4 | 6.8 | 4.7 | |
| North Dakota | — | — | — | — | 5.7 | 6.0 | 5.0 | 5.4 | |
| Ohio | 12.5 | 15.2 | 16.6 | — | 3.6 | 4.4 | 4.1 | — | |
| Oklahoma | 21.8 | 18.9 | 22.3 | 19.0 | 8.0 | 7.0 | 9.0 | 5.6 | |
| Oregon | — | — | — | — | — | — | — | — | |
| Pennsylvania | — | — | — | 14.8 | — | — | — | 3.3 | |
| Rhode Island | 12.3 | 12.4 | 12.0 | 10.4 | 5.9 | 4.9 | 4.9 | 4.0 | |
| South Carolina | — | 20.5 | 19.8 | 20.4 | — | 6.7 | 4.8 | 4.6 | |
| South Dakota | — | — | — | — | 7.1 | 8.3 | 6.3 | 9.2 | |
| Tennessee | 21.3 | 24.1 | 22.6 | 20.5 | 5.4 | 8.1 | 5.6 | 5.1 | |
| Texas | — | 19.3 | 18.8 | 18.2 | — | 7.9 | 6.8 | 6.4 | |
| Utah | 15.3 | 17.7 | 17.1 | 16.0 | 5.6 | 7.0 | 7.5 | 4.6 | |
| Vermont | — | — | — | — | 8.3 | 9.1 | 9.6 | 9.0 | |
| Virginia | — | — | — | — | — | — | — | — | |
| Washington | — | — | — | — | — | — | — | — | |
| West Virginia | 20.7 | 22.3 | 21.3 | 24.4 | 6.6 | 8.5 | 6.9 | 6.5 | |
| Wisconsin | 13.2 | 15.8 | 12.7 | 10.9 | 3.2 | 3.9 | 3.6 | 3.4 | |
| Wyoming | 24.6 | 28.0 | 26.8 | 26.0 | 10.1 | 10.0 | 11.4 | 11.5 | |
| — Not available. NOTE: “On school property” was not defined for survey respondents. The term “anywhere” was not used in the YRBS questionnaire; students were simply asked on how many days they carried a weapon during the past 30 days. The estimate for the United States is drawn from a nationally representative sample of schools and is not the aggregate of participating states. Each state estimate is based on a sample that is representative of that state. SOURCE: Centers for Disease Control and Prevention, National Center for Chronic Disease Prevention and Health Promotion, Youth Risk Behavior Surveillance System (YRBSS), previously unpublished tabulation, various years, 2003–2009. |
|||||||||