Skip Navigation
small NCES header image
Table A-10-1. Number and percentage of actual and projected undergraduate enrollment in degree-granting postsecondary institutions, by sex, attendance status, and control of institution: Selected years, fall 1970–2021
[Numbers in thousands]
Fall of year Total   Sex   Attendance status   Control of institution
Male   Female   Full-time   Part-time   Public   Private
Number Percent   Number Percent   Number Percent   Number Percent   Number Percent   Total   Nonprofit   For-profit
    Number Percent   Number Percent   Number Percent
1970 7,369   4,250 57.7   3,119 42.3   5,280 71.7   2,089 28.3   5,620 76.3   1,748 23.7   1,730 23.5   18 0.2
1975 9,679   5,257 54.3   4,422 45.7   6,168 63.7   3,511 36.3   7,826 80.9   1,853 19.1   1,815 18.7   39 0.4
1980 10,475   5,000 47.7   5,475 52.3   6,362 60.7   4,113 39.3   8,442 80.6   2,033 19.4   1,927 18.4   106 1.0
1985 10,597   4,962 46.8   5,635 53.2   6,320 59.6   4,277 40.4   8,477 80.0   2,120 20.0   1,929 18.2   191 1.8
                                                   
1990 11,959   5,380 45.0   6,579 55.0   6,976 58.3   4,983 41.7   9,710 81.2   2,250 18.8   2,043 17.1   206 1.7
1991 12,439   5,571 44.8   6,868 55.2   7,221 58.1   5,218 41.9   10,148 81.6   2,291 18.4   2,072 16.7   219 1.8
1992 12,538   5,583 44.5   6,955 55.5   7,244 57.8   5,293 42.2   10,216 81.5   2,321 18.5   2,102 16.8   220 1.8
1993 12,324   5,484 44.5   6,840 55.5   7,179 58.3   5,144 41.7   10,012 81.2   2,312 18.8   2,099 17.0   213 1.7
1994 12,263   5,422 44.2   6,840 55.8   7,169 58.5   5,094 41.5   9,945 81.1   2,317 18.9   2,100 17.1   217 1.8
                                                   
1995 12,232   5,401 44.2   6,831 55.8   7,145 58.4   5,086 41.6   9,904 81.0   2,328 19.0   2,105 17.2   223 1.8
1996 12,327   5,421 44.0   6,906 56.0   7,299 59.2   5,028 40.8   9,935 80.6   2,392 19.4   2,112 17.1   279 2.3
1997 12,451   5,469 43.9   6,982 56.1   7,419 59.6   5,032 40.4   10,007 80.4   2,443 19.6   2,140 17.2   303 2.4
1998 12,437   5,446 43.8   6,991 56.2   7,539 60.6   4,898 39.4   9,950 80.0   2,487 20.0   2,153 17.3   334 2.7
1999 12,739   5,584 43.8   7,155 56.2   7,754 60.9   4,986 39.1   10,174 79.9   2,565 20.1   2,185 17.2   380 3.0
                                                   
2000 13,155   5,778 43.9   7,377 56.1   7,923 60.2   5,232 39.8   10,539 80.1   2,616 19.9   2,213 16.8   403 3.1
2001 13,716   6,004 43.8   7,711 56.2   8,328 60.7   5,388 39.3   10,986 80.1   2,730 19.9   2,258 16.5   472 3.4
2002 14,257   6,192 43.4   8,065 56.6   8,734 61.3   5,523 38.7   11,433 80.2   2,824 19.8   2,306 16.2   518 3.6
2003 14,480   6,227 43.0   8,253 57.0   9,045 62.5   5,435 37.5   11,523 79.6   2,957 20.4   2,347 16.2   611 4.2
2004 14,781   6,340 42.9   8,441 57.1   9,284 62.8   5,496 37.2   11,651 78.8   3,130 21.2   2,389 16.2   741 5.0
                                                   
2005 14,964   6,409 42.8   8,555 57.2   9,446 63.1   5,518 36.9   11,698 78.2   3,266 21.8   2,418 16.2   848 5.7
2006 15,184   6,514 42.9   8,671 57.1   9,571 63.0   5,613 37.0   11,847 78.0   3,337 22.0   2,448 16.1   889 5.9
2007 15,604   6,728 43.1   8,876 56.9   9,841 63.1   5,763 36.9   12,138 77.8   3,466 22.2   2,470 15.8   996 6.4
2008 16,366   7,067 43.2   9,299 56.8   10,255 62.7   6,111 37.3   12,591 76.9   3,775 23.1   2,537 15.5   1,238 7.6
2009 17,565   7,595 43.2   9,970 56.8   11,143 63.4   6,422 36.6   13,387 76.2   4,179 23.8   2,593 14.8   1,585 9.0
2010 18,079   7,835 43.3   10,244 56.7   11,452 63.3   6,627 36.7   13,704 75.8   4,374 24.2   2,653 14.7   1,721 9.5
                                                   
Projected                                                  
2011 18,326   7,979 43.5   10,347 56.5   11,563 63.1   6,763 36.9   13,893 75.8   4,434 24.2    
2012 18,528   8,038 43.4   10,489 56.6   11,671 63.0   6,856 37.0   14,045 75.8   4,482 24.2    
2013 18,704   8,076 43.2   10,628 56.8   11,753 62.8   6,950 37.2   14,181 75.8   4,523 24.2    
2014 18,894   8,093 42.8   10,802 57.2   11,839 62.7   7,055 37.3   14,329 75.8   4,566 24.2    
2015 19,050   8,100 42.5   10,950 57.5   11,902 62.5   7,148 37.5   14,451 75.9   4,599 24.1    
                                                   
2016 19,248   8,138 42.3   11,110 57.7   11,996 62.3   7,252 37.7   14,605 75.9   4,643 24.1    
2017 19,515   8,210 42.1   11,305 57.9   12,141 62.2   7,374 37.8   14,811 75.9   4,704 24.1    
2018 19,824   8,300 41.9   11,524 58.1   12,320 62.1   7,504 37.9   15,048 75.9   4,776 24.1    
2019 20,129   8,398 41.7   11,731 58.3   12,514 62.2   7,615 37.8   15,279 75.9   4,850 24.1    
2020 20,395   8,488 41.6   11,907 58.4   12,687 62.2   7,708 37.8   15,480 75.9   4,914 24.1    
2021 20,597   8,564 41.6   12,033 58.4   12,819 62.2   7,778 37.8   15,632 75.9   4,965 24.1    
— Not available.
NOTE: Projections are based on data through 2010. The most recent year of actual data is 2010, and 2021 is the last year for which projected data are available. For more information on projections, see NCES 2012-044. Data through 1995 are for institutions of higher education, while later data are for degree-granting institutions. Detail may not sum to totals because of rounding. Some data have been revised from previously published figures. For more information on the Integrated Postsecondary Education Data System (IPEDS), see Appendix B – Guide to Sources. For more information on the classification of postsecondary education institutions, see Appendix C – Commonly Used Measures. See the glossary for definitions of full-time and part-time enrollment.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Higher Education General Information Survey (HEGIS), "Fall Enrollment in Colleges and Universities" surveys, 1970 through 1985; Integrated Postsecondary Education Data System (IPEDS), "Fall Enrollment Survey" (IPEDS-EF:90-99), and Spring 2001 through Spring 2011, Enrollment component; and Enrollment in Degree-Granting Institutions Model, 1980–2010.
Would you like to help us improve our products and website by taking a short survey?

YES, I would like to take the survey

or

No Thanks

The survey consists of a few short questions and takes less than one minute to complete.
National Center for Education Statistics - http://nces.ed.gov
U.S. Department of Education