Page Title:
Keywords:
Description:
Skip to main content
Skip Navigation
NAEP Analysis and Scaling → Estimation of NAEP Score Scales → NAEP Assessment IRT Parameters → Civics Assessment IRT Parameters → IRT Parameters for the Single Overall Scale, Grade 8 Civics National Assessment, by Item and Block: 2010
NAEP Technical DocumentationIRT parameters for the single overall scale, grade 8 civics national assessment, by item and block: 2010
Block Item NAEP ID aj bj cj dj1 dj2 dj3 dj4 dj5
† Not applicable; c parameters are not estimated for generalized partial credit models, and d parameters are not estimated for two-parameter or three-parameter logistic models.
NOTE: Single overall scale. For item j, aj represents the discriminatory power of the item, bj represents a location parameter related to item difficulty, cj represents the guessing parameter, and dji represents the category threshold parameter for category i. The c parameter value is exactly zero for items scaled with the two-parameter logistic model. For item j, dji may not sum to zero because of rounding.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2010 Civics Assessment.
C3 1 P042169 0.84 -1.07 0.26
2 P042170 0.43 -0.57 0.20
3 P042171 0.54 -0.50 0.79 -0.79
4 P042172 0.49 1.30 0.19
5 P042173 0.73 0.92 0.34
6 P042174 0.84 1.96 0.56 -0.56
7 P042175 0.42 -1.69 0.24
8 P042176 0.43 0.83 0.27
9 P042177 0.42 -0.56 0.12 -0.12
10 P042178 1.47 0.94 0.30
11 P042179 1.95 1.08 0.22
12 P042180 0.49 0.71 0.25
13 P042181 0.49 0.99 0.86 -0.86
14 P042182 0.66 -2.07 0.32
15 P042183 1.25 0.90 0.35
16 P042184 0.51 0.53
17 P042185 1.01 0.97 0.31
18 P042186 1.26 -1.07 0.28
19 P042187 0.71 0.74 0.13
20 P042188 1.53 0.42 0.43
C4 1 P048301 0.81 1.27 0.35
2 P048401 0.53 -1.41 0.35
3 P048701 1.22 0.75 0.23
4 P053801 0.39 1.68 -0.74 0.74
5 P051501 0.74 -0.27 0.25
6 P053401 0.97 0.65 0.17
7 P051401 0.58 0.93 0.87 -0.87
9 P050601 0.76 0.23 0.32
10 P049101 1.64 1.19 0.31
11 P049401 1.20 1.53 0.29
12 P052101 0.40 1.88 1.32 -0.03 -1.29
13 P054401 1.38 1.57 0.46
14 P051201 0.57 -0.71 0.24
15 P054101 0.66 -0.19 0.89 -0.89
16 P054601 0.73 0.34 0.21
17 P052901 0.92 1.23 0.22
18 P049901 1.35 -0.07 0.19
C5 1 P040901 0.64 -1.31 0.33
2 P040902 1.24 1.10 0.14
3 P040903 0.45 0.68 0.44 -0.44
4 P040904 0.81 0.52 0.14
6 P040906 0.64 1.53 -0.48 0.48
7 P040907 0.72 0.97 0.21
8 P040908 0.91 -0.09 0.21
9 P040909 1.28 -0.32 0.25
10 P040910 0.52 1.52 1.30 -1.30
11 P040911 0.37 1.23 0.26
12 P040912 2.02 1.47 0.23
13 P040913 0.89 0.67 0.70 -0.70
14 P040914 0.94 0.59 0.17
15 P040915 1.73 1.43 0.29
16 P040916 1.21 1.13 0.21
17 P040917 0.82 0.96 0.13
18 P040918 0.87 -0.09 0.29
19 P040919 1.11 0.47 0.21
C6 1 P053901 0.92 0.58 0.24
2 P052301 0.78 0.61 0.24
3 P049201 0.45 0.25 0.82 -0.82
4 P049001 0.79 1.30 0.38
5 P054301 1.15 1.23 0.43
6 P050501 0.51 0.84 0.30 0.16 -0.46
7 P052201 1.28 0.11 0.22
8 P053701 0.95 0.01 0.40
9 P049501 0.74 0.94 0.22 -0.22
10 P051601 1.42 0.29 0.14
11 P050401 1.41 1.04 0.30
12 P055101 0.85 -0.09 0.19
13 P054801 0.46 0.90 -1.29 1.29
14 P054901 1.25 0.04 0.19
15 P050701 0.40 0.23 0.35
16 P062201 0.68 1.06 1.09 -1.09
17 P051901 0.94 1.15 0.24
18 P053301 0.85 -1.01 0.30
19 P052601 1.08 -0.12 0.36
C7 1 P041101 0.37 -1.15 0.23
2 P041102 0.57 1.25 0.35 -0.35
3 P041103 1.05 0.54 0.19
4 P041104 1.08 1.32 0.25
5 P041105 0.97 1.25 0.29
6 P041106 0.38 1.76 2.50 -2.50
7 P041107 1.34 0.08 0.37
8 P041108 0.97 -0.14 0.27
10 P041110 1.33 1.42 0.28
11 P041111 0.91 1.10 0.25 -0.25
12 P041112 0.45 -0.96 0.32
13 P041113 0.72 0.54 0.34
14 P041114 1.84 1.86 0.15
15 P041115 1.05 1.52 0.24
16 P041116 0.85 1.20 0.54 -0.54
17 P041117 0.98 -0.90 0.36
18 P041118 1.68 1.37 0.27
19 P041119 0.88 0.10 0.26
C8 1 P041201 0.58 0.11 0.20
2 P041202 0.87 -0.21
3 P041203 0.42 -2.32 0.25
5 P041205 0.25 -2.00 -0.77 0.77
6 P041206 1.05 0.24 0.21
7 P041207 0.95 0.71 0.31
8 P041208 0.79 0.13 0.24
9 P041209 1.20 0.68 0.30
10 P041210 0.49 0.16 0.27
11 P041211 0.80 1.46 0.23
12 P041212 0.82 0.21 0.29
13 P041213 0.53 1.40 0.80 0.50 -1.31
14 P041214 1.86 1.37 0.35
15 P041215 1.04 -0.48 0.24
16 P041216 1.64 0.67 0.20
17 P041217 0.40 1.96 0.23
18 P041218 1.47 0.62 0.33
19 P041219 1.08 -0.46 0.22
C9 1 P041301 0.75 0.36 0.36
2 P041302 1.08 0.52 0.24
3 P041303 1.51 0.14 0.27
4 P041304 1.46 -0.32 0.34
5 P062802 0.90 1.02 0.15
6 P062801 0.99 -0.75 0.26
7 P041307 0.83 0.91 1.00 -0.72 -0.28
8 P041308 1.83 1.58 0.19
9 P041309 0.43 1.05 0.49 -0.49
10 P041310 1.87 0.79 0.28
11 P041311 0.41 1.50 0.36
12 P041312 0.79 1.79 0.17
13 P041313 0.82 -0.98 0.30
14 P041314 1.17 0.99 0.24
15 P041315 0.53 -0.26 0.82 -0.82
16 P041316 1.32 0.64 0.28
17 P041317 1.18 0.76 0.15
18 P041318 0.89 0.52 0.31
19 P041319 0.66 0.70 0.29
C10 1 P042150 0.82 -0.91 0.33
2 P042151 1.18 0.39 0.23
3 P042152 0.73 0.38 0.62 -0.62
4 P042153 1.42 0.77 0.34
5 P042154 1.18 -0.06 0.24
6 P042155 0.64 -0.71 0.15 -0.15
7 P042156 1.57 0.42 0.20
8 P042157 1.18 -0.05 0.21
9 P042158 0.44 0.39 1.39 -1.39
10 P042159 0.96 0.87 0.26
11 P042160 1.53 1.03 0.28
12 P042161 1.65 0.08 0.23
13 P042162 0.92 1.00 0.27 -0.27
14 P042163 1.48 0.93 0.26
15 P042164 0.85 1.80 0.19
16 P042165 1.33 0.13 0.13
17 P042166 1.34 0.58 0.42
18 P042167 0.89 -1.30 0.28
19 P042168 1.17 0.42 0.39

Last updated 03 June 2016 (GF)