| Biological And Biomedical Sciences |
| Botany/Plant Biology | - | 1 | - | - | - |
| Microbiology, General | - | 32 | - | - | - |
| Zoology/Animal Biology | - | 17 | - | - | - |
| Category total | - | 50 | - | - | - |
| Business, Management, Marketing, and Related Support Services |
| Accounting | - | 86 | 33 | - | - |
| Administrative Assistant and Secretarial Science, General | 4 | 5 | - | - | - |
| Business Administration and Management, General | - | 58 | 70 | - | 1 |
| Business/Managerial Economics | - | 7 | - | 1 | - |
| Entrepreneurship/Entrepreneurial Studies | - | - | - | 1 | - |
| Finance, General | - | 25 | - | - | - |
| Human Resources Management/Personnel Administration, General | - | 10 | - | - | - |
| Logistics, Materials, and Supply Chain Management | - | 18 | - | - | - |
| Management Information Systems, General | 9 | 14 | - | 0 | 7 |
| Marketing/Marketing Management, General | - | 15 | - | - | - |
| Retailing and Retail Operations | 0 | - | - | - | - |
| Selling Skills and Sales Operations | - | 145d | - | - | - |
| Taxation | - | - | 31 | - | - |
| Category total | 13 | 383d | 134 | 2 | 8 |
| Communication, Journalism, and Related Programs |
| Journalism | - | 2 | - | - | - |
| Organizational Communication, General | - | 7 | - | - | - |
| Political Communication | - | 4 | - | - | - |
| Public Relations, Advertising, and Applied Communication, Other | - | 28 | - | - | - |
| Public Relations/Image Management | - | 0 | - | - | - |
| Radio and Television | - | 18 | - | - | - |
| Speech Communication and Rhetoric | - | 1 | - | - | - |
| Category total | - | 60 | - | - | - |
| Computer and Information Sciences and Support Services |
| Computer and Information Sciences, General | 0 | 18 | - | - | - |
| Computer and Information Systems Security/Information Assurance | 0 | 7 | - | 0 | - |
| Computer Programming, Other | - | - | - | 1 | - |
| Computer Science | 63d | 44d | - | - | - |
| Computer Systems Networking and Telecommunications | 2 | 14 | - | 1 | - |
| Information Science/Studies | - | 9 | - | 0 | - |
| Category total | 65d | 92d | - | 2 | - |
| Construction Trades |
| Building/Construction Finishing, Management, and Inspection, Other | 1 | 64 | - | - | - |
| Electrician | 1 | - | - | - | - |
| Category total | 2 | 64 | - | - | - |
| Education |
| Art Teacher Education | - | 1 | - | - | - |
| Biology Teacher Education | - | 5 | - | - | - |
| Business Teacher Education | - | 5 | - | - | - |
| Chemistry Teacher Education | - | 1 | - | - | - |
| Drama and Dance Teacher Education | - | 0 | - | - | - |
| Early Childhood Education and Teaching | - | 10 | - | - | - |
| Elementary Education and Teaching | - | 84 | 43 | - | - |
| English/Language Arts Teacher Education | - | 19 | - | - | - |
| German Language Teacher Education | - | 2 | - | - | - |
| History Teacher Education | - | 11 | - | - | - |
| Mathematics Teacher Education | - | 9 | - | - | - |
| Music Teacher Education | - | 6 | - | - | - |
| Physical Education Teaching and Coaching | - | 17 | - | - | - |
| Physics Teacher Education | - | 2 | - | - | - |
| Science Teacher Education/General Science Teacher Education | - | 1 | - | - | - |
| Social Science Teacher Education | - | 2 | - | - | - |
| Social Studies Teacher Education | - | 8 | - | - | - |
| Spanish Language Teacher Education | - | 2 | - | - | - |
| Special Education and Teaching, General | - | 19 | - | - | - |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | - | 4 | - | - | - |
| Teacher Education and Professional Development, Specific Subject Areas, Other | - | 61 | - | - | - |
| Category total | - | 269 | 43 | - | - |
| Engineering |
| Electrical and Electronics Engineering | - | 8 | - | - | - |
| Engineering, General | 18 | - | - | - | - |
| Category total | 18 | 8 | - | - | - |
| Engineering Technology and Engineering-Related Fields |
| Automotive Engineering Technology/Technician | - | 17 | - | - | - |
| Computer Engineering Technology/Technician | 3 | 8 | - | - | - |
| Drafting and Design Technology/Technician, General | 3 | 20 | - | - | - |
| Electrical, Electronic and Communications Engineering Technology/Technician | 14 | 9 | - | - | - |
| Manufacturing Engineering Technology/Technician | 6 | 17 | - | - | - |
| Mechanical Engineering/Mechanical Technology/Technician | 8 | 18 | - | - | - |
| Plastics and Polymer Engineering Technology/Technician | - | 2 | - | - | - |
| Category total | 34 | 91 | - | - | - |
| English Language and Literature/Letters |
| Creative Writing | - | 14 | - | - | - |
| English Language and Literature, General | - | 40 | 17 | - | - |
| Professional, Technical, Business, and Scientific Writing | - | 10 | - | 4 | - |
| Category total | - | 64 | 17 | 4 | - |
| Family and Consumer Sciences/Human Sciences |
| Child Development | 3 | 11 | - | - | - |
| Family Systems | - | 37 | - | - | - |
| Category total | 3 | 48 | - | - | - |
| Foreign Languages, Literatures, and Linguistics |
| French Language and Literature | - | 0 | - | - | - |
| German Language and Literature | - | 4 | - | - | - |
| Spanish Language and Literature | - | 21 | - | - | - |
| Category total | - | 25 | - | - | - |
| Health Professions and Related Programs |
| Athletic Training/Trainer | - | 24 | 18 | - | - |
| Clinical Laboratory Science/Medical Technology/Technologist | - | 27d | - | - | - |
| Clinical/Medical Laboratory Technician | 65d | 29d | - | - | - |
| Dental Hygiene/Hygienist | 1 | 33 | - | - | - |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | - | 27 | - | - | - |
| Emergency Medical Technology/Technician (EMT Paramedic) | 7 | - | - | 20 | - |
| Health and Medical Administrative Services, Other | - | 8 | - | - | - |
| Health Information/Medical Records Administration/Administrator | - | 10 | - | 1 | - |
| Health Information/Medical Records Technology/Technician | 14d | - | - | - | - |
| Health Services Administration | - | - | 30 | - | - |
| Health Services/Allied Health/Health Sciences, General | 52 | - | - | - | - |
| Health/Health Care Administration/Management | - | 28d | - | 0 | - |
| Licensed Practical/Vocational Nurse Training | - | - | - | 0 | - |
| Medical Insurance Coding Specialist/Coder | - | - | - | 9 | - |
| Medical Radiologic Technology/Science - Radiation Therapist | 93d | 91d | 15 | - | - |
| Nuclear Medical Technology/Technologist | - | 7 | - | - | - |
| Nursing Science | - | - | 0 | - | - |
| Pre-Physical Therapy Studies | - | 15 | - | - | - |
| Registered Nursing/Registered Nurse | 343 | 135 | 23 | 11 | - |
| Respiratory Care Therapy/Therapist | 69 | 59 | - | - | - |
| Category total | 644d | 493d | 86 | 41 | - |
| History |
| History, General | - | 31 | - | - | - |
| Category total | - | 31 | - | - | - |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
| Corrections | - | 8 | - | - | - |
| Corrections and Criminal Justice, Other | - | 1 | - | - | - |
| Criminal Justice/Police Science | - | 34 | - | - | - |
| Criminal Justice/Safety Studies | 12 | 50 | 12 | - | - |
| Forensic Science and Technology | - | 7 | - | - | - |
| Category total | 12 | 100 | 12 | - | - |
| Liberal Arts and Sciences, General Studies and Humanities |
| General Studies | 1,172 | - | - | - | - |
| Liberal Arts and Sciences/Liberal Studies | - | 39d | - | - | - |
| Category total | 1,172 | 39d | - | - | - |
| Mathematics and Statistics |
| Applied Mathematics, General | - | 2 | - | - | - |
| Mathematics, General | - | 4 | - | - | - |
| Category total | - | 6 | - | - | - |
| Mechanic and Repair Technologies/Technicians |
| Automobile/Automotive Mechanics Technology/Technician | 19 | - | - | - | - |
| Diesel Mechanics Technology/Technician | 1 | - | - | - | - |
| Category total | 20 | - | - | - | - |
| Multi/Interdisciplinary Studies |
| Gerontology | - | 0 | - | - | - |
| Sustainability Studies | - | - | - | 0 | 1 |
| Category total | - | 0 | - | 0 | 1 |
| Philosophy and Religious Studies |
| Philosophy | - | 1 | - | - | - |
| Category total | - | 1 | - | - | - |
| Physical Sciences |
| Chemistry, General | - | 5 | - | - | - |
| Geology/Earth Science, General | - | 3 | - | - | - |
| Physics, General | - | 10 | - | - | - |
| Category total | - | 18 | - | - | - |
| Precision Production |
| Welding Technology/Welder | - | 8 | - | - | - |
| Category total | - | 8 | - | - | - |
| Psychology |
| Psychology, General | - | 85 | - | - | - |
| Category total | - | 85 | - | - | - |
| Public Administration and Social Service Professions |
| Social Work | - | 53 | - | - | - |
| Category total | - | 53 | - | - | - |
| Science Technologies/Technicians |
| Chemical Technology/Technician | 13 | - | - | - | - |
| Category total | 13 | - | - | - | - |
| Social Sciences |
| Anthropology | - | 12 | - | - | - |
| Econometrics and Quantitative Economics | - | 1 | - | - | - |
| Economics, General | - | 1 | - | - | - |
| Geography | - | 25 | - | 1 | - |
| International Economics | - | 33 | - | 0 | - |
| Political Science and Government, General | - | 22 | - | - | - |
| Sociology | - | 13 | - | - | - |
| Category total | - | 107 | - | 1 | - |
| Visual and Performing Arts |
| Art/Art Studies, General | - | 5 | - | - | - |
| Dance, General | - | 0 | - | - | - |
| Design and Visual Communications, General | - | 17 | - | - | - |
| Drama and Dramatics/Theatre Arts, General | - | 14 | - | - | - |
| Interior Design | 1 | - | - | - | - |
| Intermedia/Multimedia | - | 11 | - | - | - |
| Keyboard Instruments | - | 4 | - | - | - |
| Music Performance, General | - | 2 | - | - | - |
| Music, General | - | 2 | - | - | - |
| Photography | - | 3 | - | - | - |
| Voice and Opera | - | 4 | - | - | - |
| Category total | 1 | 62 | - | - | - |
| Grand total | 1,997 | 2,157 | 292 | 50 | 9 |