| Agriculture, Agriculture Operations, and Related Sciences |
| Agricultural Economics | - | 1 | - |
| Animal Sciences, General | 38 | 2 | - |
| Soil Science and Agronomy, General | 2 | 0 | - |
| Category total | 40 | 3 | - |
| Architecture and Related Services |
| Architecture | 7 | - | - |
| Category total | 7 | - | - |
| Biological And Biomedical Sciences |
| Biology/Biological Sciences, General | 39 | 7 | - |
| Biomedical Sciences, General | - | - | 2 |
| Category total | 39 | 7 | 2 |
| Business, Management, Marketing, and Related Support Services |
| Accounting | 24 | - | - |
| Business Administration and Management, General | 30 | - | - |
| Construction Management | 5 | - | - |
| Finance, General | 10 | - | - |
| Hospitality Administration/Management, General | 9 | - | - |
| Management Science | 1 | - | - |
| Marketing/Marketing Management, General | 0 | - | - |
| Sales, Distribution, and Marketing Operations, General | 21 | - | - |
| Category total | 100 | - | - |
| Computer and Information Sciences and Support Services |
| Computer and Information Sciences, General | 0 | - | - |
| Computer Science | 9 | - | - |
| Category total | 9 | - | - |
| Education |
| Education, General | 0 | 0 | - |
| Education/Teaching of Individuals with Emotional Disturbances | 0 | - | - |
| Elementary Education and Teaching | 10 | - | - |
| English/Language Arts Teacher Education | 0 | - | - |
| Mathematics Teacher Education | 0 | - | - |
| Physical Education Teaching and Coaching | 0 | - | - |
| Category total | 10 | 0 | - |
| Engineering |
| Aerospace, Aeronautical and Astronautical/Space Engineering | 7 | - | - |
| Chemical Engineering | 6 | - | - |
| Electrical and Electronics Engineering | 17 | 1 | - |
| Mechanical Engineering | 13 | 2 | - |
| Category total | 43 | 3 | - |
| English Language and Literature/Letters |
| English Language and Literature, General | 11 | - | - |
| Category total | 11 | - | - |
| Family and Consumer Sciences/Human Sciences |
| Foods, Nutrition, and Related Services, Other | 1 | 1 | - |
| Category total | 1 | 1 | - |
| Health Professions and Related Programs |
| Clinical Laboratory Science/Medical Technology/Technologist | 1 | - | - |
| Dietetics/Dietitian | 0 | - | - |
| Medical Staff Services Technology/Technician | 0 | - | - |
| Occupational Therapy/Therapist | 0 | 0 | - |
| Registered Nursing/Registered Nurse | 6 | - | - |
| Veterinary Medicine | - | - | 69 |
| Veterinary Sciences/Veterinary Clinical Sciences, General | - | 3 | - |
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | - | 0 | - |
| Category total | 7 | 3 | 69 |
| History |
| History, General | 9 | - | - |
| Category total | 9 | - | - |
| Mathematics and Statistics |
| Mathematics, General | 0 | - | - |
| Category total | 0 | - | - |
| Natural Resources and Conservation |
| Environmental Science | - | 0 | - |
| Environmental Studies | 5 | 0 | - |
| Forest Management/Forest Resources Management | 0 | - | - |
| Category total | 5 | 0 | - |
| Physical Sciences |
| Chemistry, General | 9 | 1 | - |
| Materials Science | - | - | 0 |
| Physics, General | 0 | - | - |
| Category total | 9 | 1 | 0 |
| Psychology |
| Psychology, General | 36 | - | - |
| Category total | 36 | - | - |
| Public Administration and Social Service Professions |
| Social Work | 10 | - | - |
| Category total | 10 | - | - |
| Social Sciences |
| Economics, General | 0 | - | - |
| Political Science and Government, General | 11 | - | - |
| Sociology | 7 | - | - |
| Category total | 18 | - | - |
| Grand total | 354 | 18 | 71 |