| Architecture and Related Services |
| Interior Architecture | 30 | - | - | - | - |
| Category total | 30 | - | - | - | - |
| Biological And Biomedical Sciences |
| Biochemistry | 25 | 1 | 1 | - | - |
| Biochemistry and Molecular Biology | - | 1 | 0 | - | - |
| Biology/Biological Sciences, General | 222 | 10 | 3 | - | - |
| Molecular Biology | - | 2 | 4 | - | - |
| Category total | 247 | 14 | 8 | - | - |
| Business, Management, Marketing, and Related Support Services |
| Accounting | 174 | 33 | 3 | - | 3 |
| Business Administration and Management, General | - | 172d | 3 | - | 16 |
| Business/Commerce, General | 163 | - | 1 | - | - |
| Business/Managerial Economics | 42 | - | - | - | - |
| E-Commerce/Electronic Commerce | 18 | - | - | - | - |
| Entrepreneurship/Entrepreneurial Studies | 52 | - | - | - | - |
| Fashion Merchandising | 131 | - | - | - | - |
| Finance, General | 166 | 26 | 2 | - | - |
| Financial Planning and Services | 11 | - | - | - | - |
| Hospitality Administration/Management, General | 174 | 14d | - | - | 3d |
| Human Resources Development | - | 5d | 6 | - | 0 |
| Insurance | 21 | - | - | - | - |
| Labor and Industrial Relations | - | 0 | - | - | - |
| Logistics, Materials, and Supply Chain Management | 67 | - | - | - | - |
| Management Information Systems, General | 55 | 6 | 2 | - | - |
| Management Science | - | 3 | 0 | - | - |
| Marketing/Marketing Management, General | 128 | - | 1 | - | - |
| Merchandising and Buying Operations | - | 27d | - | - | 0d |
| Operations Management and Supervision | 17 | - | - | - | - |
| Organizational Behavior Studies | 58 | - | - | - | - |
| Real Estate | 24 | 2 | - | - | - |
| Special Products Marketing Operations | 13 | - | - | - | - |
| Taxation | - | 31 | - | - | - |
| Category total | 1,314 | 319d | 18 | - | 22d |
| Communication, Journalism, and Related Programs |
| Broadcast Journalism | 11 | - | - | - | - |
| Digital Communication and Media/Multimedia | - | - | - | - | 0 |
| Journalism | 165 | 18 | - | - | 2 |
| Radio and Television | 174 | 16 | - | - | - |
| Category total | 350 | 34 | - | - | 2 |
| Computer and Information Sciences and Support Services |
| Computer and Information Sciences, General | 40 | 39 | 8 | - | - |
| Information Science/Studies | 10 | 66d | 14 | - | 23d |
| Information Technology | 22 | - | - | - | - |
| Category total | 72 | 105d | 22 | - | 23d |
| Education |
| Adult and Continuing Education and Teaching | - | - | - | - | 2d |
| Art Teacher Education | - | 6 | 2 | - | 4 |
| Computer Teacher Education | - | - | 5 | - | - |
| Counselor Education/School Counseling and Guidance Services | - | 109 | 8 | - | 0 |
| Curriculum and Instruction | - | 19 | 4 | - | - |
| Early Childhood Education and Teaching | - | 8 | 2 | - | - |
| Educational Leadership and Administration, General | - | - | 7 | - | - |
| Educational Statistics and Research Methods | - | - | 3 | - | - |
| Educational/Instructional Technology | - | 9d | - | - | - |
| Elementary and Middle School Administration/Principalship | - | 91 | - | - | - |
| Higher Education/Higher Education Administration | - | 35 | 18 | - | 0 |
| Music Teacher Education | - | 5 | 0d | - | - |
| Reading Teacher Education | - | 8 | 5 | - | 0 |
| Secondary Education and Teaching | - | 43d | - | - | 37d |
| Special Education and Teaching, General | - | 78 | 3 | - | 48d |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | - | 8 | - | - | 7 |
| Category total | - | 419d | 57d | - | 98d |
| Engineering |
| Computer Engineering, General | 13 | 11 | - | - | - |
| Electrical and Electronics Engineering | 16 | 33 | - | - | - |
| Engineering Physics/Applied Physics | 0 | - | - | - | - |
| Materials Engineering | 5 | 9 | 4 | - | - |
| Mechanical Engineering | 35 | 5 | - | - | - |
| Category total | 69 | 58 | 4 | - | - |
| Engineering Technology and Engineering-Related Fields |
| Construction Engineering Technology/Technician | 14 | - | - | - | - |
| Electrical, Electronic and Communications Engineering Technology/Technician | 7 | - | - | - | - |
| Engineering Technology, General | - | 13 | - | - | - |
| Manufacturing Engineering Technology/Technician | 0 | - | - | - | - |
| Mechanical Engineering/Mechanical Technology/Technician | 22 | - | - | - | - |
| Category total | 43 | 13 | - | - | - |
| English Language and Literature/Letters |
| Creative Writing | - | 7 | - | - | - |
| English Language and Literature, General | 247 | 9 | 8 | - | - |
| Professional, Technical, Business, and Scientific Writing | 1 | 9 | - | - | - |
| Rhetoric and Composition | 68 | 20 | - | - | - |
| Category total | 316 | 45 | 8 | - | - |
| Family and Consumer Sciences/Human Sciences |
| Human Development and Family Studies, General | 71 | 4 | - | - | 0 |
| Category total | 71 | 4 | - | - | 0 |
| Foreign Languages, Literatures, and Linguistics |
| French Language and Literature | 22 | 5 | - | - | - |
| German Language and Literature | 9 | - | - | - | - |
| Linguistics | 3 | 6 | - | - | - |
| Spanish Language and Literature | 78 | 6 | - | - | - |
| Category total | 112 | 17 | - | - | - |
| Health Professions and Related Programs |
| Audiology/Audiologist | - | - | 10 | - | - |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 54 | - | - | - | - |
| Clinical Laboratory Science/Medical Technology/Technologist | 6 | - | - | - | - |
| Cytotechnology/Cytotechnologist | 0 | - | - | - | - |
| Long Term Care Administration/Management | - | 9d | - | - | - |
| Public Health Education and Promotion | 31 | - | - | - | - |
| Rehabilitation Science | 45 | - | - | - | - |
| Speech-Language Pathology/Pathologist | - | 42 | - | - | - |
| Vocational Rehabilitation Counseling/Counselor | - | 33d | - | - | 1 |
| Category total | 136 | 84d | 10 | - | 1 |
| History |
| History, General | 212 | 26 | 5 | - | - |
| Category total | 212 | 26 | 5 | - | - |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
| Criminal Justice/Safety Studies | 269 | 14 | - | - | 4 |
| Crisis/Emergency/Disaster Management | 78 | - | - | - | - |
| Category total | 347 | 14 | - | - | 4 |
| Liberal Arts and Sciences, General Studies and Humanities |
| General Studies | 186 | - | - | - | - |
| Category total | 186 | - | - | - | - |
| Library Science |
| Library and Information Science | - | 424d | - | - | 56d |
| Category total | - | 424d | - | - | 56d |
| Mathematics and Statistics |
| Mathematics, General | 65 | 5 | 4 | - | - |
| Category total | 65 | 5 | 4 | - | - |
| Multi/Interdisciplinary Studies |
| Behavioral Sciences | - | - | - | - | 89d |
| Gerontology | 3 | 0 | 7 | - | 3d |
| International/Global Studies | 115 | - | - | - | - |
| Multi-/Interdisciplinary Studies, Other | 922d | 15 | - | - | - |
| Category total | 1,040d | 15 | 7 | - | 92d |
| Natural Resources and Conservation |
| Environmental Science | - | 7 | 4 | - | - |
| Category total | - | 7 | 4 | - | - |
| Parks, Recreation, Leisure, and Fitness Studies |
| Kinesiology and Exercise Science | 214 | 30 | - | - | - |
| Parks, Recreation and Leisure Facilities Management, General | 26 | 13 | - | - | 0 |
| Category total | 240 | 43 | - | - | 0 |
| Philosophy and Religious Studies |
| Philosophy | 31 | 6 | 3 | - | 1 |
| Religion/Religious Studies | 0 | - | - | - | - |
| Category total | 31 | 6 | 3 | - | 1 |
| Physical Sciences |
| Chemistry, General | 32 | 7 | 10 | - | - |
| Optics/Optical Sciences | - | - | 0 | - | - |
| Physics, General | 10 | 8 | 9 | - | - |
| Category total | 42 | 15 | 19 | - | - |
| Psychology |
| Applied Behavior Analysis | 46 | 17 | - | - | - |
| Clinical Psychology | - | 0 | 10 | - | - |
| Counseling Psychology | - | 4 | 7 | - | - |
| Educational Psychology | - | 28d | - | - | - |
| Experimental Psychology | - | 0 | 3 | - | - |
| Industrial and Organizational Psychology | - | - | 1 | - | - |
| Psychology, General | 304 | 23 | - | - | - |
| School Psychology | - | 9 | - | - | - |
| Category total | 350 | 81d | 21 | - | - |
| Public Administration and Social Service Professions |
| Community Organization and Advocacy | - | - | - | - | 0d |
| Human Services, General | 10 | - | - | - | - |
| Public Administration | - | 62 | 2 | - | - |
| Social Work | 57 | - | - | - | - |
| Category total | 67 | 62 | 2 | - | 0d |
| Science Technologies/Technicians |
| Nuclear/Nuclear Power Technology/Technician | 1 | - | - | - | - |
| Category total | 1 | - | - | - | - |
| Social Sciences |
| Anthropology | 61 | 9d | - | - | - |
| Economics, General | 48 | 12 | - | - | 0 |
| Geographic Information Science and Cartography | - | - | - | - | 8 |
| Geography | 32 | 13 | - | - | - |
| Political Science and Government, General | 112 | 5 | 4 | - | - |
| Social Sciences, General | 50 | - | - | - | - |
| Sociology | 321 | 44 | 9 | - | - |
| Category total | 624 | 83d | 13 | - | 8 |
| Transportation and Materials Moving |
| Aeronautics/Aviation/Aerospace Science and Technology, General | 9 | - | - | - | - |
| Category total | 9 | - | - | - | - |
| Visual and Performing Arts |
| Art History, Criticism and Conservation | 17 | 7 | - | - | - |
| Art/Art Studies, General | 77 | - | - | - | - |
| Dance, General | 12 | - | - | - | - |
| Design and Visual Communications, General | 29 | 4 | - | - | - |
| Drama and Dramatics/Theatre Arts, General | 36 | 0 | - | - | - |
| Fashion/Apparel Design | 24 | - | - | - | - |
| Fine/Studio Arts, General | 139 | 21 | - | - | - |
| Jazz/Jazz Studies | 31 | 18 | - | - | - |
| Music History, Literature, and Theory | 0 | - | - | - | - |
| Music Performance, General | 36 | 55 | 26 | 0 | 3 |
| Music Theory and Composition | 5 | 2 | 3 | - | - |
| Music, General | 79 | 2 | 1 | - | 0 |
| Musical Theatre | 0 | - | - | - | - |
| Musicology and Ethnomusicology | - | 1 | 2 | - | - |
| Category total | 485 | 110 | 32 | 0 | 3 |
| Grand total | 6,459 | 2,003 | 237 | 0 | 310 |