| Agriculture, Agriculture Operations, and Related Sciences |
| Agriculture, General | - | - | 0 |
| Category total | - | - | 0 |
| Architecture and Related Services |
| Architecture | - | - | 0 |
| Category total | - | - | 0 |
| Business, Management, Marketing, and Related Support Services |
| Accounting | - | 8 | - |
| Accounting Technology/Technician and Bookkeeping | - | - | 12 |
| Business Administration and Management, General | - | 2 | 6 |
| Business/Commerce, General | - | 6 | 51 |
| Executive Assistant/Executive Secretary | - | 31 | 11 |
| Management Information Systems, General | - | 5 | 4 |
| Category total | - | 52 | 84 |
| Communication, Journalism, and Related Programs |
| Journalism | - | - | 4 |
| Category total | - | - | 4 |
| Computer and Information Sciences and Support Services |
| Computer and Information Sciences, General | - | 0 | 2 |
| Computer and Information Systems Security/Information Assurance | - | 0 | 0 |
| Computer Systems Networking and Telecommunications | - | 9 | 13 |
| Category total | - | 9 | 15 |
| Education |
| Early Childhood Education and Teaching | - | - | 3d |
| Elementary Education and Teaching | - | - | 19 |
| Health Teacher Education | - | - | 1 |
| Junior High/Intermediate/Middle School Education and Teaching | - | - | 13d |
| Physical Education Teaching and Coaching | - | - | 12 |
| Trade and Industrial Teacher Education | - | - | 0 |
| Category total | - | - | 48d |
| Engineering |
| Aerospace, Aeronautical and Astronautical/Space Engineering | - | - | 3 |
| Chemical Engineering | - | - | 2 |
| Civil Engineering, General | - | - | 5 |
| Electrical and Electronics Engineering | - | - | 5 |
| Mechanical Engineering | - | - | 0 |
| Petroleum Engineering | - | - | 3 |
| Category total | - | - | 18 |
| Engineering Technology and Engineering-Related Fields |
| Drafting and Design Technology/Technician, General | - | 12 | 7 |
| Manufacturing Engineering Technology/Technician | - | 9 | 2 |
| Metallurgical Technology/Technician | - | 25 | 23 |
| Occupational Safety and Health Technology/Technician | - | 7 | 13 |
| Category total | - | 53 | 45 |
| English Language and Literature/Letters |
| English Language and Literature, General | - | - | 6 |
| Rhetoric and Composition | - | - | 1 |
| Category total | - | - | 7 |
| Family and Consumer Sciences/Human Sciences |
| Child Care and Support Services Management | 7 | - | 0 |
| Child Care Provider/Assistant | 27 | - | 2 |
| Category total | 34 | - | 2 |
| Health Professions and Related Programs |
| Athletic Training/Trainer | - | - | 1 |
| Clinical Laboratory Science/Medical Technology/Technologist | - | - | 2 |
| Emergency Medical Technology/Technician (EMT Paramedic) | - | 9 | 5 |
| Licensed Practical/Vocational Nurse Training | - | 58 | - |
| Medical Administrative/Executive Assistant and Medical Secretary | 0 | - | - |
| Medical/Clinical Assistant | - | 0 | - |
| Physical Therapy Technician/Assistant | - | - | 15 |
| Pre-Dentistry Studies | - | - | 1 |
| Pre-Medicine/Pre-Medical Studies | - | - | 6 |
| Pre-Pharmacy Studies | - | - | 4 |
| Pre-Physical Therapy Studies | - | - | 7 |
| Pre-Veterinary Studies | - | - | 2 |
| Radiologic Technology/Science - Radiographer | 0 | - | 7 |
| Registered Nursing/Registered Nurse | - | - | 201 |
| Surgical Technology/Technologist | - | 3 | 7 |
| Category total | 0 | 70 | 258 |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
| Criminal Justice/Law Enforcement Administration | - | - | 19 |
| Criminal Justice/Police Science | 167 | - | - |
| Fire Science/Fire-fighting | 153 | - | 7 |
| Category total | 320 | - | 26 |
| Legal Professions and Studies |
| Court Reporting/Court Reporter | - | 0 | 0 |
| Legal Assistant/Paralegal | - | 11 | 15 |
| Pre-Law Studies | - | - | 1 |
| Category total | - | 11 | 16 |
| Liberal Arts and Sciences, General Studies and Humanities |
| General Studies | - | - | 130d |
| Category total | - | - | 130d |
| Mathematics and Statistics |
| Mathematics, General | - | - | 5 |
| Category total | - | - | 5 |
| Mechanic and Repair Technologies/Technicians |
| Autobody/Collision and Repair Technology/Technician | - | 8 | 0 |
| Automobile/Automotive Mechanics Technology/Technician | - | 11 | 2 |
| Computer Installation and Repair Technology/Technician | - | 0 | 0 |
| Diesel Mechanics Technology/Technician | - | 14 | 2 |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | - | 63 | 3 |
| Category total | - | 96 | 7 |
| Multi/Interdisciplinary Studies |
| Biological and Physical Sciences | - | - | 6 |
| Category total | - | - | 6 |
| Natural Resources and Conservation |
| Forestry, General | - | - | 1 |
| Category total | - | - | 1 |
| Personal and Culinary Services |
| Cosmetology/Cosmetologist, General | - | 34 | - |
| Facial Treatment Specialist/Facialist | 9 | - | - |
| Nail Technician/Specialist and Manicurist | 16 | - | - |
| Category total | 25 | 34 | - |
| Philosophy and Religious Studies |
| Religion/Religious Studies | - | - | 1 |
| Category total | - | - | 1 |
| Physical Sciences |
| Chemistry, General | - | - | 6 |
| Geology/Earth Science, General | - | - | 1 |
| Physics, General | - | - | 0 |
| Category total | - | - | 7 |
| Precision Production |
| Welding Technology/Welder | - | 14 | 3 |
| Category total | - | 14 | 3 |
| Psychology |
| Psychology, General | - | - | 8 |
| Category total | - | - | 8 |
| Science Technologies/Technicians |
| Chemical Technology/Technician | - | - | 12 |
| Category total | - | - | 12 |
| Social Sciences |
| Social Sciences, General | - | - | 0 |
| Category total | - | - | 0 |
| Visual and Performing Arts |
| Art/Art Studies, General | - | - | 5 |
| Commercial and Advertising Art | - | 1 | 11 |
| Commercial Photography | 8 | - | 1 |
| Dance, General | - | - | 15 |
| Design and Visual Communications, General | - | - | 3 |
| Drama and Dramatics/Theatre Arts, General | - | - | 1 |
| Music, General | - | - | 7 |
| Category total | 8 | 1 | 43 |
| Grand total | 387 | 340 | 746 |