| Architecture and related services |
| Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | 39 | - | - |
| Category total | 39 | - | - |
| Area, ethnic, cultural, and gender studies |
| African-American/Black Studies | 1 | - | - |
| American/United States Studies/Civilization | 3 | 5 | - |
| Asian Studies/Civilization | 3 | - | - |
| Russian Studies | 0 | - | - |
| Category total | 7 | 5 | - |
| Biological and biomedical sciences |
| Biochemistry | 7 | - | 1 |
| Biology/Biological Sciences, General | 36 | 0 | 0 |
| Ecology | 1 | - | - |
| Evolutionary Biology | - | 1 | 2 |
| Molecular Biology | 6 | 16 | 4 |
| Category total | 50 | 17 | 7 |
| Business, management, marketing, and related support services |
| Accounting | 91 | 23 | - |
| Business Administration and Management, General | - | 27 | - |
| Business, Management, Marketing & Related Support Services, Other | - | 2 | - |
| Business/Commerce, General | 0 | 0 | - |
| Business/Managerial Economics | 30 | 7 | 2 |
| Entrepreneurship/Entrepreneurial Studies | - | 4 | - |
| Finance, General | 114 | 19 | - |
| International Business/Trade/Commerce | - | 0 | - |
| Logistics and Materials Management | 13 | 11 | - |
| Management Science, General | 0 | 18 | - |
| Marketing/Marketing Management, General | 51 | 5 | - |
| Sales, Distribution, and Marketing Operations, General | - | 0 | - |
| Category total | 299 | 116 | 2 |
| Communication, journalism, and related programs |
| Communication, Journalism, and Related Programs, Other | 5 | - | - |
| Journalism | 36 | - | - |
| Category total | 41 | - | - |
| Computer and information sciences and support services |
| Computer and Information Sciences and Support Services, Other | 18 | - | - |
| Computer Science | 13 | 12 | 6 |
| Information Science/Studies | 13 | 6 | - |
| Category total | 44 | 18 | 6 |
| Education |
| Counselor Education/School Counseling and Guidance Services | - | 23 | - |
| Curriculum and Instruction | - | - | 0 |
| Education, General | - | - | 0 |
| Education, Other | - | 22 | 1 |
| Educational Leadership and Administration, General | - | 46 | 2 |
| Educational/Instructional Media Design | - | - | 1 |
| Elementary Education and Teaching | - | 7 | 0 |
| Reading Teacher Education | - | - | 0 |
| Secondary Education and Teaching | - | 26 | - |
| Special Education and Teaching, General | - | 21 | 1 |
| Student Counseling and Personnel Services, Other | - | 12 | - |
| Category total | - | 157 | 5 |
| Engineering technologies/technicians |
| Engineering Technologies/Technicians, Other | - | 0 | - |
| Category total | - | 0 | - |
| Engineering |
| Biomedical/Medical Engineering | 24 | - | - |
| Chemical Engineering | 36 | 15 | 8 |
| Civil Engineering, General | 49 | 7 | 1 |
| Computer Engineering, General | 17 | 6 | 3 |
| Electrical, Electronics and Communications Engineering | 22 | 23 | 8 |
| Engineering Physics | 3 | - | - |
| Engineering, Other | 1 | 6 | - |
| Environmental/Environmental Health Engineering | 4 | 6 | 4 |
| Industrial Engineering | 24 | 7 | 8 |
| Materials Engineering | 16 | 4 | 5 |
| Mechanical Engineering | 84 | 13 | 9 |
| Polymer/Plastics Engineering | - | 6 | 2 |
| Structural Engineering | 1 | 6 | 1 |
| Systems Engineering | - | 3 | - |
| Category total | 281 | 102 | 49 |
| English language and literature/letters |
| English Language and Literature, General | 31 | 6 | 4 |
| Category total | 31 | 6 | 4 |
| Foreign languages, literatures, and linguistics |
| Classics/Classical Languages, Lit & Linguistics, General | 0 | - | - |
| French Language and Literature | 4 | - | - |
| German Language and Literature | 1 | - | - |
| Spanish Language and Literature | 5 | - | - |
| Category total | 10 | - | - |
| Health professions and related clinical sciences |
| Pharmacoeconomics/Pharmaceutical Economics (MS, PhD) | - | 4 | - |
| Pre-Dentistry Studies | 2 | - | - |
| Pre-Medicine/Pre-Medical Studies | 8 | - | - |
| Category total | 10 | 4 | - |
| History |
| History, General | 14 | 14 | 0 |
| History, Other | 0 | - | - |
| Category total | 14 | 14 | 0 |
| Mathematics and statistics |
| Applied Mathematics | - | 0 | 1 |
| Mathematics, General | 22 | 1 | 2 |
| Statistics, General | 2 | 2 | - |
| Category total | 24 | 3 | 3 |
| Multi/interdisciplinary studies |
| Biopsychology | 0 | 0 | 0 |
| Cognitive Science | 2 | - | - |
| Multi-/Interdisciplinary Studies, Other | 1 | - | - |
| Neuroscience | 15 | 0 | 0 |
| Science, Technology and Society | 2 | - | - |
| Category total | 20 | 0 | 0 |
| Natural resources and conservation |
| Environmental Science | 6 | 0 | 0 |
| Environmental Studies | 3 | - | - |
| Category total | 9 | 0 | 0 |
| Philosophy and religious studies |
| Philosophy | 4 | - | - |
| Religion/Religious Studies | 2 | - | - |
| Category total | 6 | - | - |
| Physical sciences |
| Astronomy | 0 | - | - |
| Astrophysics | 1 | - | - |
| Chemistry, General | 5 | 31 | 3 |
| Geological and Earth Sciences/Geosciences, Other | 6 | 9 | 3 |
| Geology/Earth Science, General | 1 | 0 | - |
| Physics, General | 4 | 7 | 9 |
| Category total | 17 | 47 | 15 |
| Psychology |
| Counseling Psychology | - | - | 3 |
| Psychology, General | 68 | 5 | 1 |
| School Psychology | - | 3 | 3 |
| Category total | 68 | 8 | 7 |
| Social sciences |
| Anthropology | 5 | - | - |
| International Relations and Affairs | 39 | - | - |
| Political Science and Government, General | 27 | 13 | - |
| Social Sciences, General | 0 | 0 | 0 |
| Sociology | 12 | 12 | - |
| Urban Studies/Affairs | 2 | - | - |
| Category total | 85 | 25 | 0 |
| Visual and performing arts |
| Art History, Criticism and Conservation | 2 | - | - |
| Art/Art Studies, General | 3 | - | - |
| Design and Applied Arts, Other | 0 | - | - |
| Design and Visual Communications, General | 17 | - | - |
| Drama and Dramatics/Theatre Arts, General | 9 | - | - |
| Music Theory and Composition | 1 | - | - |
| Music, General | 5 | - | - |
| Category total | 37 | - | - |
| Grand total | 1,092 | 522 | 98 |