| Agriculture, Agriculture Operations, and Related Sciences |
| Agribusiness/Agricultural Business Operations | 4 | - | - | - | - |
| Agricultural and Food Products Processing | - | 0 | 2 | - | - |
| Agricultural Communication/Journalism | 2d | - | - | - | - |
| Agricultural Economics | 40 | 5 | - | - | - |
| Agricultural Mechanization, General | 9 | - | - | - | - |
| Agriculture, General | 9 | - | - | - | - |
| Agronomy and Crop Science | - | 13 | 4 | - | - |
| Animal Sciences, General | 26 | 4 | 4 | - | - |
| Crop Production | 24 | - | - | - | - |
| Equestrian/Equine Studies | 7 | - | - | 0 | - |
| Food Science | 6 | - | - | - | - |
| Food Science and Technology, Other | 0 | 3 | 1 | - | 3d |
| Horticultural Science | 4 | 1 | - | - | - |
| International Agriculture | - | 0 | - | - | - |
| Plant Protection and Integrated Pest Management | 0 | - | - | - | - |
| Range Science and Management | 1 | - | 1 | - | - |
| Soil Science and Agronomy, General | 0 | 3 | 0 | - | - |
| Turf and Turfgrass Management | 9 | - | - | - | - |
| Category total | 141d | 29 | 12 | 0 | 3d |
| Architecture and Related Services |
| Architecture | - | 60 | - | - | - |
| Environmental Design/Architecture | 93 | - | - | - | - |
| Landscape Architecture | 26 | - | - | - | - |
| Category total | 119 | 60 | - | - | - |
| Area, Ethnic, Cultural, Gender and Group Studies |
| Women's Studies | 0 | - | - | - | - |
| Category total | 0 | - | - | - | - |
| Biological And Biomedical Sciences |
| Biochemistry | - | 0 | 2 | - | - |
| Biochemistry and Molecular Biology | 11 | - | - | - | - |
| Biology/Biological Sciences, General | 14 | 1 | - | - | - |
| Biotechnology | 21 | - | - | - | - |
| Botany/Plant Biology | 0 | 0 | 0 | - | - |
| Cell/Cellular and Molecular Biology | - | - | 1 | - | - |
| Entomology | - | 1 | 0 | - | - |
| Environmental Biology | - | 6 | 5 | - | - |
| Genome Sciences/Genomics | - | 2 | 1 | - | - |
| Microbiology, General | 26 | 2 | - | - | - |
| Pathology/Experimental Pathology | - | - | 1 | - | - |
| Plant Pathology/Phytopathology | - | 3 | 6 | - | - |
| Zoology/Animal Biology | 69 | 3 | 0 | - | - |
| Category total | 141 | 18 | 16 | - | - |
| Business, Management, Marketing, and Related Support Services |
| Accounting | 65 | - | - | - | - |
| Accounting and Related Services, Other | 2 | 26 | - | - | - |
| Business Administration and Management, General | 49 | 39 | - | - | - |
| Business Administration, Management and Operations, Other | 49 | - | - | - | - |
| Business/Corporate Communications | 17 | - | - | - | - |
| Construction Management | 48 | 5d | - | - | - |
| Finance, General | 43 | - | - | 0 | - |
| Financial Planning and Services | - | - | - | - | 0 |
| Hospitality Administration/Management, General | 28 | - | - | - | - |
| Human Resources Management/Personnel Administration, General | - | - | - | 0 | - |
| Management Information Systems, General | 40 | - | - | - | - |
| Marketing/Marketing Management, General | 40 | - | - | 0 | - |
| Transportation/Mobility Management | - | 2 | 4 | - | - |
| Category total | 381 | 72d | 4 | 0 | 0 |
| Communication, Journalism, and Related Programs |
| Communication, General | - | - | 1 | - | - |
| Digital Communication and Media/Multimedia | 1 | - | - | - | 0 |
| Health Communication | 4d | - | - | - | - |
| Journalism, Other | 11d | - | - | - | - |
| Mass Communication/Media Studies | - | 11d | - | - | - |
| Public Relations, Advertising, and Applied Communication | 30d | - | - | - | - |
| Radio, Television, and Digital Communication, Other | 0 | - | - | - | - |
| Speech Communication and Rhetoric | - | 3d | - | - | - |
| Category total | 46d | 14d | 1 | - | 0 |
| Computer and Information Sciences and Support Services |
| Computer Science | 52 | 28 | 4 | - | - |
| Category total | 52 | 28 | 4 | - | - |
| Education |
| Agricultural Teacher Education | 5 | 2 | - | - | - |
| Biology Teacher Education | 5 | - | - | - | - |
| Chemistry Teacher Education | 0 | - | - | - | - |
| Counselor Education/School Counseling and Guidance Services | - | 12 | - | - | - |
| Earth Science Teacher Education | 0 | - | - | - | - |
| Educational Evaluation and Research | - | - | 7 | - | - |
| Educational Leadership and Administration, General | - | 17 | - | - | 0 |
| English/Language Arts Teacher Education | 8 | - | - | - | - |
| Family and Consumer Sciences/Home Economics Teacher Education | 8 | 2 | - | - | - |
| French Language Teacher Education | 0 | - | - | - | - |
| Health Teacher Education | 5 | - | - | - | - |
| History Teacher Education | 2 | - | - | - | - |
| Mathematics Teacher Education | 4 | - | - | - | - |
| Music Teacher Education | 0 | - | - | - | - |
| Physical Education Teaching and Coaching | 8 | - | - | - | - |
| Physics Teacher Education | 0 | - | - | - | - |
| Science Teacher Education/General Science Teacher Education | 0 | - | - | - | - |
| Social Studies Teacher Education | 11 | - | - | - | - |
| Spanish Language Teacher Education | 0 | - | - | - | - |
| Speech Teacher Education | 0 | - | - | - | - |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | - | - | - | - | 4 |
| Teacher Education, Multiple Levels | - | 1 | - | - | - |
| Category total | 56 | 34 | 7 | - | 4 |
| Engineering |
| Agricultural Engineering | 18 | 4 | 0 | - | - |
| Civil Engineering, General | 82 | 6 | 2 | - | - |
| Computer Engineering, General | 14 | - | - | - | - |
| Computer Software Engineering | - | 6d | 0 | - | 1d |
| Construction Engineering | 15 | - | - | - | - |
| Electrical and Electronics Engineering | 60 | 10 | 1 | - | - |
| Engineering, General | - | - | 0 | - | - |
| Environmental/Environmental Health Engineering | - | 0 | - | - | - |
| Industrial Engineering | 40 | 4 | 2 | - | - |
| Manufacturing Engineering | 12 | 0 | - | - | - |
| Materials Engineering | - | - | 0 | - | - |
| Mechanical Engineering | 75 | 9 | 0 | - | - |
| Category total | 316 | 39d | 5 | - | 1d |
| English Language and Literature/Letters |
| English Language and Literature, General | 23 | 6 | - | - | - |
| Rhetoric and Composition | - | - | 0 | - | - |
| Category total | 23 | 6 | 0 | - | - |
| Family and Consumer Sciences/Human Sciences |
| Apparel and Textile Marketing Management | - | 2d | - | - | 0d |
| Apparel and Textiles, General | 29 | - | - | - | - |
| Facilities Planning and Management | 0 | - | - | - | - |
| Foods, Nutrition, and Wellness Studies, General | - | 11 | - | - | - |
| Human Development and Family Studies, General | 118d | 12d | - | - | - |
| Human Development, Family Studies, and Related Services, Other | - | - | 4 | - | - |
| Category total | 147d | 25d | 4 | - | 0d |
| Foreign Languages, Literatures, and Linguistics |
| Classics and Classical Languages, Literatures, and Linguistics, General | 1 | - | - | - | - |
| French Language and Literature | 1 | - | - | - | - |
| German Language and Literature | 0 | - | - | - | - |
| Spanish Language and Literature | 3 | - | - | - | - |
| Category total | 5 | - | - | - | - |
| Health Professions and Related Programs |
| Athletic Training/Trainer | - | 6 | - | - | - |
| Clinical Laboratory Science/Medical Technology/Technologist | 12 | - | - | - | - |
| Dietetics/Dietitian | 17 | 0 | - | - | - |
| Family Practice Nurse/Nursing | - | - | 12 | - | - |
| Pharmaceutical Sciences | 79 | 0 | 3 | - | - |
| Pharmacy | - | - | 85 | - | - |
| Radiologic Technology/Science - Radiographer | 26 | - | - | - | - |
| Registered Nursing/Registered Nurse | 67 | 2 | - | - | - |
| Respiratory Care Therapy/Therapist | 7 | - | - | - | - |
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | 28 | - | - | - | - |
| Category total | 236 | 8 | 100 | - | - |
| History |
| History, General | 11 | 0 | 2 | - | - |
| Public/Applied History | 2 | - | - | - | - |
| Category total | 13 | 0 | 2 | - | - |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
| Criminal Justice/Safety Studies | 64 | 3 | 0 | - | - |
| Crisis/Emergency/Disaster Management | 17 | 1 | 1 | - | - |
| Category total | 81 | 4 | 1 | - | - |
| Liberal Arts and Sciences, General Studies and Humanities |
| Humanities/Humanistic Studies | 0 | - | - | - | - |
| Category total | 0 | - | - | - | - |
| Mathematics and Statistics |
| Mathematics, General | 12 | 1 | 1 | - | - |
| Statistics, General | 2 | 8 | 1 | - | 2 |
| Category total | 14 | 9 | 2 | - | 2 |
| Multi/Interdisciplinary Studies |
| Gerontology | - | - | - | - | 1d |
| International/Global Studies | 0 | - | - | - | - |
| Multi-/Interdisciplinary Studies, Other | 65d | - | - | - | - |
| Category total | 65d | - | - | - | 1d |
| Natural Resources and Conservation |
| Natural Resources Management and Policy | 26 | 17 | 1 | - | - |
| Category total | 26 | 17 | 1 | - | - |
| Parks, Recreation, Leisure, and Fitness Studies |
| Kinesiology and Exercise Science | 28 | - | - | - | - |
| Sport and Fitness Administration/Management | 22 | - | - | - | - |
| Category total | 50 | - | - | - | - |
| Philosophy and Religious Studies |
| Philosophy | 3 | - | - | - | - |
| Category total | 3 | - | - | - | - |
| Physical Sciences |
| Chemistry, General | 8 | 0 | 2 | - | - |
| Geology/Earth Science, General | 8 | - | - | - | - |
| Materials Sciences, Other | - | 1 | 0 | - | - |
| Physics, General | 0 | 0 | 1 | - | - |
| Polymer Chemistry | - | 2 | 9 | - | - |
| Category total | 16 | 3 | 12 | - | - |
| Psychology |
| Psychology, General | 66 | 2 | 4 | - | - |
| Psychometrics and Quantitative Psychology | 1 | - | - | - | - |
| Category total | 67 | 2 | 4 | - | - |
| Social Sciences |
| Anthropology | 10 | 0 | - | - | - |
| Development Economics and International Development | - | 1d | - | - | - |
| Economics, General | 8 | - | - | - | - |
| Political Science and Government, General | 20 | - | - | - | - |
| Social Sciences, General | 0 | 0 | - | - | - |
| Sociology | 18d | 2 | - | - | - |
| Category total | 56d | 3d | - | - | - |
| Transportation and Materials Moving |
| Transportation and Materials Moving, Other | - | 0 | - | - | - |
| Category total | - | 0 | - | - | - |
| Visual and Performing Arts |
| Art/Art Studies, General | 13 | - | - | - | - |
| Drama and Dramatics/Theatre Arts, General | 4 | 0 | - | - | - |
| Interior Design | 8 | - | - | - | - |
| Music, General | 11 | 7 | 5 | - | - |
| Category total | 36 | 7 | 5 | - | - |
| Grand total | 2,090 | 378 | 180 | 0 | 11 |