| Area, Ethnic, Cultural, Gender and Group Studies |
| American/United States Studies/Civilization | - | 0 | - | - | - | - |
| Category total | - | 0 | - | - | - | - |
| Biological And Biomedical Sciences |
| Animal Genetics | - | - | 5 | - | - | - |
| Biological and Biomedical Sciences, Other | - | 0 | - | - | - | 0 |
| Biology/Biological Sciences, General | - | 16 | 13 | - | - | - |
| Biomedical Sciences, General | - | - | 28 | - | - | - |
| Cell/Cellular Biology and Histology | - | 0 | - | - | - | - |
| Marine Biology and Biological Oceanography | - | 0 | - | - | - | - |
| Category total | - | 16 | 46 | - | - | 0 |
| Business, Management, Marketing, and Related Support Services |
| Accounting | - | 24 | 21 | - | - | 0 |
| Business Administration and Management, General | - | 113 | 82 | - | - | 0 |
| Taxation | - | - | 8 | - | - | - |
| Category total | - | 137 | 111 | - | - | 0 |
| Communication Technologies/Technicians and Support Services |
| Radio and Television Broadcasting Technology/Technician | - | 17 | - | - | - | - |
| Category total | - | 17 | - | - | - | - |
| Communication, Journalism, and Related Programs |
| Journalism | - | 8 | - | - | - | - |
| Public Relations/Image Management | - | 13 | - | - | - | - |
| Speech Communication and Rhetoric | - | 0 | - | - | - | - |
| Category total | - | 21 | - | - | - | - |
| Computer and Information Sciences and Support Services |
| Computer and Information Sciences and Support Services, Other | - | 4 | 15 | - | - | - |
| Computer and Information Sciences, General | - | - | - | - | - | 0 |
| Computer Science | - | 7 | - | - | - | - |
| Information Science/Studies | - | 5 | 20 | 5 | - | - |
| Category total | - | 16 | 35 | 5 | - | 0 |
| Education |
| Art Teacher Education | - | 15 | 14 | - | - | - |
| Biology Teacher Education | - | 4 | - | - | - | - |
| Business Teacher Education | - | 0 | - | - | - | - |
| Chemistry Teacher Education | - | 2 | - | - | - | - |
| Counselor Education/School Counseling and Guidance Services | - | - | 41 | - | - | - |
| Early Childhood Education and Teaching | - | 21 | 13 | - | - | - |
| Earth Science Teacher Education | - | 2 | 0 | - | - | - |
| Education, Other | - | 1 | 0 | 0 | - | - |
| Education/Teaching of Individuals with Speech or Language Impairments | - | 0 | - | - | - | - |
| Education/Teaching of the Gifted and Talented | - | - | 0 | - | - | - |
| Educational Leadership and Administration, General | - | - | 8 | - | - | 60 |
| Educational, Instructional, and Curriculum Supervision | - | - | 10 | - | - | 0 |
| Elementary Education and Teaching | - | 45 | 21 | - | - | - |
| English/Language Arts Teacher Education | - | 13 | 0 | - | - | - |
| Foreign Language Teacher Education | - | 1 | 0 | - | - | - |
| French Language Teacher Education | - | 1 | 0 | - | - | - |
| Health Teacher Education | - | 2 | - | - | - | - |
| Higher Education/Higher Education Administration | - | - | - | - | - | 0 |
| Junior High/Intermediate/Middle School Education and Teaching | - | - | 1 | - | - | - |
| Kindergarten/Preschool Education and Teaching | - | 0 | 0 | - | - | - |
| Mathematics Teacher Education | - | 3 | 1 | - | - | - |
| Music Teacher Education | - | 14 | 7 | - | - | - |
| Physical Education Teaching and Coaching | - | 35 | 0 | - | - | - |
| Reading Teacher Education | - | - | 46 | - | - | - |
| Secondary Education and Teaching | - | - | 33 | - | - | - |
| Social Studies Teacher Education | - | 15 | 1 | - | - | - |
| Spanish Language Teacher Education | - | 1 | 0 | - | - | - |
| Special Education and Teaching, General | - | 0 | 101 | - | - | - |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | - | - | 27 | - | - | - |
| Category total | - | 175 | 324 | 0 | - | 60 |
| Engineering |
| Engineering Physics/Applied Physics | - | 0 | - | - | - | - |
| Category total | - | 0 | - | - | - | - |
| Engineering Technology and Engineering-Related Fields |
| Biomedical Technology/Technician | - | 6 | - | - | - | - |
| Category total | - | 6 | - | - | - | - |
| English Language and Literature/Letters |
| English Language and Literature, General | - | 27 | 6 | - | - | - |
| Rhetoric and Composition | - | 0 | - | - | - | - |
| Category total | - | 27 | 6 | - | - | - |
| Family and Consumer Sciences/Human Sciences |
| Foods, Nutrition, and Wellness Studies, General | - | - | 0 | - | - | 18 |
| Category total | - | - | 0 | - | - | 18 |
| Foreign Languages, Literatures, and Linguistics |
| Foreign Languages and Literatures, General | - | 0 | - | - | - | - |
| French Language and Literature | - | 0 | 0 | - | - | - |
| German Language and Literature | - | 0 | - | - | - | - |
| Italian Language and Literature | - | 0 | - | - | - | - |
| Spanish Language and Literature | - | 1 | 0 | - | - | - |
| Category total | - | 1 | 0 | - | - | - |
| Health Professions and Related Programs |
| Art Therapy/Therapist | - | 9 | 25 | - | - | - |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | - | 22 | 26 | - | - | - |
| Clinical Laboratory Science/Medical Technology/Technologist | - | 6 | - | - | - | - |
| Clinical Nutrition/Nutritionist | - | 36 | 12 | - | - | - |
| Clinical/Medical Laboratory Science and Allied Professions, Other | - | - | 3 | - | - | - |
| Family Practice Nurse/Nursing | - | - | 10 | - | - | - |
| Health Information/Medical Records Administration/Administrator | - | 3d | - | - | - | - |
| Health Information/Medical Records Technology/Technician | - | - | - | - | 0 | - |
| Health Professions and Related Clinical Sciences, Other | - | 0 | - | - | - | - |
| Health/Health Care Administration/Management | - | 20 | 30 | - | - | - |
| Hospital and Health Care Facilities Administration/Management | - | - | 0 | - | - | 0 |
| Medical Radiologic Technology/Science - Radiation Therapist | - | 30 | - | - | 0 | - |
| Mental Health Counseling/Counselor | - | - | 19 | - | - | 0 |
| Nursing Education | - | - | 5 | - | - | 0 |
| Perfusion Technology/Perfusionist | - | - | 7 | - | - | - |
| Registered Nursing/Registered Nurse | - | 18 | 1 | - | - | 2 |
| Category total | - | 144d | 138 | - | 0 | 2 |
| History |
| History, General | - | 15 | 3 | - | - | - |
| Category total | - | 15 | 3 | - | - | - |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
| Criminal Justice/Law Enforcement Administration | - | 91 | 21 | - | - | - |
| Forensic Science and Technology | - | 12 | - | - | - | - |
| Category total | - | 103 | 21 | - | - | - |
| Legal Professions and Studies |
| Legal Professions and Studies, Other | - | - | - | - | 0 | - |
| Category total | - | - | - | - | 0 | - |
| Liberal Arts and Sciences, General Studies and Humanities |
| Humanities/Humanistic Studies | - | 0 | - | - | - | - |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 2 | - | - | - | - | - |
| Liberal Arts and Sciences/Liberal Studies | - | 6 | 0 | - | - | - |
| Category total | 2 | 6 | 0 | - | - | - |
| Library Science |
| Archives/Archival Administration | - | - | - | - | - | 44d |
| Library and Information Science | - | - | 128 | - | - | 19 |
| Library Science, Other | - | - | 29 | - | - | 0 |
| Category total | - | - | 157 | - | - | 63d |
| Mathematics and Statistics |
| Applied Mathematics, General | - | 0 | 11 | - | - | - |
| Mathematics and Statistics, Other | - | 0 | - | - | - | - |
| Mathematics, General | - | 1 | 2 | - | - | - |
| Mathematics, Other | - | 1 | - | - | - | - |
| Category total | - | 2 | 13 | - | - | - |
| Multi/Interdisciplinary Studies |
| Biological and Physical Sciences | - | 0 | - | - | - | - |
| Gerontology | - | - | - | - | - | 0 |
| International/Global Studies | - | 3 | 0 | - | - | - |
| Category total | - | 3 | 0 | - | - | 0 |
| Natural Resources and Conservation |
| Environmental Studies | - | - | 2 | - | - | - |
| Natural Resources/Conservation, General | - | 0 | - | - | - | - |
| Category total | - | 0 | 2 | - | - | - |
| Philosophy and Religious Studies |
| Philosophy | - | 2 | - | - | - | - |
| Category total | - | 2 | - | - | - | - |
| Physical Sciences |
| Chemistry, General | - | 3 | 0 | - | - | - |
| Geology/Earth Science, General | - | 0 | 5 | - | - | - |
| Physics, General | - | 0 | - | - | - | - |
| Category total | - | 3 | 5 | - | - | - |
| Psychology |
| Applied Behavior Analysis | - | - | - | - | - | 13 |
| Applied Psychology | - | - | 20 | - | - | - |
| Clinical Psychology | - | - | 0 | 18 | - | - |
| Psychology, General | - | 59 | 8 | - | - | - |
| Psychology, Other | - | 0 | - | - | - | - |
| Category total | - | 59 | 28 | 18 | - | 13 |
| Public Administration and Social Service Professions |
| Public Administration | - | 1 | 13 | - | - | 1 |
| Social Work | - | 13 | 27 | - | - | 0 |
| Category total | - | 14 | 40 | - | - | 1 |
| Social Sciences |
| Economics, General | - | 9 | - | - | - | - |
| Geography | - | 2 | - | - | - | - |
| Political Science and Government, General | - | 19 | 11 | - | - | - |
| Social Sciences, General | - | 0 | 0 | - | - | - |
| Social Sciences, Other | - | 0 | 0 | - | - | 0 |
| Sociology | - | 14 | - | - | - | - |
| Category total | - | 44 | 11 | - | - | 0 |
| Visual and Performing Arts |
| Art History, Criticism and Conservation | - | 5 | - | - | - | - |
| Arts, Entertainment,and Media Management, General | - | 12 | - | - | - | - |
| Cinematography and Film/Video Production | - | 15 | - | - | - | - |
| Commercial and Advertising Art | - | 0 | - | - | - | - |
| Dance, General | - | 2 | - | - | - | - |
| Digital Arts | - | 7 | - | - | - | - |
| Drama and Dramatics/Theatre Arts, General | - | 11 | 0 | - | - | - |
| Fine Arts and Art Studies, Other | - | 0 | - | - | - | - |
| Fine/Studio Arts, General | - | 8 | 16 | - | - | - |
| Game and Interactive Media Design | - | - | 13 | - | - | - |
| Music Performance, General | - | 2 | 9 | - | - | - |
| Music, General | - | 0 | - | - | - | - |
| Photography | - | 8 | - | - | - | - |
| Voice and Opera | - | 0 | - | - | - | - |
| Category total | - | 70 | 38 | - | - | - |
| Grand total | 2 | 881 | 978 | 23 | 0 | 157 |