| Agriculture, Agriculture Operations, and Related Sciences |
| Agricultural Business and Management, General | 1 | - |
| Total de categorías | 1 | - |
| Business, Management, Marketing, and Related Support Services |
| Accounting Technology/Technician and Bookkeeping | 5 | - |
| Business Administration and Management, General | - | 89 |
| Business Operations Support and Secretarial Services, Other | - | 22 |
| Business/Commerce, General | - | 73 |
| Customer Service Support/Call Center/Teleservice Operation | 1 | - |
| Information Resources Management | 1 | - |
| Management Information Systems and Services, Other | 2 | - |
| Marketing, Other | 3 | - |
| Parts, Warehousing, and Inventory Management Operations | 3 | - |
| Tourism and Travel Services Management | 2 | - |
| Total de categorías | 17 | 184 |
| Communication Technologies/Technicians and Support Services |
| Communications Technologies/Technicians and Support Services, Other | 1 | - |
| Prepress/Desktop Publishing and Digital Imaging Design | 1 | - |
| Total de categorías | 2 | - |
| Communication, Journalism, and Related Programs |
| Speech Communication and Rhetoric | - | 13 |
| Total de categorías | - | 13 |
| Computer and Information Sciences and Support Services |
| Computer and Information Sciences, General | - | 36 |
| Computer and Information Systems Security/Information Assurance | 2 | - |
| Computer Programming, Other | 1 | - |
| Computer/Information Technology Services Administration and Management, Other | 2 | - |
| System, Networking, and LAN/WAN Management/Manager | 1 | - |
| Web Page, Digital/Multimedia and Information Resources Design | 1 | - |
| Word Processing | 1 | - |
| Total de categorías | 8 | 36 |
| Education |
| Education, Other | 6 | - |
| Elementary Education and Teaching | - | 47 |
| Kindergarten/Preschool Education and Teaching | - | 29 |
| Total de categorías | 6 | 76 |
| Engineering |
| Engineering, General | - | 15 |
| Surveying Engineering | 2 | - |
| Total de categorías | 2 | 15 |
| Engineering Technology and Engineering-Related Fields |
| Computer Software Technology/Technician | 1 | - |
| Construction Engineering Technology/Technician | 1 | - |
| Drafting and Design Technology/Technician, General | 12 | - |
| Engineering Technologies and Engineering-Related Fields, Other | - | 24 |
| Hazardous Materials Management and Waste Technology/Technician | 5 | - |
| Industrial Technology/Technician | 1 | - |
| Surveying Technology/Surveying | 14 | - |
| Total de categorías | 34 | 24 |
| Foreign Languages, Literatures, and Linguistics |
| American Sign Language (ASL) | - | 4 |
| Language Interpretation and Translation | 3 | - |
| Total de categorías | 3 | 4 |
| Health Professions and Related Programs |
| Clinical/Medical Laboratory Science and Allied Professions, Other | 14 | - |
| Clinical/Medical Laboratory Technician | - | 15 |
| Dental Hygiene/Hygienist | - | 20 |
| Emergency Care Attendant (EMT Ambulance) | 1 | - |
| Health and Medical Administrative Services, Other | 16 | - |
| Health Information/Medical Records Technology/Technician | - | 10 |
| Massage Therapy/Therapeutic Massage | 17 | - |
| Medical Office Management/Administration | 7 | - |
| Medical Transcription/Transcriptionist | 1 | - |
| Medical/Clinical Assistant | 11 | - |
| Occupational Therapist Assistant | - | 18 |
| Radiologic Technology/Science - Radiographer | 6 | - |
| Registered Nursing/Registered Nurse | - | 63 |
| Total de categorías | 73 | 126 |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
| Criminal Justice/Law Enforcement Administration | 94 | - |
| Criminal Justice/Safety Studies | - | 92 |
| Fire Science/Fire-fighting | - | 12 |
| Total de categorías | 94 | 104 |
| Legal Professions and Studies |
| Legal Administrative Assistant/Secretary | 1 | - |
| Legal Support Services, Other | 12 | - |
| Total de categorías | 13 | - |
| Liberal Arts and Sciences, General Studies and Humanities |
| General Studies | - | 240d |
| Liberal Arts and Sciences/Liberal Studies | - | 102d |
| Total de categorías | - | 342d |
| Multi/Interdisciplinary Studies |
| Gerontology | 9 | - |
| Total de categorías | 9 | - |
| Personal and Culinary Services |
| Cosmetology and Related Personal Grooming Arts, Other | - | 3 |
| Culinary Arts and Related Services, Other | - | 14 |
| Personal and Culinary Services, Other | 40 | - |
| Total de categorías | 40 | 17 |
| Public Administration and Social Service Professions |
| Public Administration and Social Service Professions, Other | 5 | - |
| Public Policy Analysis, General | 7 | - |
| Social Work | - | 46 |
| Social Work, Other | 1 | - |
| Total de categorías | 13 | 46 |
| Visual and Performing Arts |
| Art/Art Studies, General | 1 | - |
| Commercial and Advertising Art | 1 | - |
| Fine Arts and Art Studies, Other | 1 | - |
| Fine/Studio Arts, General | - | 25 |
| Total de categorías | 3 | 25 |
| Gran total | 318 | 1,012 |