| Agriculture, Agriculture Operations, and Related Sciences |
| Soil Science and Agronomy, General | - | - | 2 |
| Category total | - | - | 2 |
| Area, Ethnic, Cultural, Gender and Group Studies |
| African-American/Black Studies | 2 | - | - |
| American Indian/Native American Studies | 2 | - | - |
| Asian Studies/Civilization | 6 | - | - |
| Asian-American Studies | 2 | - | - |
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | 16 | 4 | - |
| Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 5 | - | - |
| Latin American Studies | 7 | - | - |
| Russian Studies | 1 | - | - |
| Southeast Asian Studies | - | 2 | - |
| Women's Studies | 26 | - | - |
| Category total | 67 | 6 | - |
| Biological And Biomedical Sciences |
| Biochemistry | 74 | - | - |
| Biochemistry and Molecular Biology | - | 21 | 3 |
| Bioinformatics | - | 2 | 5 |
| Biology/Biological Sciences, General | 382 | - | - |
| Biomedical Sciences, General | - | - | 4 |
| Botany/Plant Biology | 11 | 3 | 4 |
| Cell/Cellular and Molecular Biology | - | 1 | 8 |
| Ecology | - | 3 | 7 |
| Entomology | 8 | 1 | 7 |
| Environmental Toxicology | - | 3 | 2 |
| Microbiology, General | - | - | 1 |
| Neuroscience | 71 | 1 | 5 |
| Plant Pathology/Phytopathology | - | - | 3 |
| Category total | 546 | 35 | 49 |
| Business, Management, Marketing, and Related Support Services |
| Business Administration and Management, General | 640 | 84 | - |
| Business/Managerial Economics | 86 | - | - |
| Category total | 726 | 84 | - |
| Computer and Information Sciences and Support Services |
| Computer Science | 43 | 29 | 13 |
| Information Science/Studies | 5 | - | - |
| Category total | 48 | 29 | 13 |
| Education |
| Education, General | - | 67 | 13 |
| Category total | - | 67 | 13 |
| Engineering |
| Bioengineering and Biomedical Engineering | 40 | 10 | 2 |
| Chemical Engineering | 24 | 4 | 15 |
| Computer Engineering, General | 19 | - | - |
| Electrical and Electronics Engineering | 29 | 17 | 30 |
| Environmental/Environmental Health Engineering | 11 | - | - |
| Materials Engineering | 6 | - | - |
| Mechanical Engineering | 69 | 9 | 8 |
| Category total | 198 | 40 | 55 |
| English Language and Literature/Letters |
| Creative Writing | 56 | 40 | - |
| English Language and Literature, General | 121 | 4 | 7 |
| Category total | 177 | 44 | 7 |
| Foreign Languages, Literatures, and Linguistics |
| Classics and Classical Languages, Literatures, and Linguistics, General | 3 | - | - |
| Comparative Literature | 2 | 3 | 2 |
| Foreign Languages and Literatures, General | 19 | - | - |
| Foreign Languages, Literatures, and Linguistics, Other | 13 | - | - |
| French Language and Literature | 2 | - | - |
| Linguistics | 16 | - | - |
| Spanish Language and Literature | 26 | 3 | 3 |
| Category total | 81 | 6 | 5 |
| History |
| History, General | 160 | 10 | 1 |
| History, Other | 26 | - | - |
| Category total | 186 | 10 | 1 |
| Liberal Arts and Sciences, General Studies and Humanities |
| Liberal Arts and Sciences/Liberal Studies | 99 | - | - |
| Category total | 99 | - | - |
| Mathematics and Statistics |
| Mathematics, General | 63 | 13 | 13 |
| Statistics, General | 10 | 4 | 12 |
| Category total | 73 | 17 | 25 |
| Multi/Interdisciplinary Studies |
| International/Global Studies | 16 | - | - |
| Multi-/Interdisciplinary Studies, Other | 87 | - | - |
| Category total | 103 | - | - |
| Natural Resources and Conservation |
| Environmental Science | 43 | 5 | 3 |
| Category total | 43 | 5 | 3 |
| Philosophy and Religious Studies |
| Philosophy | 47 | 1 | 7 |
| Philosophy, Other | 10 | - | - |
| Religion/Religious Studies | 9 | 1 | - |
| Category total | 66 | 2 | 7 |
| Physical Sciences |
| Chemistry, General | 46 | 18 | 18 |
| Geology/Earth Science, General | 13 | 7 | 2 |
| Materials Science | - | 1 | - |
| Physics, General | 15 | 26 | 14 |
| Category total | 74 | 52 | 34 |
| Psychology |
| Psychology, General | 435 | 11 | 11 |
| Psychology, Other | 32 | - | - |
| Category total | 467 | 11 | 11 |
| Public Administration and Social Service Professions |
| Public Administration | 4 | - | - |
| Public Policy Analysis, General | 18 | - | - |
| Category total | 22 | - | - |
| Social Sciences |
| Anthropology | 87 | 12 | 3 |
| Anthropology, Other | 6 | - | - |
| Economics, General | 32 | 4 | 11 |
| Economics, Other | 120 | - | - |
| International Relations and Affairs | 62 | - | - |
| Political Science and Government, General | 165 | 9 | 6 |
| Political Science and Government, Other | 52 | - | - |
| Social Sciences, Other | 76 | - | - |
| Sociology | 222 | 16 | 12 |
| Category total | 822 | 41 | 32 |
| Visual and Performing Arts |
| Art History, Criticism and Conservation | 27 | 12 | - |
| Art/Art Studies, General | 55 | - | - |
| Dance, General | 10 | 4 | - |
| Dance, Other | - | - | 3 |
| Drama and Dramatics/Theatre Arts, General | 27 | - | - |
| Film/Cinema/Video Studies | 105 | - | - |
| Music, General | 15 | 1 | 3 |
| Music, Other | 3 | - | - |
| Visual and Performing Arts, General | - | 1 | - |
| Category total | 242 | 18 | 6 |
| Grand total | 4,040 | 467 | 263 |