Skip Navigation
Digest of Education Statistics
1999 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest

Table 318  Average undergraduate tuition and fees and room and board rates paid by full-time-equivalent students in degree-granting institutions, by control of institution and by state: 1997-98 and 1998-99

_____________________________________________________________________________________________________________________________________________
                      | Public 4-year,|   Public 4-year, 1998-99\1\   | Private 4-year, |   Private 4-year, 1998-99\1\    |  Public 2-year,
                      |    1997-98    |                               |     1997-98     |                                 |   tuition only
        State         |_______________|_______________________________|_________________|_________________________________|    (in-state)
                      |       |Tuition|       |Tuition|       |       |        |        |        |        |       |       |
                      |       | (in-  |       | (in-  |       |       |        |        |        |        |       |       |__________________
                      | Total |state) | Total |state) | Room  | Board | Total  |Tuition | Total  |Tuition | Room  | Board |1997-98|1998-99\1\
______________________|_______|_______|_______|_______|_______|_______|________|________|________|________|_______|_______|_______|__________
          1           |   2   |   3   |   4   |   5   |   6   |   7   |   8    |   9    |   10   |   11   |  12   |  13   |  14   |    15
______________________|_______|_______|_______|_______|_______|_______|________|________|________|________|_______|_______|_______|__________
   United States .....|$7,673 |$3,110 |$8,018 |$3,226 |$2,406 |$2,386 |$19,070 |$13,344 |$19,970 |$14,003 |$3,094 |$2,873 |$1,314 |   $1,328
                      |_______|_______|_______|_______|_______|_______|________|________|________|________|_______|_______|_______|__________
Alabama ..............| 6,362 | 2,488 | 6,563 | 2,621 | 1,966 | 1,976 | 12,576 |  8,241 | 13,028 |  8,487 | 2,094 | 2,447 | 1,345 |    1,523
Alaska ...............| 7,133 | 2,611 | 8,378 | 2,769 | 2,734 | 2,875 | 13,537 |  8,716 | 13,009 |  8,449 | 1,859 | 2,700 | 1,900 |    1,968
Arizona ..............| 6,673 | 2,058 | 6,984 | 2,158 | 2,554 | 2,272 | 10,798 |  6,903 | 11,891 |  7,415 | 2,509 | 1,967 |   819 |      857
Arkansas .............| 5,933 | 2,452 | 6,179 | 2,590 | 1,846 | 1,743 | 11,538 |  7,591 | 11,958 |  7,919 | 1,785 | 2,255 |   948 |      967
California ...........| 8,969 | 2,712 | 9,021 | 2,609 | 3,305 | 3,108 | 19,535 | 13,016 | 21,116 | 14,149 | 3,559 | 3,408 |   380 |      392
                      |       |       |       |       |       |       |        |        |        |        |       |       |       |
Colorado .............| 7,412 | 2,620 | 7,836 | 2,685 | 2,329 | 2,821 | 18,445 | 12,101 | 19,452 | 12,814 | 3,193 | 3,445 | 1,452 |    1,573
Connecticut ..........| 9,650 | 4,270 | 9,903 | 4,345 | 2,932 | 2,626 | 25,152 | 18,301 | 26,187 | 19,005 | 3,897 | 3,285 | 1,814 |    1,814
Delaware .............| 9,164 | 4,317 | 9,494 | 4,462 | 2,699 | 2,332 | 13,291 |  7,769 | 13,460 |  7,865 | 3,020 | 2,575 | 1,380 |    1,440
District of Columbia .|   --- | 1,910 |   --- | 2,010 |   --- |   --- | 23,698 | 16,400 | 24,780 | 17,117 | 4,631 | 3,031 |   --- |      ---
Florida ..............| 6,891 | 1,911 | 7,280 | 2,022 | 2,761 | 2,497 | 16,895 | 11,525 | 18,070 | 12,210 | 2,908 | 2,951 | 1,250 |    1,308
                      |       |       |       |       |       |       |        |        |        |        |       |       |       |
Georgia ..............| 6,936 | 2,356 | 7,406 | 2,442 | 2,362 | 2,602 | 16,845 | 11,241 | 17,536 | 11,861 | 3,181 | 2,495 | 1,206 |    1,208
Hawaii ...............|   --- | 2,788 | 8,189 | 2,880 | 2,458 | 2,851 | 14,323 |  6,800 | 14,964 |  7,114 | 3,430 | 4,420 |   956 |    1,004
Idaho ................| 6,075 | 2,202 | 6,321 | 2,380 | 1,731 | 2,210 | 15,207 | 11,693 | 16,056 | 12,185 | 1,635 | 2,237 | 1,106 |    1,185
Illinois .............| 8,471 | 3,702 | 8,812 | 3,845 | 2,329 | 2,639 | 18,876 | 13,233 | 19,925 | 13,979 | 3,215 | 2,732 | 1,348 |    1,423
Indiana...............| 8,318 | 3,342 | 8,574 | 3,490 | 2,271 | 2,812 | 18,653 | 13,965 | 19,454 | 14,516 | 2,407 | 2,530 | 2,415 |    2,135
                      |       |       |       |       |       |       |        |        |        |        |       |       |       |
Iowa .................| 6,425 | 2,761 | 6,761 | 2,869 | 2,017 | 1,875 | 17,332 | 12,980 | 17,888 | 13,409 | 2,048 | 2,431 | 1,886 |    1,975
Kansas ...............| 5,985 | 2,314 | 6,225 | 2,392 | 1,793 | 2,039 | 13,755 |  9,677 | 14,183 | 10,107 | 1,826 | 2,250 | 1,289 |    1,344
Kentucky .............| 5,988 | 2,327 | 6,217 | 2,516 | 1,652 | 2,049 | 12,810 |  8,600 | 13,248 |  9,082 | 1,980 | 2,186 | 1,238 |    1,226
Louisiana ............| 5,551 | 2,278 | 5,879 | 2,379 | 1,656 | 1,844 | 19,008 | 13,412 | 19,961 | 14,221 | 2,925 | 2,815 |   874 |      966
Maine ................| 8,571 | 3,878 | 8,909 | 4,058 | 2,399 | 2,453 | 24,067 | 18,426 | 25,347 | 19,544 | 2,818 | 2,985 | 2,640 |    2,829
                      |       |       |       |       |       |       |        |        |        |        |       |       |       |
Maryland .............| 9,727 | 4,137 |10,513 | 4,359 | 3,137 | 3,017 | 22,983 | 16,146 | 24,084 | 17,099 | 3,804 | 3,182 | 2,175 |    2,253
Massachusetts ........| 8,875 | 3,968 | 9,076 | 4,012 | 2,557 | 2,508 | 25,456 | 18,119 | 26,747 | 19,077 | 4,097 | 3,573 | 2,223 |    2,123
Michigan .............| 8,931 | 4,134 | 9,224 | 4,277 | 2,270 | 2,676 | 14,321 |  9,896 | 14,957 | 10,325 | 2,300 | 2,331 | 1,618 |    1,679
Minnesota ............| 7,361 | 3,777 | 7,616 | 3,866 | 2,030 | 1,721 | 18,774 | 14,249 | 19,723 | 14,951 | 2,322 | 2,450 | 2,256 |    2,365
Mississippi ..........| 5,549 | 2,571 | 6,013 | 2,859 | 1,686 | 1,468 | 11,265 |  7,784 | 11,876 |  8,303 | 1,775 | 1,799 |   959 |      968
                      |       |       |       |       |       |       |        |        |        |        |       |       |       |
Missouri..............| 7,472 | 3,389 | 7,719 | 3,550 | 2,306 | 1,864 | 15,642 | 10,779 | 16,370 | 11,265 | 2,500 | 2,604 | 1,311 |    1,411
Montana ..............| 6,791 | 2,607 | 7,055 | 2,795 | 2,032 | 2,227 | 12,369 |  8,346 | 12,927 |  8,599 | 1,863 | 2,465 | 1,724 |    1,868
Nebraska .............| 6,097 | 2,413 | 6,481 | 2,627 | 1,575 | 2,279 | 14,269 | 10,234 | 14,911 | 10,727 | 2,059 | 2,125 | 1,262 |    1,354
Nevada ...............| 7,312 | 1,887 | 7,595 | 1,956 | 3,242 | 2,396 |    --- |  6,935 | 13,285 |  7,569 | 3,400 | 2,316 | 1,104 |    1,161
New Hampshire ........| 9,848 | 5,197 |10,535 | 5,753 | 2,916 | 1,865 | 21,268 | 15,750 | 22,239 | 16,473 | 3,365 | 2,401 | 3,170 |    3,740
                      |       |       |       |       |       |       |        |        |        |        |       |       |       |
New Jersey ...........|10,247 | 4,567 |10,974 | 4,951 | 3,495 | 2,528 | 21,609 | 15,081 | 22,719 | 15,930 | 3,541 | 3,249 | 2,035 |    2,056
New Mexico ...........| 5,909 | 2,073 | 6,426 | 2,180 | 1,937 | 2,309 | 14,027 |  8,943 | 14,937 |  9,857 | 2,410 | 2,670 |   668 |      648
New York .............| 9,455 | 3,845 | 9,688 | 3,905 | 3,226 | 2,557 | 22,498 | 15,258 | 23,079 | 15,828 | 4,017 | 3,234 | 2,576 |    2,542
North Carolina .......| 5,920 | 1,895 | 6,518 | 1,958 | 2,076 | 2,484 | 17,139 | 12,307 | 17,860 | 12,927 | 2,418 | 2,516 |   584 |      585
North Dakota .........| 6,211 | 2,543 | 6,609 | 2,686 | 1,191 | 2,733 | 10,781 |  7,695 | 10,622 |  7,393 | 1,422 | 1,806 | 1,795 |    1,840
                      |       |       |       |       |       |       |        |        |        |        |       |       |       |
Ohio .................| 9,050 | 4,014 | 9,444 | 4,258 | 2,700 | 2,486 | 18,631 | 13,569 | 19,867 | 14,151 | 2,801 | 2,915 | 2,392 |    2,451
Oklahoma .............| 5,436 | 2,059 | 5,720 | 2,068 | 1,547 | 2,105 | 12,905 |  8,778 | 13,689 |  9,278 | 2,033 | 2,378 | 1,283 |    1,189
Oregon ...............| 8,454 | 3,493 | 8,748 | 3,561 | 2,213 | 2,974 | 20,723 | 15,542 | 21,574 | 16,160 | 2,628 | 2,786 | 1,571 |    1,634
Pennsylvania .........| 9,772 | 5,194 |10,074 | 5,327 | 2,500 | 2,247 | 21,681 | 15,545 | 22,774 | 16,338 | 3,404 | 3,031 | 2,105 |    2,161
Rhode Island .........| 9,984 | 4,029 |10,274 | 4,158 | 3,200 | 2,915 | 23,218 | 16,234 | 24,033 | 16,887 | 3,669 | 3,478 | 1,746 |    1,746
                      |       |       |       |       |       |       |        |        |        |        |       |       |       |
South Carolina .......| 7,199 | 3,414 | 7,998 | 3,520 | 2,124 | 2,355 | 14,675 | 10,660 | 15,519 | 11,237 | 2,105 | 2,177 | 1,159 |    1,228
South Dakota .........| 5,992 | 2,888 | 6,268 | 3,038 | 1,340 | 1,890 | 14,441 | 10,252 | 14,992 | 10,712 | 1,806 | 2,474 | 2,631 |    2,634
Tennessee ............| 5,793 | 2,296 | 6,376 | 2,495 | 1,907 | 1,974 | 15,689 | 11,090 | 16,415 | 11,604 | 2,498 | 2,313 | 1,134 |    1,238
Texas ................| 6,319 | 2,276 | 6,752 | 2,432 | 2,189 | 2,130 | 14,566 |  9,989 | 15,343 | 10,597 | 2,330 | 2,417 |   826 |      889
Utah .................| 5,931 | 2,100 | 6,233 | 2,174 | 1,606 | 2,453 |  7,343 |  3,191 |  7,518 |  3,349 | 2,124 | 2,044 | 1,431 |    1,467
                      |       |       |       |       |       |       |        |        |        |        |       |       |       |
Vermont ..............|11,457 | 6,479 |12,209 | 6,751 | 3,353 | 2,105 | 23,108 | 17,119 | 23,793 | 17,610 | 3,336 | 2,847 | 2,616 |    2,716
Virginia .............| 8,639 | 4,052 | 8,969 | 4,160 | 2,515 | 2,294 | 16,762 | 11,811 | 17,339 | 12,281 | 2,457 | 2,601 | 1,476 |    1,406
Washington ...........| 7,700 | 3,037 | 7,991 | 3,151 | 2,372 | 2,468 | 19,372 | 14,222 | 20,100 | 14,814 | 2,678 | 2,609 | 1,517 |    1,591
West Virginia.........| 6,557 | 2,170 | 6,751 | 2,337 | 2,164 | 2,250 | 15,648 | 11,148 | 16,249 | 11,603 | 2,002 | 2,645 | 1,421 |    1,483
Wisconsin ............| 6,421 | 2,960 | 6,732 | 3,113 | 1,960 | 1,659 | 17,881 | 12,905 | 18,593 | 13,435 | 2,257 | 2,902 | 2,059 |    2,120
Wyoming ..............| 6,450 | 2,326 | 6,830 | 2,330 | 1,758 | 2,742 |    --- |    --- |    --- |    --- |   --- |   --- | 1,154 |    1,237
______________________|_______|_______|_______|_______|_______|_______|________|________|________|________|_______|_______|_______|__________

\1\Preliminary data based on fall 1997 enrollments.
---Data not reported or not applicable.

NOTE.--Data are for the entire academic year and are average charges. Tuition and fees were weighted by the number of full-time-equivalent undergraduates in 1997, but are not adjusted to reflect student residency. Room and board are based on full-time students. Because of rounding, details may not add to totals.

SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), "Fall Enrollment" and "Institutional Characteristics" surveys. (This table was prepared September 1999.)


1999 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest