Skip Navigation
Digest of Education Statistics
1999 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest

Table 207  Residence and migration of all freshmen students\1\ in degree-granting institutions graduating from high school in the past 12 months, by state: Fall 1996

_______________________________________________________________________________________________________________________________
                     |  Students  | Student residents of    | Ratio of students       |
                     |  enrolled  |        state            |  remaining to--         |   Migration of students
                     | in insti-  |_________________________|_________________________|
                     |  tutions   | Attending  | Attending  |  Students  |  Student   |________________________________________
 State or other area | located in | college in | college in |  enrolled  | residents  |   Out of   |    Into    |      Net
                     | the juris- | any juris- |home juris- |  (col. 4/  |  (col. 4/  |(column 3-  |(column 2-  |   (column 8-
                     | diction\2\ | diction\3\ | diction\4\ |  col. 2)   |  col. 3)   |column 4)   |column 4)   |   column 7)
_____________________|____________|____________|____________|____________|____________|____________|____________|______________
          1          |     2      |     3      |     4      |     5      |     6      |     7      |     8      |       9
_____________________|____________|____________|____________|____________|____________|____________|____________|______________
   United States ....|   1,513,122|   1,491,441|   1,209,015|        0.80|        0.81|     282,426|     304,107|\5      21,681
                     |____________|____________|____________|____________|____________|____________|____________|______________
Alabama .............|      26,841|      23,512|      21,115|        0.79|        0.90|       2,397|       5,726|         3,329
Alaska ..............|       1,241|       2,494|       1,050|        0.85|        0.42|       1,444|         191|        -1,253
Arizona .............|      18,414|      15,559|      13,280|        0.72|        0.85|       2,279|       5,134|         2,855
Arkansas ............|      14,173|      13,476|      11,723|        0.83|        0.87|       1,753|       2,450|           697
California ..........|     186,894|     188,822|     173,860|        0.93|        0.92|      14,962|      13,034|        -1,928
                     |            |            |            |            |            |            |            |
Colorado ............|      18,840|      18,188|      13,656|        0.72|        0.75|       4,532|       5,184|           652
Connecticut .........|      15,754|      19,577|       9,202|        0.58|        0.47|      10,375|       6,552|        -3,823
Delaware ............|       6,333|       4,719|       3,356|        0.53|        0.71|       1,363|       2,977|         1,614
District of Columbia |       7,707|       2,277|         973|        0.13|        0.43|       1,304|       6,734|         5,430
Florida .............|      51,221|      49,999|      41,265|        0.81|        0.83|       8,734|       9,956|         1,222
                     |            |            |            |            |            |            |            |
Georgia .............|      35,508|      34,508|      28,305|        0.80|        0.82|       6,203|       7,203|         1,000
Hawaii ..............|       6,062|       7,020|       4,951|        0.82|        0.71|       2,069|       1,111|          -958
Idaho ...............|       7,171|       6,933|       5,034|        0.70|        0.73|       1,899|       2,137|           238
Illinois ............|      68,351|      76,889|      60,941|        0.89|        0.79|      15,948|       7,410|        -8,538
Indiana..............|      40,481|      35,079|      30,605|        0.76|        0.87|       4,474|       9,876|         5,402
                     |            |            |            |            |            |            |            |
Iowa ................|      25,222|      21,852|      18,828|        0.75|        0.86|       3,024|       6,394|         3,370
Kansas ..............|      18,334|      16,937|      14,812|        0.81|        0.87|       2,125|       3,522|         1,397
Kentucky ............|      21,902|      20,979|      18,210|        0.83|        0.87|       2,769|       3,692|           923
Louisiana ...........|      25,332|      24,118|      20,941|        0.83|        0.87|       3,177|       4,391|         1,214
Maine ...............|       6,391|       7,422|       4,136|        0.65|        0.56|       3,286|       2,255|        -1,031
                     |            |            |            |            |            |            |            |
Maryland ............|      23,969|      27,699|      17,711|        0.74|        0.64|       9,988|       6,258|        -3,730
Massachusetts .......|      49,793|      41,485|      29,054|        0.58|        0.70|      12,431|      20,739|         8,308
Michigan ............|      55,718|      55,476|      49,673|        0.89|        0.90|       5,803|       6,045|           242
Minnesota ...........|      27,799|      29,104|      21,251|        0.76|        0.73|       7,853|       6,548|        -1,305
Mississippi .........|      18,937|      17,157|      15,680|        0.83|        0.91|       1,477|       3,257|         1,780
                     |            |            |            |            |            |            |            |
Missouri.............|      29,136|      27,554|      22,433|        0.77|        0.81|       5,121|       6,703|         1,582
Montana .............|       5,501|       5,834|       4,112|        0.75|        0.70|       1,722|       1,389|          -333
Nebraska ............|      12,653|      12,329|      10,180|        0.80|        0.83|       2,149|       2,473|           324
Nevada ..............|       3,750|       4,275|       2,696|        0.72|        0.63|       1,579|       1,054|          -525
New Hampshire .......|       8,347|       6,814|       3,420|        0.41|        0.50|       3,394|       4,927|         1,533
                     |            |            |            |            |            |            |            |
New Jersey ..........|      32,767|      51,483|      29,265|        0.89|        0.57|      22,218|       3,502|       -18,716
New Mexico ..........|       8,382|       9,169|       6,822|        0.81|        0.74|       2,347|       1,560|          -787
New York ............|     110,563|     114,907|      90,527|        0.82|        0.79|      24,380|      20,036|        -4,344
North Carolina ......|      39,722|      32,303|      29,259|        0.74|        0.91|       3,044|      10,463|         7,419
North Dakota ........|       7,284|       5,939|       4,757|        0.65|        0.80|       1,182|       2,527|         1,345
                     |            |            |            |            |            |            |            |
Ohio ................|      64,521|      63,371|      54,089|        0.84|        0.85|       9,282|      10,432|         1,150
Oklahoma ............|      16,475|      16,481|      14,107|        0.86|        0.86|       2,374|       2,368|            -6
Oregon ..............|      15,394|      14,898|      11,527|        0.75|        0.77|       3,371|       3,867|           496
Pennsylvania ........|      77,081|      70,898|      57,231|        0.74|        0.81|      13,667|      19,850|         6,183
Rhode Island ........|       9,781|       5,944|       3,536|        0.36|        0.59|       2,408|       6,245|         3,837
                     |            |            |            |            |            |            |            |
South Carolina ......|      21,789|      19,357|      16,656|        0.76|        0.86|       2,701|       5,133|         2,432
South Dakota ........|       4,393|       4,568|       3,054|        0.70|        0.67|       1,514|       1,339|          -175
Tennessee ...........|      28,857|      26,308|      21,941|        0.76|        0.83|       4,367|       6,916|         2,549
Texas ...............|      95,793|      97,688|      88,127|        0.92|        0.90|       9,561|       7,666|        -1,895
Utah ................|      18,328|      13,657|      12,612|        0.69|        0.92|       1,045|       5,716|         4,671
                     |            |            |            |            |            |            |            |
Vermont .............|       4,983|       3,313|       1,532|        0.31|        0.46|       1,781|       3,451|         1,670
Virginia ............|      38,287|      34,248|      27,005|        0.71|        0.79|       7,243|      11,282|         4,039
Washington ..........|      30,060|      30,551|      25,819|        0.86|        0.85|       4,732|       4,241|          -491
West Virginia........|      12,248|      10,535|       8,837|        0.72|        0.84|       1,698|       3,411|         1,713
Wisconsin ...........|      32,447|      33,445|      27,426|        0.85|        0.82|       6,019|       5,021|          -998
Wyoming .............|       3,147|       3,127|       2,202|        0.70|        0.70|         925|         945|            20
                     |            |            |            |            |            |            |            |
U.S. Service Schools |       3,045|        --- |         231|        --- |        --- |        -231|       2,814|         3,045
State unknown\6\.....|        --- |      11,164|        --- |        --- |        --- |      11,164|        --- |       -11,164
                     |============|============|============|============|============|============|============|==============
   Outlying areas ...|      32,634|      34,534|      32,533|        1.00|        0.94|       2,001|         101|        -1,900
                     |____________|____________|____________|____________|____________|____________|____________|______________
American Samoa ......|        --- |          37|        --- |        --- |        --- |          37|        --- |           -37
Federated States of  |            |            |            |            |            |            |            |
  Micronesia ........|         320|       1,078|         320|        1.00|        0.30|         758|        --- |          -758
Guam ................|         309|         426|         285|        0.92|        0.67|         141|          24|          -117
Marshall Islands ....|         113|         115|         107|        0.95|        0.93|           8|           6|            -2
Northern Marianas ...|         100|         109|          95|        0.95|        0.87|          14|           5|            -9
Palau ...............|         109|         114|          70|        0.64|        0.61|          44|          39|            -5
Puerto Rico .........|      31,489|      32,141|      31,467|        1.00|        0.98|         674|          22|          -652
Virgin Islands ......|         194|         514|         189|        0.97|        0.37|         325|           5|          -320
                     |============|============|============|============|============|============|============|==============
Foreign countries ...|        --- |      19,781|        --- |        --- |        --- |      19,781|        --- |       -19,781
_____________________|____________|____________|____________|____________|____________|____________|____________|______________

\1\Students who are enrolled at the reporting institution for the first time.
\2\All of the new students reported by the institutions in that state; i.e., all in-migrants and "remaining" students.
\3\All students living in a particular state when admitted to an institution in any state. Students may be enrolled in any state.
\4\Students who attend institutions in their home state.
\5\Includes students coming to U.S. colleges from foreign countries and the outlying areas.
\6\Students are reported in "state unknown" when an institution is unable to determine the student's home state.
---Data not available or not applicable.

NOTE.--Data are for 4-year and 2-year degree-granting higher education institutions that were eligible to participate in Title IV federal financial aid programs in the 1996-97 academic year.

SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), "Residence of First-Time Students" survey, 1996. (This table was prepared January 1998.)


1999 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest