Skip Navigation
Digest of Education Statistics
1996 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest

Table 241.Associate degrees conferred by institutions of higher education, by sex and field of study: 1987-88 to 1991-92

-------------------------------------------------------------------------------------------------------------------------------------------
                                                 |          Total                             |          Women
                 Field of study                  |--------------------------------------------|--------------------------------------------
                                                 |1987-88 |1988-89 |1989-90 |1990-91 |1991-92 |1987-88 |1988-89 |1989-90 |1990-91 |1991-92
-------------------------------------------------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------
                        1                        |   2    |   3    |   4    |   5    |   6    |   7    |   8    |   9    |   10   |   11
-------------------------------------------------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------
     Total ......................................|435,085 |436,764 |455,102 |481,720 |504,231 |245,038 |250,448 |263,907 |283,086 |296,750
                                                 |--------|--------|--------|--------|--------|--------|--------|--------|--------|--------
Agriculture and natural resources, total ........|  5,029 |  4,725 |  4,832 |  4,910 |  5,251 |  1,658 |  1,655 |  1,600 |  1,588 |  1,675
   Agricultural business and production .........|  3,003 |  2,884 |  2,894 |  2,905 |  3,046 |    960 |    969 |    930 |    962 |  1,011
   Agricultural sciences ........................|  1,015 |    963 |    925 |    879 |    951 |    543 |    543 |    507 |    444 |    432
   Conservation and renewable natural resources .|  1,011 |    878 |  1,013 |  1,126 |  1,254 |    155 |    143 |    163 |    182 |    232
Architecture and related programs ...............|  1,809 |  1,815 |  2,013 |  2,031 |    443 |  1,591 |  1,559 |  1,745 |  1,741 |    337
Area, ethnic, and cultural studies ..............|     18 |     16 |     68 |     19 |     29 |     14 |      8 |     56 |     13 |     20
Biological/life sciences ........................|    854 |    982 |  1,023 |  1,119 |  1,361 |    506 |    568 |    593 |    667 |    797
Business management and administrative services .|110,064 |106,819 |106,405 |102,250 |102,227 | 75,412 | 73,706 | 73,992 | 71,619 | 71,953
   Accounting ...................................| 14,221 | 14,266 | 14,858 | 14,577 | 15,687 | 10,615 | 10,690 | 11,275 | 11,111 | 11,888
   Business, general ............................| 12,458 | 11,929 | 11,878 | 11,618 | 11,823 |  7,295 |  6,940 |  7,095 |  7,188 |  7,293
   Business administration and management .......| 26,791 | 27,252 | 28,292 | 26,625 | 31,185 | 15,392 | 15,782 | 16,753 | 15,863 | 18,902
   Business and management, other ...............| 11,936 | 11,162 | 11,691 | 11,663 | 11,089 |  6,399 |  6,130 |  6,480 |  6,655 |  6,769
   Business data processing .....................| 10,544 |  9,831 |  8,532 |  8,182 |  6,394 |  5,861 |  5,501 |  4,733 |  4,775 |  3,679
   Secretarial and related programs .............| 19,059 | 18,041 | 17,139 | 16,872 | 17,584 | 18,732 | 17,660 | 16,827 | 16,517 | 16,928
   Marketing and distribution ...................| 15,055 | 14,338 | 14,015 | 12,713 |  8,465 | 11,118 | 11,003 | 10,829 |  9,510 |  6,494
Communications ..................................|  1,919 |  1,777 |  1,657 |  1,847 |  1,886 |    915 |    955 |    910 |    966 |    996
Communications technologies .....................|  1,507 |  1,993 |  2,027 |  2,032 |  1,794 |    592 |    681 |    678 |    681 |    649
Computer and information sciences ...............|  8,628 |  7,900 |  7,574 |  7,677 |  9,290 |  4,154 |  3,908 |  3,768 |  3,770 |  4,725
Construction trades .............................|  2,020 |  1,731 |  1,765 |  1,793 |  1,560 |     64 |     75 |     68 |     78 |     69
Consumer and personal services ..................|  2,542 |  2,815 |  2,121 |  2,494 |  4,420 |    985 |  1,028 |    843 |    887 |  1,519
Education .......................................|  7,219 |  7,445 |  8,061 |  7,842 | 10,267 |  4,904 |  5,285 |  5,731 |  5,640 |  6,559
Engineering .....................................|  3,850 |  2,676 |  2,345 |  2,451 |  2,685 |    413 |    310 |    279 |    268 |    344
Engineering-related technologies ................| 44,019 | 42,593 | 40,033 | 37,890 | 35,861 |  4,265 |  4,237 |  4,006 |  3,724 |  3,757
English language and literature/letters .........|    484 |    468 |    527 |    426 |  1,019 |    321 |    330 |    358 |    302 |    671
Foreign languages and literatures ...............|    418 |    324 |    329 |    327 |    433 |    193 |    214 |    251 |    210 |    305
Health professions and related sciences .........| 59,692 | 59,535 | 64,113 | 70,833 | 79,453 | 52,759 | 52,495 | 56,125 | 61,495 | 68,648
   Dental assisting .............................|  3,675 |  3,650 |  3,697 |  3,810 |  4,013 |  3,425 |  3,427 |  3,502 |  3,612 |  3,822
   Emergency medical technician-ambulance and    |        |        |        |        |        |        |        |        |        |
      paramedic .................................|    356 |    354 |    332 |    371 |    378 |    110 |     99 |    100 |    116 |    114
   Medical lab technician .......................|  1,839 |  1,724 |  1,627 |  1,731 |  1,874 |  1,436 |  1,339 |  1,284 |  1,311 |  1,425
   Medical assisting ............................|  1,701 |  1,786 |  1,404 |  1,496 |  1,960 |  1,659 |  1,695 |  1,375 |  1,451 |  1,741
   Nursing assisting ............................|      8 |     12 |      0 |      5 |     19 |      6 |     11 |      0 |      4 |     13
   Practical nursing ............................|    561 |    591 |    589 |    797 |    795 |    522 |    539 |    535 |    692 |    742
   Nursing, R.N. and other ......................| 36,945 | 36,475 | 40,212 | 45,317 | 51,193 | 34,338 | 33,904 | 36,915 | 41,261 | 46,217
   Health sciences, other .......................| 14,607 | 14,943 | 16,252 | 17,306 | 19,221 | 11,263 | 11,481 | 12,414 | 13,048 | 14,574
Home economics and vocational home economics ....|  7,043 |  7,559 |  7,798 |  8,067 |  6,436 |  5,369 |  5,745 |  6,080 |  6,243 |  5,749
Law and legal studies ...........................|  3,139 |  3,742 |  4,552 |  5,484 |  7,053 |  2,770 |  3,271 |  3,967 |  4,892 |  6,146
Liberal/general studies and humanities ..........|116,411 |121,988 |133,466 |142,722 |154,594 | 67,172 | 71,588 | 78,768 | 84,977 | 91,777
Library science .................................|     67 |    101 |    107 |    111 |    103 |     61 |     90 |     95 |    102 |     85
Mathematics .....................................|    765 |    654 |    756 |    670 |    744 |    295 |    239 |    270 |    264 |    280
Mechanics and repairers .........................| 10,473 |  7,769 |  7,704 |  7,640 | 10,264 |    588 |    427 |    431 |    445 |    671
Multi/interdisciplinary studies .................|  7,477 |  7,737 |  8,176 |  7,454 |  7,841 |  3,719 |  3,888 |  4,156 |  3,998 |  4,059
Parks, recreation, leisure, and fitness studies .|    647 |    641 |    485 |    425 |    620 |    350 |    329 |    200 |    177 |    251
Philosophy and religion .........................|     94 |     81 |     93 |     89 |     60 |     30 |     23 |     34 |     28 |     17
Physical sciences ...............................|  1,856 |  1,838 |  2,021 |  2,091 |  2,066 |    774 |    806 |    811 |    901 |    861
   Physical sciences, other .....................|  1,176 |  1,090 |  1,279 |  1,281 |  1,228 |    480 |    487 |    539 |    562 |    522
   Science technologies .........................|    680 |    748 |    742 |    810 |    838 |    294 |    319 |    272 |    339 |    339
Precision production trades .....................|  7,734 |  7,414 |  8,616 |  9,093 |  9,005 |  1,720 |  1,584 |  1,898 |  1,975 |  1,872
Protective services .............................| 11,829 | 11,682 | 12,855 | 13,564 | 15,117 |  3,157 |  3,292 |  3,402 |  3,599 |  3,876
   Criminal justice and corrections .............|  9,901 |  9,663 | 10,658 | 11,358 | 12,649 |  2,949 |  3,079 |  3,137 |  3,367 |  3,628
   Fire control and safety ......................|  1,397 |  1,493 |  1,621 |  1,634 |  1,989 |     53 |     78 |     91 |     92 |    116
   Protective services, other ...................|    531 |    526 |    576 |    572 |    479 |    155 |    135 |    174 |    140 |    132
Psychology ......................................|  1,000 |  1,090 |  1,115 |    997 |  1,209 |    701 |    811 |    829 |    740 |    871
Public administration and services ..............|  2,317 |  2,493 |  2,613 |  2,779 |  3,162 |  1,823 |  1,959 |  2,076 |  2,243 |  2,523
R.O.T.C. and military technologies ..............|    138 |    164 |    129 |     85 |    172 |     20 |     31 |     15 |      8 |     16
Social sciences and history .....................|  2,709 |  2,741 |  2,872 |  2,505 |  3,160 |  1,556 |  1,544 |  1,611 |  1,494 |  1,760
Theological studies/religious vocations .........|    627 |    568 |    653 |    578 |    496 |    239 |    248 |    264 |    243 |    216
Transportation and material moving ..............|  1,327 |  2,090 |  2,619 |  2,609 |  2,418 |    202 |    340 |    395 |    469 |    440
Visual and performing arts ......................|  8,998 |  8,178 |  8,740 |  9,126 | 11,888 |  5,495 |  4,952 |  5,327 |  5,362 |  7,085
   Fine arts, general ...........................|  1,123 |  1,091 |  1,150 |  1,166 |  1,159 |    742 |    719 |    729 |    766 |    767
   Design and music .............................|  5,677 |  5,340 |  5,900 |  5,986 |  9,142 |  3,510 |  3,218 |  3,588 |  3,499 |  5,536
   Visual and performing arts, other ............|  2,198 |  1,747 |  1,690 |  1,974 |  1,587 |  1,243 |  1,015 |  1,010 |  1,097 |    782
Not classified by field of study ................|    362 |  4,620 |  4,839 | 19,690 |  9,844 |    251 |  2,267 |  2,275 | 11,277 |  5,171
-------------------------------------------------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------

SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), "Completions" surveys. (This table was prepared November 1995.)


1996 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest