Skip Navigation
Digest of Education Statistics
1995 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest

Table 308.Average graduate and first-professional tuition paid by students in institutions of higher education: 1987-88 to 1994-95

__________________________________________________________________________________________________________________
            | Average |                      Average full-time first-professional tuition
            |full-time|___________________________________________________________________________________________
            |graduate |       |         |        |         | Osteo- |        |        |          |       |
    Year    | tuition |Chiro- |Dentistry|Medicine|Optometry| pathic |Pharmacy|Podiatry|Veterinary|  Law  |Theology
            |         |practic|         |        |         |medicine|        |        | medicine |       |
____________|_________|_______|_________|________|_________|________|________|________|__________|_______|________
     1      |    2    |   3   |    4    |   5    |    6    |   7    |   8    |   9    |    10    |  11   |   12
____________|_________|_______|_________|________|_________|________|________|________|__________|_______|________
    All     |         |       |         |        |         |        |        |        |          |       |
institutions|         |       |         |        |         |        |        |        |          |       |
            |         |       |         |        |         |        |        |        |          |       |
1987-88 ....|  $3,599 |$6,996 |  $9,399 | $9,034 |  $7,926 |$10,674 | $5,201 |$12,736 |   $4,503 |$6,636 | $3,572
1988-89 ....|   3,728 | 7,972 |   9,324 |  9,439 |   8,503 | 11,462 |  4,952 | 13,232 |    4,856 | 7,099 |  3,911
1989-90 ....|   4,135 | 8,315 |  10,515 | 10,597 |   9,469 | 11,888 |  5,890 | 14,611 |    5,470 | 8,059 |  4,079
1990-91 ....|   4,488 | 9,108 |  10,270 | 10,571 |   9,512 | 12,830 |  5,889 | 15,143 |    5,396 | 8,708 |  4,569
1991-92 ....|   5,116 |10,226 |  12,049 | 11,646 |   9,610 | 13,004 |  6,731 | 16,257 |    6,367 | 9,469 |  4,876
1992-93 ....|   5,475 |11,117 |  12,710 | 12,265 |  11,146 | 14,297 |  6,635 | 17,426 |    6,771 |10,463 |  5,331
1993-94\1\ .|   5,973 |11,542 |  13,993 | 13,075 |  11,129 | 14,903 |  7,992 | 17,860 |    7,242 |11,479 |  5,647
1994-95\2\ .|   6,177 |12,329 |  14,398 | 13,666 |  11,811 | 15,665 |  8,546 | 18,189 |    7,850 |12,194 |  6,032
            |         |       |         |        |         |        |        |        |          |       |
 Public\3\  |         |       |         |        |         |        |        |        |          |       |
            |         |       |         |        |         |        |        |        |          |       |
1987-88 ....|   1,827 |   --- |   4,614 |  5,245 |   2,789 |  5,125 |  2,462 |    --- |    3,523 | 2,810 |    ---
1988-89 ....|   1,913 |   --- |   5,286 |  5,669 |   3,455 |  6,269 |  2,218 |    --- |    3,889 | 2,766 |    ---
1989-90 ....|   1,999 |   --- |   5,728 |  6,259 |   3,569 |  6,521 |  2,816 |    --- |    4,505 | 3,196 |    ---
1990-91 ....|   2,206 |   --- |   5,927 |  6,437 |   3,821 |  7,188 |  2,697 |    --- |    4,840 | 3,430 |    ---
1991-92 ....|   2,524 |   --- |   6,595 |  7,106 |   4,161 |  7,699 |  2,871 |    --- |    5,231 | 3,933 |    ---
1992-93 ....|   2,791 |   --- |   7,006 |  7,867 |   5,106 |  8,404 |  2,987 |    --- |    5,553 | 4,261 |    ---
1993-94\1\ .|   3,050 |   --- |   7,576 |  8,337 |   5,322 |  8,723 |  3,615 |    --- |    5,997 | 4,842 |    ---
1994-95\2\ .|   3,202 |   --- |   8,064 |  8,768 |   5,781 |  8,987 |  3,874 |    --- |    6,500 | 5,304 |    ---
            |         |       |         |        |         |        |        |        |          |       |
  Private   |         |       |         |        |         |        |        |        |          |       |
            |         |       |         |        |         |        |        |        |          |       |
1987-88 ....|   6,769 | 6,996 |  16,201 | 14,945 |  11,635 | 13,311 |  8,834 | 12,736 |   12,544 | 9,048 |  3,572
1988-89 ....|   6,945 | 7,972 |  16,127 | 15,610 |  12,050 | 13,536 |  9,692 | 13,232 |   13,285 | 9,892 |  3,911
1989-90 ....|   7,881 | 8,315 |  16,800 | 16,826 |  13,640 | 14,117 | 10,656 | 14,611 |   14,184 |10,901 |  4,079
1990-91 ....|   8,507 | 9,108 |  18,270 | 17,899 |  13,767 | 15,009 | 11,546 | 15,143 |   14,159 |12,247 |  4,569
1991-92 ....|   9,592 |10,226 |  20,318 | 19,225 |  14,366 | 16,098 | 12,937 | 16,257 |   15,816 |12,946 |  4,876
1992-93 ....|  10,008 |11,117 |  21,309 | 19,585 |  14,964 | 17,098 | 13,373 | 17,426 |   17,103 |13,975 |  5,331
1993-94\1\ .|  10,790 |11,542 |  23,323 | 20,804 |  15,012 | 17,700 | 14,981 | 17,860 |   17,799 |15,197 |  5,647
1994-95\2\ .|  11,079 |12,329 |  24,318 | 21,740 |  15,779 | 18,829 | 16,677 | 18,189 |   18,551 |16,089 |  6,032
____________|_________|_______|_________|________|_________|________|________|________|__________|_______|________

\1\Preliminary first-professional figures based on 1992-93 graduates.
\2\Preliminary graduate figures based on fall 1993 data and first-professional figures based on 1992-93 graduates.
\3\Data are for in-state students only.
---Data not available or not applicable.

NOTE.--Average graduate student tuition weighted by fall enrollment. Average first-professional tuition weighted by number of degrees conferred during the academic year. Some year-to-year fluctuations in tuition data may reflect nonreporting by individual institutions. Some data have been revised from previously published figures.

SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), "Institutional Characteristics," "Fall Enrollment," and "Degrees Conferred" surveys. (This table was prepared August 1995.)


1995 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest