Skip Navigation
Digest of Education Statistics
1995 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest

Table 7.Percent of the population 3 to 34 years old enrolled in school,\1\ by race/ethnicity, sex, and age: October 1975 to October 1994

_______________________________________________________________________________________________________________________________
                      |             Total                |              Male                |             Female
                      |__________________________________|__________________________________|__________________________________
     Year and age     |  All  | White, | Black, |Hispanic|  All  | White, | Black, |Hispanic|  All  | White, | Black, |Hispanic
                      | races |  non-  |  non-  | origin | races |  non-  |  non-  | origin | races |  non-  |  non-  | origin
                      |       |Hispanic|Hispanic|        |       |Hispanic|Hispanic|        |       |Hispanic|Hispanic|
______________________|_______|________|________|________|_______|________|________|________|_______|________|________|________
          1           |   2   |   3    |   4    |   5    |   6   |   7    |   8    |   9    |  10   |   11   |   12   |   13
______________________|_______|________|________|________|_______|________|________|________|_______|________|________|________
         1975         |       |        |        |        |       |        |        |        |       |        |        |
Total, 3 to 34 years .|  53.7 |   53.0 |   57.7 |   54.8 |  56.1 |   55.2 |   60.4 |   58.1 |  51.5 |   50.8 |   55.3 |   51.7
  3 and 4 years ......|  31.5 |   31.0 |   34.4 |   27.3 |  30.9 |   31.1 |   31.4 |   26.7 |  32.1 |   30.9 |   37.5 |   27.9
  5 and 6 years ......|  94.7 |   95.1 |   94.4 |   92.1 |  94.4 |   94.8 |   94.8 |   89.7 |  95.1 |   95.4 |   94.0 |   94.4
  7 to 9 years .......|  99.3 |   99.4 |   99.3 |   99.6 |  99.2 |   99.2 |   99.4 |   99.6 |  99.5 |   99.6 |   99.2 |   99.5
  10 to 13 years .....|  99.3 |   99.3 |   99.1 |   99.2 |  98.9 |   99.0 |   98.9 |   98.8 |  99.6 |   99.6 |   99.3 |   99.7
  14 and 15 years ....|  98.2 |   98.5 |   97.4 |   95.6 |  98.4 |   98.6 |   97.6 |   97.4 |  98.0 |   98.4 |   97.2 |   93.8
  16 and 17 years ....|  89.0 |   89.5 |   86.8 |   86.2 |  90.7 |   91.2 |   88.1 |   88.3 |  87.2 |   87.8 |   85.5 |   84.0
  18 and 19 years ....|  46.9 |   46.8 |   46.9 |   44.0 |  49.9 |   49.4 |   49.6 |   51.9 |  44.2 |   44.2 |   44.6 |   37.1
  20 and 21 years ....|  31.2 |   32.1 |   26.7 |   27.5 |  35.3 |   36.7 |   28.4 |   31.3 |  27.4 |   27.8 |   25.3 |   24.3
  22 to 24 years .....|  16.2 |   16.4 |   13.9 |   14.1 |  20.0 |   20.8 |   14.5 |   15.9 |  12.6 |   12.2 |   13.4 |   12.5
  25 to 29 years .....|  10.1 |   10.1 |    9.4 |    8.3 |  13.1 |   13.2 |   11.6 |   11.9 |   7.2 |    7.2 |    7.6 |    5.3
  30 to 34 years .....|   6.6 |    6.6 |    7.1 |    5.5 |   7.7 |    7.5 |    8.7 |    7.2 |   5.6 |    5.8 |    5.9 |    4.1
                      |       |        |        |        |       |        |        |        |       |        |        |
         1980         |       |        |        |        |       |        |        |        |       |        |        |
Total, 3 to 34 years .|  49.7 |   48.8 |   54.0 |   49.8 |  50.9 |   50.0 |   56.2 |   49.9 |  48.5 |   47.7 |   52.1 |   49.8
  3 and 4 years ......|  36.7 |   37.4 |   38.2 |   28.5 |  37.8 |   39.2 |   36.4 |   30.1 |  35.5 |   35.5 |   40.0 |   26.6
  5 and 6 years ......|  95.7 |   95.9 |   95.5 |   94.5 |  95.0 |   95.4 |   94.1 |   94.0 |  96.4 |   96.5 |   97.0 |   94.9
  7 to 9 years .......|  99.1 |   99.1 |   99.4 |   98.4 |  99.0 |   99.0 |   99.5 |   97.7 |  99.2 |   99.2 |   99.3 |   99.0
  10 to 13 years .....|  99.4 |   99.4 |   99.4 |   99.7 |  99.4 |   99.4 |   99.4 |   99.4 |  99.4 |   99.3 |   99.3 |   99.9
  14 and 15 years ....|  98.2 |   98.7 |   97.9 |   94.3 |  98.7 |   98.9 |   98.4 |   96.7 |  97.7 |   98.5 |   97.3 |   92.1
  16 and 17 years ....|  89.0 |   89.2 |   90.7 |   81.8 |  89.1 |   89.4 |   90.7 |   81.5 |  88.8 |   89.0 |   90.6 |   82.2
  18 and 19 years ....|  46.4 |   47.0 |   45.8 |   37.8 |  47.0 |   48.5 |   42.9 |   36.9 |  45.8 |   45.7 |   48.3 |   38.8
  20 and 21 years ....|  31.0 |   33.0 |   23.3 |   19.5 |  32.6 |   34.8 |   22.8 |   21.4 |  29.5 |   31.3 |   23.7 |   17.6
  22 to 24 years .....|  16.3 |   16.8 |   13.6 |   11.7 |  17.8 |   18.7 |   13.4 |   10.7 |  14.9 |   15.0 |   13.7 |   12.6
  25 to 29 years .....|   9.3 |    9.4 |    8.8 |    6.9 |   9.8 |    9.8 |   10.6 |    6.8 |   8.8 |    9.1 |    7.5 |    6.9
  30 to 34 years .....|   6.4 |    6.4 |    6.9 |    5.1 |   5.9 |    5.6 |    7.2 |    6.2 |   7.0 |    7.2 |    6.6 |    4.1
                      |       |        |        |        |       |        |        |        |       |        |        |
         1985         |       |        |        |        |       |        |        |        |       |        |        |
Total, 3 to 34 years .|  48.3 |   47.8 |   50.8 |   47.7 |  49.2 |   48.7 |   52.6 |   47.5 |  47.4 |   46.9 |   49.2 |   47.9
  3 and 4 years ......|  38.9 |   40.3 |   42.8 |   27.0 |  36.7 |   39.1 |   34.6 |   26.4 |  41.2 |   41.6 |   50.3 |   27.7
  5 and 6 years ......|  96.1 |   96.6 |   95.7 |   94.5 |  95.3 |   95.6 |   94.5 |   95.3 |  97.0 |   97.6 |   97.1 |   93.7
  7 to 9 years .......|  99.1 |   99.4 |   98.6 |   98.4 |  99.0 |   99.3 |   98.4 |   98.9 |  99.2 |   99.4 |   98.9 |   98.0
  10 to 13 years .....|  99.3 |   99.3 |   99.5 |   99.4 |  99.2 |   99.2 |   99.1 |   99.1 |  99.4 |   99.3 |   99.9 |   99.7
  14 and 15 years ....|  98.1 |   98.3 |   98.1 |   96.1 |  98.3 |   98.4 |   98.5 |   96.2 |  97.9 |   98.1 |   97.6 |   96.0
  16 and 17 years ....|  91.7 |   92.5 |   91.8 |   84.5 |  92.4 |   92.9 |   92.0 |   88.9 |  90.9 |   92.2 |   91.6 |   80.0
  18 and 19 years ....|  51.6 |   53.7 |   43.5 |   41.8 |  52.2 |   53.4 |   49.4 |   38.6 |  51.0 |   54.0 |   37.8 |   44.7
  20 and 21 years ....|  35.3 |   37.2 |   27.7 |   24.0 |  36.5 |   38.8 |   29.9 |   20.3 |  34.1 |   35.7 |   25.8 |   27.4
  22 to 24 years .....|  16.9 |   17.5 |   13.8 |   11.6 |  18.8 |   19.8 |   13.5 |   12.6 |  15.1 |   15.4 |   14.0 |   10.4
  25 to 29 years .....|   9.2 |    9.6 |    7.4 |    6.6 |   9.4 |    9.7 |    5.8 |    8.2 |   9.1 |    9.4 |    8.7 |    4.9
  30 to 34 years .....|   6.1 |    6.2 |    5.2 |    5.7 |   5.4 |    5.6 |    3.9 |    4.0 |   6.8 |    6.9 |    6.2 |    7.5
                      |       |        |        |        |       |        |        |        |       |        |        |
         1990         |       |        |        |        |       |        |        |        |       |        |        |
Total, 3 to 34 years .|  50.2 |   49.8 |   52.2 |   47.2 |  50.9 |   50.4 |   54.3 |   46.8 |  49.5 |   49.2 |   50.3 |   47.7
  3 and 4 years ......|  44.4 |   47.2 |   41.8 |   30.7 |  43.9 |   47.9 |   38.1 |   28.0 |  44.9 |   46.6 |   45.5 |   33.6
  5 and 6 years ......|  96.5 |   96.7 |   96.5 |   94.9 |  96.5 |   96.8 |   96.2 |   95.8 |  96.4 |   96.7 |   96.9 |   93.9
  7 to 9 years .......|  99.7 |   99.7 |   99.8 |   99.5 |  99.7 |   99.7 |   99.9 |   99.5 |  99.6 |   99.7 |   99.8 |   99.4
  10 to 13 years .....|  99.6 |   99.7 |   99.9 |   99.1 |  99.6 |   99.6 |   99.9 |   99.0 |  99.7 |   99.7 |   99.8 |   99.1
  14 and 15 years ....|  99.0 |   99.0 |   99.4 |   99.0 |  99.1 |   99.2 |   99.7 |   99.1 |  98.9 |   98.9 |   99.1 |   98.8
  16 and 17 years ....|  92.5 |   93.5 |   91.7 |   85.4 |  92.6 |   93.4 |   93.0 |   85.5 |  92.4 |   93.7 |   90.5 |   85.3
  18 and 19 years ....|  57.2 |   59.1 |   55.0 |   44.0 |  58.2 |   59.7 |   60.4 |   40.7 |  56.3 |   58.5 |   49.8 |   47.2
  20 and 21 years ....|  39.7 |   43.1 |   28.3 |   27.2 |  40.3 |   44.2 |   31.0 |   21.7 |  39.2 |   42.0 |   25.8 |   33.1
  22 to 24 years .....|  21.0 |   21.9 |   19.7 |    9.9 |  22.3 |   23.7 |   19.3 |   11.2 |  19.9 |   20.3 |   20.0 |    8.4
  25 to 29 years .....|   9.7 |   10.4 |    6.1 |    6.3 |   9.2 |   10.0 |    4.7 |    4.6 |  10.2 |   10.7 |    7.3 |    8.1
  30 to 34 years .....|   5.8 |    6.2 |    4.5 |    3.6 |   4.8 |    5.0 |    2.3 |    4.0 |   6.9 |    7.4 |    6.3 |    3.1
                      |       |        |        |        |       |        |        |        |       |        |        |
         1994         |       |        |        |        |       |        |        |        |       |        |        |
Total, 3 to 34 years .|  53.1 |   53.2 |   56.4 |   49.0 |  53.7 |   53.5 |   58.4 |   48.0 |  52.9 |   52.9 |   54.4 |   50.2
  3 and 4 years ......|  47.5 |   50.1 |   52.2 |   30.8 |  47.6 |   48.9 |   57.1 |   32.6 |  46.9 |   51.3 |   47.1 |   28.9
  5 and 6 years ......|  96.7 |   96.7 |   97.1 |   96.1 |  97.0 |   97.1 |   97.0 |   96.5 |  96.4 |   96.3 |   97.2 |   95.7
  7 to 9 years .......|  99.3 |   99.2 |   99.6 |   99.2 |  99.2 |   99.2 |   99.6 |   98.6 |  99.5 |   99.3 |   99.7 |   99.8
  10 to 13 years .....|  99.4 |   99.3 |   99.6 |   99.4 |  99.4 |   99.3 |   99.5 |   99.3 |  99.4 |   99.3 |   99.7 |   99.4
  14 and 15 years ....|  98.8 |   99.2 |   99.2 |   96.1 |  98.8 |   99.4 |   99.7 |   94.6 |  98.7 |   98.9 |   98.6 |   97.6
  16 and 17 years ....|  94.3 |   95.1 |   95.3 |   88.3 |  94.3 |   95.4 |   95.2 |   86.6 |  94.4 |   94.8 |   95.5 |   90.2
  18 and 19 years ....|  59.7 |   62.6 |   53.4 |   51.4 |  60.4 |   62.5 |   53.1 |   54.2 |  60.0 |   62.7 |   53.7 |   48.6
  20 and 21 years ....|  44.0 |   50.1 |   35.3 |   24.9 |  42.7 |   47.6 |   34.3 |   23.7 |  47.0 |   52.4 |   36.3 |   26.4
  22 to 24 years .....|  23.2 |   24.9 |   22.8 |   15.1 |  24.2 |   25.5 |   21.4 |   14.0 |  23.9 |   24.3 |   24.0 |   16.5
  25 to 29 years .....|  10.4 |   10.8 |   10.5 |    8.1 |  10.5 |   10.3 |   10.8 |    7.1 |  11.1 |   11.4 |   10.3 |    9.1
  30 to 34 years .....|   6.6 |    6.7 |    7.3 |    5.7 |   5.9 |    6.0 |    5.7 |    4.2 |   7.5 |    7.3 |    8.5 |    7.3
______________________|_______|________|________|________|_______|________|________|________|_______|________|________|________

\1\ Includes enrollment in any type of graded public, parochial, or other private schools. Includes nursery schools, kindergartens, elementary schools, high schools, colleges, universities, and professional schools. Attendance may be on either a full-time or part-time basis and during the day or night. Enrollments in "special" schools, such as trade schools, business colleges, or correspondence schools, are not included.

NOTE.--Data are based upon sample surveys of the civilian noninstitutional population.

SOURCE: U.S. Department of Commerce, Bureau of the Census, Current Population Survey, unpublished data. (This table was prepared April 1995.)


1995 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest