Skip Navigation
Digest of Education Statistics
2012 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 230. Total fall enrollment in degree-granting institutions, by level and control of institution, attendance status, and sex of student: Selected years, 1970 through 2011
Level and control of institution, attendance status, and sex of student 1970 1975 19801 1985 1990 1995 2000 2005 2006 2007 2008 2009 2010 2011
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 8,580,887 11,184,859 12,096,895 12,247,055 13,818,637 14,261,781 15,312,289 17,487,475 17,758,870 18,248,128 19,102,814 20,427,711 21,016,126 20,994,113
Full-time 5,816,290 6,841,334 7,097,958 7,075,221 7,820,985 8,128,802 9,009,600 10,797,011 10,957,305 11,269,892 11,747,743 12,722,782 13,082,267 13,001,457
Males 3,504,095 3,926,753 3,689,244 3,607,720 3,807,752 3,807,392 4,111,093 4,803,388 4,879,315 5,029,444 5,234,357 5,670,644 5,837,057 5,793,411
Females 2,312,195 2,914,581 3,408,714 3,467,501 4,013,233 4,321,410 4,898,507 5,993,623 6,077,990 6,240,448 6,513,386 7,052,138 7,245,210 7,208,046
Part-time 2,764,597 4,343,525 4,998,937 5,171,834 5,997,652 6,132,979 6,302,689 6,690,464 6,801,565 6,978,236 7,355,071 7,704,929 7,933,859 7,992,656
Males 1,539,547 2,222,244 2,185,130 2,210,730 2,476,157 2,535,147 2,610,676 2,652,537 2,695,500 2,786,470 2,954,538 3,098,860 3,207,754 3,233,088
Females 1,225,050 2,121,281 2,813,807 2,961,104 3,521,495 3,597,832 3,692,013 4,037,927 4,106,065 4,191,766 4,400,533 4,606,069 4,726,105 4,759,568
                             
4-year 6,261,502 7,214,740 7,570,608 7,715,978 8,578,554 8,769,252 9,363,858 10,999,420 11,240,330 11,630,198 12,131,436 12,906,305 13,335,251 13,494,131
Full-time 4,587,379 5,080,256 5,344,163 5,384,614 5,937,023 6,151,755 6,792,551 8,150,209 8,313,999 8,577,299 8,915,546 9,474,059 9,717,074 9,841,421
Males 2,732,796 2,891,192 2,809,528 2,781,412 2,926,360 2,929,177 3,115,252 3,649,622 3,719,478 3,839,336 3,984,494 4,222,234 4,353,627 4,405,066
Females 1,854,583 2,189,064 2,534,635 2,603,202 3,010,663 3,222,578 3,677,299 4,500,587 4,594,521 4,737,963 4,931,052 5,251,825 5,363,447 5,436,355
Part-time 1,674,123 2,134,484 2,226,445 2,331,364 2,641,531 2,617,497 2,571,307 2,849,211 2,926,331 3,052,899 3,215,890 3,432,246 3,618,177 3,652,710
Males 936,189 1,092,461 1,017,813 1,034,804 1,124,780 1,084,753 1,047,917 1,125,935 1,150,598 1,206,007 1,268,517 1,350,710 1,426,058 1,449,779
Females 737,934 1,042,023 1,208,632 1,296,560 1,516,751 1,532,744 1,523,390 1,723,276 1,775,733 1,846,892 1,947,373 2,081,536 2,192,119 2,202,931
                             
Public 4-year 4,232,722 4,998,142 5,128,612 5,209,540 5,848,242 5,814,545 6,055,398 6,837,605 6,955,013 7,166,661 7,331,809 7,709,197 7,924,771 8,047,729
Full-time 3,086,491 3,469,821 3,592,193 3,623,341 4,033,654 4,084,711 4,371,218 5,021,745 5,103,764 5,244,841 5,378,123 5,649,713 5,811,370 5,889,009
Males 1,813,584 1,947,823 1,873,397 1,863,689 1,982,369 1,951,140 2,008,618 2,295,456 2,338,923 2,417,717 2,488,168 2,626,170 2,707,453 2,743,324
Females 1,272,907 1,521,998 1,718,796 1,759,652 2,051,285 2,133,571 2,362,600 2,726,289 2,764,841 2,827,124 2,889,955 3,023,543 3,103,917 3,145,685
Part-time 1,146,231 1,528,321 1,536,419 1,586,199 1,814,588 1,729,834 1,684,180 1,815,860 1,851,249 1,921,820 1,953,686 2,059,484 2,113,401 2,158,720
Males 609,422 760,469 685,051 693,115 764,248 720,402 683,100 724,375 739,846 772,563 788,594 833,156 861,091 885,565
Females 536,809 767,852 851,368 893,084 1,050,340 1,009,432 1,001,080 1,091,485 1,111,403 1,149,257 1,165,092 1,226,328 1,252,310 1,273,155
                             
Private 4-year 2,028,780 2,216,598 2,441,996 2,506,438 2,730,312 2,954,707 3,308,460 4,161,815 4,285,317 4,463,537 4,799,627 5,197,108 5,410,480 5,446,402
Full-time 1,500,888 1,610,435 1,751,970 1,761,273 1,903,369 2,067,044 2,421,333 3,128,464 3,210,235 3,332,458 3,537,423 3,824,346 3,905,704 3,952,412
Males 919,212 943,369 936,131 917,723 943,991 978,037 1,106,634 1,354,166 1,380,555 1,421,619 1,496,326 1,596,064 1,646,174 1,661,742
Females 581,676 667,066 815,839 843,550 959,378 1,089,007 1,314,699 1,774,298 1,829,680 1,910,839 2,041,097 2,228,282 2,259,530 2,290,670
Part-time 527,892 606,163 690,026 745,165 826,943 887,663 887,127 1,033,351 1,075,082 1,131,079 1,262,204 1,372,762 1,504,776 1,493,990
Males 326,767 331,992 332,762 341,689 360,532 364,351 364,817 401,560 410,752 433,444 479,923 517,554 564,967 564,214
Females 201,125 274,171 357,264 403,476 466,411 523,312 522,310 631,791 664,330 697,635 782,281 855,208 939,809 929,776
                             
Nonprofit 4-year 2,021,121 2,198,451 2,413,693 2,463,000 2,671,069 2,853,890 3,050,575 3,411,170 3,473,710 3,537,664 3,626,168 3,730,316 3,822,260 3,887,322
Full-time 1,494,625 1,596,074 1,733,014 1,727,707 1,859,124 1,989,457 2,226,028 2,534,793 2,589,590 2,643,207 2,698,819 2,783,162 2,865,417 2,907,240
Males 914,020 930,842 921,253 894,080 915,100 931,956 996,113 1,109,075 1,135,163 1,159,775 1,184,895 1,221,375 1,259,919 1,276,006
Females 580,605 665,232 811,761 833,627 944,024 1,057,501 1,229,915 1,425,718 1,454,427 1,483,432 1,513,924 1,561,787 1,605,498 1,631,234
Part-time 526,496 602,377 680,679 735,293 811,945 864,433 824,547 876,377 884,120 894,457 927,349 947,154 956,843 980,082
Males 325,693 329,662 327,986 336,168 352,106 351,874 332,814 339,572 340,842 344,325 357,974 364,432 366,645 375,304
Females 200,803 272,715 352,693 399,125 459,839 512,559 491,733 536,805 543,278 550,132 569,375 582,722 590,198 604,778
For-profit 4-year 7,659 18,147 28,303 43,438 59,243 100,817 257,885 750,645 811,607 925,873 1,173,459 1,466,792 1,588,220 1,559,080
                             
2-year 2,319,385 3,970,119 4,526,287 4,531,077 5,240,083 5,492,529 5,948,431 6,488,055 6,518,540 6,617,930 6,971,378 7,521,406 7,680,875 7,499,982
Full-time 1,228,911 1,761,078 1,753,795 1,690,607 1,883,962 1,977,047 2,217,049 2,646,802 2,643,306 2,692,593 2,832,197 3,248,723 3,365,193 3,160,036
Males 771,299 1,035,561 879,716 826,308 881,392 878,215 995,841 1,153,766 1,159,837 1,190,108 1,249,863 1,448,410 1,483,430 1,388,345
Females 457,612 725,517 874,079 864,299 1,002,570 1,098,832 1,221,208 1,493,036 1,483,469 1,502,485 1,582,334 1,800,313 1,881,763 1,771,691
Part-time 1,090,474 2,209,041 2,772,492 2,840,470 3,356,121 3,515,482 3,731,382 3,841,253 3,875,234 3,925,337 4,139,181 4,272,683 4,315,682 4,339,946
Males 603,358 1,129,783 1,167,317 1,175,926 1,351,377 1,450,394 1,562,759 1,526,602 1,544,902 1,580,463 1,686,021 1,748,150 1,781,696 1,783,309
Females 487,116 1,079,258 1,605,175 1,664,544 2,004,744 2,065,088 2,168,623 2,314,651 2,330,332 2,344,874 2,453,160 2,524,533 2,533,986 2,556,637
                             
Public 2-year 2,195,412 3,836,366 4,328,782 4,269,733 4,996,475 5,277,829 5,697,388 6,184,229 6,225,120 6,324,119 6,640,344 7,101,445 7,218,038 7,062,467
Full-time 1,129,165 1,662,621 1,595,493 1,496,905 1,716,843 1,840,590 2,000,008 2,387,016 2,391,799 2,442,140 2,548,488 2,880,631 2,952,480 2,776,731
Males 720,440 988,701 811,871 742,673 810,664 818,605 891,282 1,055,029 1,067,223 1,098,772 1,152,037 1,317,630 1,342,140 1,258,460
Females 408,725 673,920 783,622 754,232 906,179 1,021,985 1,108,726 1,331,987 1,324,576 1,343,368 1,396,451 1,563,001 1,610,340 1,518,271
Part-time 1,066,247 2,173,745 2,733,289 2,772,828 3,279,632 3,437,239 3,697,380 3,797,213 3,833,321 3,881,979 4,091,856 4,220,814 4,265,558 4,285,736
Males 589,439 1,107,680 1,152,268 1,138,011 1,317,730 1,417,488 1,549,407 1,514,363 1,533,412 1,568,247 1,671,716 1,732,613 1,768,853 1,768,887
Females 476,808 1,066,065 1,581,021 1,634,817 1,961,902 2,019,751 2,147,973 2,282,850 2,299,909 2,313,732 2,420,140 2,488,201 2,496,705 2,516,849
                             
Private 2-year 123,973 133,753 197,505 261,344 243,608 214,700 251,043 303,826 293,420 293,811 331,034 419,961 462,837 437,515
Full-time 99,746 98,457 158,302 193,702 167,119 136,457 217,041 259,786 251,507 250,453 283,709 368,092 412,713 383,305
Males 50,859 46,860 67,845 83,635 70,728 59,610 104,559 98,737 92,614 91,336 97,826 130,780 141,290 129,885
Females 48,887 51,597 90,457 110,067 96,391 76,847 112,482 161,049 158,893 159,117 185,883 237,312 271,423 253,420
Part-time 24,227 35,296 39,203 67,642 76,489 78,243 34,002 44,040 41,913 43,358 47,325 51,869 50,124 54,210
Males 13,919 22,103 15,049 37,915 33,647 32,906 13,352 12,239 11,490 12,216 14,305 15,537 12,843 14,422
Females 10,308 13,193 24,154 29,727 42,842 45,337 20,650 31,801 30,423 31,142 33,020 36,332 37,281 39,788
                             
                             
Nonprofit 2-year 113,299 112,997 114,094 108,791 89,158 75,154 58,844 43,522 39,156 33,486 35,351 34,767 32,660 39,864
Full-time 91,514 82,158 83,009 76,547 62,003 54,033 46,670 28,939 25,969 21,295 23,270 23,483 23,101 30,579
Males 46,030 40,548 34,968 30,878 25,946 23,265 21,950 12,086 10,832 8,691 9,244 9,578 9,918 11,296
Females 45,484 41,610 48,041 45,669 36,057 30,768 24,720 16,853 15,137 12,604 14,026 13,905 13,183 19,283
Part-time 21,785 30,839 31,085 32,244 27,155 21,121 12,174 14,583 13,187 12,191 12,081 11,284 9,559 9,285
Males 12,097 18,929 11,445 10,786 7,970 6,080 4,499 3,566 3,044 3,003 2,867 2,721 2,586 2,544
Females 9,688 11,910 19,640 21,458 19,185 15,041 7,675 11,017 10,143 9,188 9,214 8,563 6,973 6,741
For-profit 2-year 10,674 20,756 83,411 152,553 154,450 139,546 192,199 260,304 254,264 260,325 295,683 385,194 430,177 397,651
1 Large increase in private 2-year institutions in 1980 is due to the addition of schools accredited by the Accrediting Commission of Career Schools and Colleges of Technology.
NOTE: Data through 1995 are for institutions of higher education, while later data are for degree-granting institutions. Degree-granting institutions grant associate’s or higher degrees and participate in Title IV federal financial aid programs. The degree-granting classification is very similar to the earlier higher education classification, but it includes more 2-year colleges and excludes a few higher education institutions that did not grant degrees.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Higher Education General Information Survey (HEGIS), "Fall Enrollment in Colleges and Universities" surveys, 1970 through 1985; Integrated Postsecondary Education Data System (IPEDS), "Fall Enrollment Survey" (IPEDS-EF:90-99); and IPEDS Spring 2001 through Spring 2012, Enrollment component. (This table was prepared September 2012.)

2012 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest