Skip Navigation
Digest of Education Statistics
2011 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 226. Total fall enrollment in degree-granting institutions, by control, level of enrollment, level of institution, and state or jurisdiction: 2010
State or jurisdiction Public Private
Undergraduate Post-bacca- laureate Undergraduate Postbaccalaureate
Total 4-year 2-year Total Not-for-profit 4-year For-profit 4-year Not-for-profit 2-year For-profit 2-year Total Not-for-profit 4-year For-profit 4-year
1 2 3 4 5 6 7 8 9 10 11 12 13
United States 13,704,290 6,486,252 7,218,038 1,438,519 4,374,382 2,620,744 1,290,801 32,660 430,177 1,498,935 1,201,516 297,419
Alabama 230,815 133,001 97,814 36,268 51,034 21,031 26,714 0 3,289 9,210 4,105 5,105
Alaska 29,642 28,806 836 2,661 1,137 519 618 0 0 213 213 0
Arizona 339,596 109,376 230,220 27,380 334,004 3,552 314,320 0 16,132 94,408 5,265 89,143
Arkansas 140,239 78,454 61,785 15,541 16,923 13,692 2,548 0 683 3,192 3,009 183
California 2,111,261 529,152 1,582,109 112,387 332,724 147,635 101,398 1,239 82,452 157,800 136,965 20,835
                         
Colorado 236,154 130,641 105,513 33,253 77,280 18,527 46,834 152 11,767 25,338 14,259 11,079
Connecticut 112,534 54,281 58,253 14,660 50,757 45,364 4,521 585 287 21,433 20,801 632
Delaware 36,353 20,879 15,474 4,055 9,968 9,351 394 223 0 5,355 5,259 96
District of Columbia 5,311 5,311 0 529 45,019 38,888 6,131 0 0 41,133 39,327 1,806
Florida 724,507 597,728 126,779 65,520 269,729 109,106 119,358 278 40,987 65,713 52,901 12,812
                         
Georgia 395,405 220,862 174,543 40,704 103,761 50,976 42,878 517 9,390 28,853 19,651 9,202
Hawaii 53,048 23,212 29,836 7,042 15,196 12,123 1,088 0 1,985 2,787 2,150 637
Idaho 56,773 41,949 14,824 7,431 20,225 17,478 1,970 0 777 772 707 65
Illinois 533,287 152,787 380,500 52,228 215,678 134,980 68,958 1,082 10,658 105,696 91,420 14,276
Indiana 298,992 193,078 105,914 38,713 104,971 72,270 22,312 578 9,811 16,747 16,080 667
                         
Iowa 162,051 55,671 106,380 15,730 176,960 45,994 130,211 190 565 27,101 11,189 15,912
Kansas 164,001 78,703 85,298 21,622 24,335 18,570 2,017 1,761 1,987 4,901 4,881 20
Kentucky 205,826 99,427 106,399 23,899 51,086 28,582 16,349 0 6,155 10,291 9,026 1,265
Louisiana 200,214 120,513 79,701 24,597 30,118 19,292 3,908 0 6,918 8,709 8,375 334
Maine 46,990 29,152 17,838 4,492 17,188 14,953 0 310 1,925 4,315 4,315 0
                         
Maryland 264,563 117,187 147,376 45,216 40,795 29,004 7,579 0 4,212 27,393 25,890 1,503
Massachusetts 197,423 92,472 104,951 27,070 180,367 171,776 5,089 1,121 2,381 103,442 103,266 176
Michigan 494,350 233,640 260,710 68,094 112,017 100,982 9,554 0 1,481 23,664 23,316 348
Minnesota 250,120 111,879 138,241 26,056 96,631 51,488 42,782 121 2,240 92,529 21,899 70,630
Mississippi 143,056 60,239 82,817 16,639 14,408 11,326 425 0 2,657 4,094 4,072 22
                         
Missouri 229,682 118,154 111,528 26,437 137,252 101,665 23,153 1,661 10,773 51,324 50,498 826
Montana 43,560 32,799 10,761 4,701 4,916 4,443 0 473 0 135 135 0
Nebraska 94,298 44,686 49,612 13,682 27,122 23,220 2,621 190 1,091 9,580 9,530 50
Nevada 103,939 91,352 12,587 9,164 12,804 839 6,667 0 5,298 3,453 2,531 922
New Hampshire 39,505 24,596 14,909 4,567 22,942 17,724 4,841 377 0 8,580 8,525 55
                         
New Jersey 320,626 140,220 180,406 37,630 59,433 49,895 7,262 0 2,276 26,402 26,084 318
New Mexico 137,399 50,441 86,958 13,457 10,677 703 6,658 0 3,316 1,119 417 702
New York 649,479 320,771 328,708 74,021 410,297 352,503 29,131 4,776 23,887 171,798 169,013 2,785
North Carolina 429,152 175,281 253,871 46,446 87,352 72,063 11,791 670 2,828 23,092 19,294 3,798
North Dakota 42,957 35,946 7,011 5,947 7,046 4,681 1,765 600 0 953 953 0
                         
Ohio 486,315 279,099 207,216 61,236 164,063 113,183 17,160 1,606 32,114 33,333 31,597 1,736
Oklahoma 176,155 103,805 72,350 21,487 28,075 18,030 5,494 0 4,551 4,856 4,627 229
Oregon 189,533 80,649 108,884 18,469 30,915 21,693 4,916 0 4,306 11,414 11,118 296
Pennsylvania 385,472 234,353 151,119 47,417 277,865 199,928 29,473 7,840 40,624 92,839 91,243 1,596
Rhode Island 38,646 20,871 17,775 4,578 35,328 35,328 0 0 0 6,558 6,558 0
                         
South Carolina 185,572 83,692 101,880 19,508 46,032 30,560 11,607 933 2,932 6,181 3,596 2,585
South Dakota 38,117 31,679 6,438 6,452 12,572 7,907 4,274 391 0 1,229 746 483
Tennessee 215,739 117,794 97,945 26,747 86,735 56,760 16,384 285 13,306 22,767 20,719 2,048
Texas 1,199,100 488,236 710,864 135,785 162,422 93,500 26,650 1,759 40,513 39,551 36,222 3,329
Utah 165,671 119,767 45,904 12,928 62,504 50,004 8,957 1,809 1,734 11,004 9,497 1,507
                         
Vermont 25,054 18,316 6,738 2,470 13,554 12,452 615 487 0 4,494 4,494 0
Virginia 358,156 161,152 197,004 50,848 126,752 76,491 40,578 0 9,683 40,254 34,229 6,025
Washington 308,745 147,444 161,301 22,129 43,111 30,484 7,391 31 5,205 14,125 13,160 965
West Virginia 83,432 60,699 22,733 12,672 44,903 11,392 30,564 0 2,947 11,424 1,560 9,864
Wisconsin 276,110 160,066 116,044 25,102 65,393 47,837 14,766 615 2,175 17,381 16,829 552
Wyoming 33,460 10,079 23,381 2,832 2,006 0 127 0 1,879 0 0 0
                         
U.S. Service Academies 15,905 15,905 0 20
                         
Other jurisdictions 76,781 64,976 11,805 6,938 157,500 111,184 10,106 4,578 31,632 23,018 21,610 1,408
American Samoa 2,193 0 2,193 0 0 0 0 0 0 0 0 0
Federated States of
   Micronesia
2,699 0 2,699 0 0 0 0 0 0 0 0 0
Guam 5,775 3,311 2,464 328 82 82 0 0 0 3 3 0
Marshall Islands 869 0 869 0 0 0 0 0 0 0 0 0
Northern Marianas 1,137 1,137 0 0 0 0 0 0 0 0 0 0
Palau 694 0 694 0 0 0 0 0 0 0 0 0
Puerto Rico 60,894 58,008 2,886 6,397 157,418 111,102 10,106 4,578 31,632 23,015 21,607 1,408
U.S. Virgin Islands 2,520 2,520 0 213 0 0 0 0 0 0 0 0
†Not applicable.
NOTE: Degree-granting institutions grant associate’s or higher degrees and participate in Title IV federal financial aid programs.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Spring 2011, Enrollment component. (This table was prepared November 2011).

                        All Years of Tables and Figures Most Recent Full Issue of the Digest