Skip Navigation
Digest of Education Statistics
2010 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 218. Total fall enrollment in degree-granting institutions, by attendance status, sex, and state or jurisdiction: 2007 and 2008
State or jurisdiction Fall 2007 Fall 2008
Total Full-time Part-time Total Full-time Part-time
Males Females Males Females Males Females Males Females
1 2 3 4 5 6 7 8 9 10 11
United States 18,248,128 5,029,444 6,240,448 2,786,470 4,191,766 19,102,814 5,234,357 6,513,386 2,954,538 4,400,533
Alabama 268,183 76,106 101,202 34,118 56,757 310,941 91,438 113,560 40,897 65,046
Alaska 30,616 5,648 7,132 6,434 11,402 30,717 5,780 7,162 6,300 11,475
Arizona 624,147 160,867 259,148 82,041 122,091 704,245 184,726 315,746 80,374 123,399
Arkansas 152,168 41,143 55,874 20,193 34,958 158,374 42,861 58,120 21,086 36,307
California 2,529,522 570,597 706,796 552,957 699,172 2,652,241 589,577 732,119 596,481 734,064
                     
Colorado 310,637 89,031 105,588 48,034 67,984 325,232 92,433 111,877 49,650 71,272
Connecticut 179,005 52,795 63,917 22,708 39,585 184,178 54,236 65,620 23,761 40,561
Delaware 52,343 14,371 19,576 6,217 12,179 53,088 14,836 20,113 6,215 11,924
District of Columbia 115,153 26,994 37,464 18,435 32,260 126,110 27,624 38,254 21,322 38,910
Florida 913,793 227,878 296,255 155,277 234,383 972,699 237,060 311,660 166,009 257,970
                     
Georgia 453,711 129,056 173,902 53,880 96,873 476,581 136,227 184,421 55,587 100,346
Hawaii 66,601 16,628 22,422 10,929 16,622 70,104 16,747 23,073 12,262 18,022
Idaho 78,846 24,265 28,454 10,388 15,739 80,456 25,164 29,131 10,494 15,667
Illinois 837,018 225,421 272,747 134,068 204,782 859,242 230,624 277,756 140,004 210,858
Indiana 380,477 121,943 142,960 47,340 68,234 401,956 127,851 150,305 50,788 73,012
                     
Iowa 256,259 72,189 88,157 34,477 61,436 286,891 77,217 99,398 38,017 72,259
Kansas 194,102 54,570 59,833 31,209 48,490 198,991 56,582 62,220 31,968 48,221
Kentucky 258,213 65,573 90,911 46,124 55,605 257,583 67,391 93,078 42,763 54,351
Louisiana 224,754 67,873 92,440 23,059 41,382 236,375 69,086 94,818 26,689 45,782
Maine 67,173 19,005 23,429 8,153 16,586 67,796 19,631 23,838 8,324 16,003
                     
Maryland 327,597 78,836 98,259 56,315 94,187 338,914 81,792 100,941 59,177 97,004
Massachusetts 463,366 144,749 174,317 52,884 91,416 477,056 149,295 179,612 54,591 93,558
Michigan 643,279 172,435 203,719 104,256 162,869 652,799 178,006 207,943 104,783 162,067
Minnesota 392,393 104,918 133,250 58,238 95,987 411,055 109,022 139,972 60,424 101,637
Mississippi 155,232 47,863 71,467 11,962 23,940 160,441 49,284 73,815 12,238 25,104
                     
Missouri 384,366 103,670 130,064 58,602 92,030 396,409 106,460 134,525 58,944 96,480
Montana 47,371 17,003 18,071 4,787 7,510 47,840 17,132 17,937 4,835 7,936
Nebraska 127,378 38,781 43,756 18,703 26,138 130,458 39,570 43,951 19,763 27,174
Nevada 116,276 23,565 30,936 28,202 33,573 120,490 24,659 31,835 29,567 34,429
New Hampshire 70,724 22,516 26,997 7,087 14,124 71,739 22,832 27,589 7,489 13,829
                     
New Jersey 398,136 113,950 129,204 61,710 93,272 410,160 119,795 134,711 62,909 92,745
New Mexico 134,375 30,224 39,158 26,370 38,623 142,413 31,503 40,403 29,692 40,815
New York 1,172,811 371,375 463,961 124,486 212,989 1,234,858 382,355 474,688 142,118 235,697
North Carolina 502,330 136,321 181,090 65,780 119,139 528,977 142,340 188,340 72,066 126,231
North Dakota 49,945 18,312 18,353 5,518 7,762 51,327 18,777 18,616 5,901 8,033
                     
Ohio 630,497 195,594 236,564 77,919 120,420 653,585 201,242 243,773 83,043 125,527
Oklahoma 206,382 60,871 72,237 29,048 44,226 206,757 60,260 71,415 30,078 45,004
Oregon 202,928 55,703 66,514 34,129 46,582 220,474 60,715 71,563 37,324 50,872
Pennsylvania 725,397 243,609 279,687 72,104 129,997 740,288 249,862 287,292 71,754 131,380
Rhode Island 82,900 28,163 32,849 8,130 13,758 83,893 28,612 33,107 8,071 14,103
                     
South Carolina 217,755 63,008 85,337 22,917 46,493 230,695 67,705 90,827 24,600 47,563
South Dakota 49,747 15,332 17,095 6,005 11,315 50,444 15,479 17,210 6,136 11,619
Tennessee 297,785 93,256 122,124 30,241 52,164 307,610 96,052 125,697 31,400 54,461
Texas 1,269,098 321,442 384,631 228,537 334,488 1,327,148 330,691 393,473 245,843 357,141
Utah 203,679 64,111 61,862 38,815 38,891 217,224 67,062 65,542 42,079 42,541
                     
Vermont 42,191 15,764 15,673 3,504 7,250 42,946 16,186 16,160 3,405 7,195
Virginia 478,268 128,162 161,832 75,639 112,635 500,796 134,257 169,204 80,237 117,098
Washington 352,075 97,884 117,979 56,246 79,966 362,535 101,863 122,157 57,450 81,065
West Virginia 116,848 35,779 41,535 19,689 19,845 125,333 37,380 43,041 23,346 21,566
Wisconsin 343,747 102,325 121,490 45,916 74,016 352,875 104,859 123,195 48,696 76,125
Wyoming 35,246 9,491 9,435 6,679 9,641 35,936 9,531 9,750 7,572 9,083
                     
U.S. Service Academies 15,285 12,479 2,795 11 0 15,539 12,688 2,833 16 2
                     
Other jurisdictions 226,849 68,994 104,167 20,391 33,297 236,167 73,393 111,107 19,694 31,973
American Samoa 1,767 328 509 324 606 1,806 272 447 396 691
Federated States of
   Micronesia
2,379 888 872 299 320 2,457 884 983 281 309
Guam 5,244 1,190 1,917 872 1,265 5,351 1,212 1,925 900 1,314
Marshall Islands 557 181 146 130 100 689 185 201 146 157
Northern Marianas 901 248 411 89 153 791 200 368 80 143
Palau 668 229 246 80 113 502 146 149 95 112
Puerto Rico 212,949 65,586 99,114 18,359 29,890 222,178 70,075 106,023 17,580 28,500
U.S. Virgin Islands 2,384 344 952 238 850 2,393 419 1,011 216 747
NOTE: Degree-granting institutions grant associate’s or higher degrees and participate in Title IV federal financial aid programs.
SOURCE: U.S. Department of Education, National Center for Education Statistics, 2007 and 2008 Integrated Postsecondary Education Data System (IPEDS), Spring 2008 and Spring 2009. (This table was prepared May 2010.)

2010 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest