Skip Navigation
Digest of Education Statistics
2009 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 215. Total fall enrollment in degree-granting institutions, by level of enrollment and state or jurisdiction: 2005, 2006, and 2007
State or jurisdiction Fall 2005 Fall 2006 Fall 2007
Under- graduate First-profes-sional Graduate Under- graduate First-profes-sional Graduate Under- graduate First-profes-sional Graduate
1 2 3 4 5 6 7 8 9 10
United States 14,963,964 337,024 2,186,487 15,184,302 343,446 2,231,122 15,603,771 350,764 2,293,593
Alabama 219,253 4,403 32,733 220,520 4,493 33,395 229,431 4,571 34,181
Alaska 27,903 0 2,328 27,463 0 2,390 28,221 0 2,395
Arizona 456,881 3,330 85,386 476,547 3,259 87,386 530,074 3,370 90,703
Arkansas 129,484 1,879 11,909 132,112 1,966 13,313 136,475 1,988 13,705
California 2,135,461 33,817 230,555 2,172,354 33,243 229,177 2,261,542 33,222 234,758
                 
Colorado 249,616 4,246 48,810 255,412 4,261 48,710 262,401 4,260 43,976
Connecticut 141,332 3,409 29,934 142,926 3,294 30,496 145,031 3,320 30,654
Delaware 43,382 1,072 7,158 42,488 985 7,765 43,289 934 8,120
District of Columbia 62,888 9,992 32,017 65,318 9,965 34,222 68,124 9,755 37,274
Florida 764,577 15,733 92,352 775,171 16,503 93,977 798,952 17,511 97,330
                 
Georgia 372,269 8,381 46,000 378,947 9,015 47,441 393,926 9,340 50,445
Hawaii 57,843 645 8,595 57,527 646 8,720 57,309 737 8,555
Idaho 70,335 563 6,810 70,754 575 6,543 71,481 572 6,793
Illinois 692,401 18,021 122,545 688,043 18,116 124,517 691,093 18,006 127,919
Indiana 312,058 6,590 42,605 317,963 6,687 43,363 329,081 6,768 44,628
                 
Iowa 203,453 7,067 17,202 212,715 7,051 18,868 228,498 7,224 20,537
Kansas 168,065 2,479 21,208 168,244 2,447 22,455 167,868 2,872 23,362
Kentucky 215,536 4,546 24,887 219,194 4,758 24,962 228,014 4,799 25,400
Louisiana 172,908 4,413 20,392 194,567 6,086 23,494 195,118 6,195 23,441
Maine 57,622 820 7,109 58,512 832 6,805 59,249 826 7,098
                 
Maryland 252,964 4,383 56,804 255,933 4,431 59,096 262,451 4,485 60,661
Massachusetts 331,242 15,657 96,417 335,511 16,635 99,380 343,049 16,746 103,571
Michigan 536,745 13,244 76,762 545,001 13,817 75,671 552,162 14,149 76,968
Minnesota 283,616 7,852 70,233 289,018 8,115 78,766 298,514 8,082 85,797
Mississippi 133,642 2,588 14,227 134,699 2,090 14,348 138,097 2,141 14,994
                 
Missouri 304,992 11,908 57,545 306,201 11,581 59,316 311,271 11,327 61,768
Montana 43,403 527 3,920 42,990 595 3,916 42,828 609 3,934
Nebraska 103,581 3,646 14,009 105,611 3,672 15,217 107,480 3,690 16,208
Nevada 99,548 988 10,169 100,760 995 10,515 104,488 1,532 10,256
New Hampshire 59,081 736 10,076 59,405 742 10,522 58,470 792 11,462
                 
New Jersey 321,118 6,069 52,571 326,358 6,109 53,189 337,874 6,193 54,069
New Mexico 115,048 1,018 15,271 115,875 1,009 14,944 120,320 1,008 13,047
New York 921,458 30,741 199,882 928,563 31,201 200,600 940,550 32,853 199,408
North Carolina 426,106 7,926 50,360 436,662 8,051 50,920 440,903 8,262 53,165
North Dakota 44,153 803 4,433 44,042 837 4,640 44,257 837 4,851
                 
Ohio 529,891 13,252 73,207 533,652 13,286 73,004 543,634 13,554 73,309
Oklahoma 183,568 4,570 19,915 182,340 4,431 19,465 181,973 4,395 20,014
Oregon 174,100 4,559 21,374 170,742 4,678 22,174 176,334 4,724 21,870
Pennsylvania 574,319 19,299 98,722 585,006 19,983 102,143 599,228 20,804 105,365
Rhode Island 70,518 1,512 9,352 71,175 1,508 9,051 72,215 1,529 9,156
                 
South Carolina 185,252 3,384 21,808 187,254 3,361 21,807 193,336 3,325 21,094
South Dakota 43,206 626 4,936 42,985 678 5,268 43,393 710 5,644
Tennessee 243,912 5,921 33,237 250,974 6,018 33,538 256,297 6,313 35,175
Texas 1,093,491 20,420 126,796 1,104,529 20,745 127,435 1,117,311 21,269 130,518
Utah 182,892 1,439 16,360 183,518 1,419 17,214 184,141 1,434 18,104
                 
Vermont 34,161 969 4,785 34,923 958 5,214 35,844 974 5,373
Virginia 373,041 9,821 56,304 387,593 10,276 58,303 404,274 10,721 63,273
Washington 315,154 4,870 28,458 314,862 4,925 28,367 318,852 4,875 28,348
West Virginia 86,803 1,997 10,747 87,292 2,143 11,084 98,942 2,214 15,692
Wisconsin 296,743 4,456 34,059 300,932 4,524 34,702 302,979 4,505 36,263
Wyoming 31,684 437 3,213 30,928 451 3,314 31,853 442 2,951
                 
U.S. Service Academies 15,265 0 0 12,191 0 0 15,274 0 11
                 
Other jurisdictions 193,766 3,871 25,528 195,038 4,051 27,086 196,140 4,135 26,574
American Samoa 1,579 0 0 1,607 0 0 1,767 0 0
Federated States of
   Micronesia
2,283 0 0 2,539 0 0 2,379 0 0
Guam 5,850 0 214 5,536 0 253 4,982 0 262
Marshall Islands 604 0 0 647 0 0 557 0 0
Northern Marianas 967 0 0 968 0 0 901 0 0
Palau 651 0 0 679 0 0 668 0 0
Puerto Rico 179,647 3,871 25,107 180,790 4,051 26,617 182,710 4,135 26,104
U.S. Virgin Islands 2,185 0 207 2,272 0 216 2,176 0 208
NOTE: Degree-granting institutions grant associate’s or higher degrees and participate in Title IV federal financial aid programs.
SOURCE: U.S. Department of Education, National Center for Education Statistics, 2005, 2006, and 2007 Integrated Postsecondary Education Data System (IPEDS), Spring 2006, Spring 2007, and Spring 2008. (This table was prepared July 2009.)

2009 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest