Skip Navigation
Digest of Education Statistics
2005 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 344. Educational and general expenditures of public degree-granting institutions, by state or jurisdiction: Selected years, 1980-81 through 2000-01

[In thousands of dollars]
___________________________________________________________________________________________________________________________________________________
                      |         Institutions of higher education      |                           Degree-granting institutions
                      |_______________________________________________|____________________________________________________________________________
                      |           |           |           |           |           |            |            |            |            |
State or jurisdiction |    1980-81|    1985-86|    1990-91|    1994-95|    1995-96|     1996-97|     1997-98|  1998-99\1\|   1999-2000|    2000-01
______________________|___________|___________|___________|___________|___________|____________|____________|____________|____________|____________
1                     |          2|          3|          4|          5|          6|           7|           8|           9|          10|          11
______________________|___________|___________|___________|___________|___________|____________|____________|____________|____________|____________
   United States .....|$34,173,013|$50,872,962|$74,395,428|$92,173,768|$96,085,623|$101,026,553|$106,740,858|$113,594,381|$122,708,551|$136,612,739
                      |___________|___________|___________|___________|___________|____________|____________|____________|____________|____________
Alabama ..............|    611,409|    979,770|  1,415,440|  1,834,533|  1,880,788|   1,925,722|   2,006,575|   2,143,719|   2,277,004|   2,411,292
Alaska ...............|    150,421|    210,894|    273,577|    316,397|    331,723|     323,377|     325,345|     332,095|     353,349|     396,775
Arizona ..............|    554,120|    862,816|  1,364,060|  1,653,840|  1,759,850|   1,844,250|   1,997,271|   2,107,384|   2,250,444|   2,400,827
Arkansas .............|    266,522|    415,800|    633,194|    746,129|    843,906|     891,912|     943,747|   1,022,299|   1,118,485|   1,209,522
California ...........|  4,847,879|  7,049,635|  9,615,356| 11,280,758| 11,719,821|  12,617,059|  13,524,973|  14,950,202|  16,549,206|  18,305,943
                      |           |           |           |           |           |            |            |            |            |
Colorado .............|    561,552|    809,621|  1,258,356|  1,604,656|  1,705,832|   1,786,774|   1,945,537|   2,022,100|   2,098,281|   2,280,930
Connecticut ..........|    281,581|    439,397|    673,182|    883,759|    911,255|     928,747|     995,683|   1,061,353|   1,198,363|   1,218,821
Delaware .............|    135,164|    202,331|    325,838|    413,692|    429,293|     455,194|     487,107|     520,014|     544,439|     545,645
District of Columbia .|     71,245|     79,922|     96,411|     98,041|    101,839|      91,957|      68,669|      82,721|      81,390|      91,099
Florida ..............|  1,071,754|  1,638,227|  2,657,553|  3,234,938|  3,390,561|   3,638,284|   3,895,763|   4,244,904|   4,545,842|   4,992,475
                      |           |           |           |           |           |            |            |            |            |
Georgia ..............|    628,939|  1,046,341|  1,617,020|  2,277,756|  2,366,561|   2,558,514|   2,771,965|   2,911,113|   3,307,923|   3,615,137
Hawaii ...............|    202,154|    282,058|    454,880|    590,389|    569,448|     580,744|     621,595|     619,690|     623,915|     679,041
Idaho ................|    141,296|    202,736|    303,224|    395,733|    428,068|     445,369|     467,873|     513,240|     535,078|     587,247
Illinois .............|  1,487,123|  2,152,955|  2,979,768|  3,583,012|  3,794,018|   3,974,499|   4,174,159|   4,426,248|   4,691,497|   5,040,293
Indiana ..............|    771,564|  1,183,098|  1,842,610|  2,196,013|  2,300,841|   2,444,413|   2,566,025|   2,692,360|   2,856,862|   3,032,769
                      |           |           |           |           |           |            |            |            |            |
Iowa .................|    512,205|    736,894|  1,172,328|  1,392,753|  1,459,013|   1,518,118|   1,615,935|   1,693,895|   1,789,004|   1,909,848
Kansas ...............|    461,979|    660,995|    928,772|  1,196,211|  1,244,531|   1,281,762|   1,367,841|   1,473,238|   1,579,598|   1,659,330
Kentucky .............|    527,235|    737,101|  1,112,190|  1,321,523|  1,419,040|   1,551,033|   1,630,119|   1,788,799|   1,974,482|   2,123,064
Louisiana ............|    557,825|    810,479|  1,135,955|  1,449,305|  1,570,429|   1,651,304|   1,731,835|   1,854,505|   1,953,126|   2,043,645
Maine ................|    127,983|    183,349|    308,699|    343,665|    360,331|     380,156|     390,584|     420,791|     449,117|     485,566
                      |           |           |           |           |           |            |            |            |            |
Maryland .............|    604,419|    911,562|  1,443,669|  1,737,204|  1,878,053|   2,017,888|   2,179,292|   2,251,347|   2,596,770|   2,781,822
Massachusetts ........|    441,068|    779,341|  1,122,629|  1,400,824|  1,476,589|   1,562,825|   1,719,631|   1,777,119|   1,922,321|   2,119,517
Michigan .............|  1,610,016|  2,278,217|  3,325,625|  4,042,460|  4,306,553|   4,502,657|   4,724,680|   4,992,712|   5,343,081|   5,746,572
Minnesota ............|    667,119|  1,023,324|  1,563,054|  2,068,280|  2,076,375|   2,183,151|   2,368,748|   2,516,599|   2,637,556|   2,802,651
Mississippi ..........|    409,942|    542,022|    756,492|  1,049,356|  1,111,120|   1,136,217|   1,248,177|   1,379,388|   1,536,840|   1,588,438
                      |           |           |           |           |           |            |            |            |            |
Missouri .............|    553,793|    802,936|  1,155,531|  1,456,516|  1,566,489|   1,691,270|   1,818,890|   1,938,643|   2,038,897|   2,225,375
Montana ..............|     99,990|    148,099|    210,813|    322,880|    350,086|     386,562|     391,181|     408,078|     438,668|     479,071
Nebraska .............|    286,122|    397,523|    600,224|    727,977|    753,703|     788,822|     826,605|     895,091|     930,495|     994,155
Nevada ...............|    105,177|    163,714|    301,487|    402,097|    459,599|     488,685|     526,507|     572,423|     622,883|     677,192
New Hampshire ........|    104,285|    143,191|    229,360|    304,474|    316,456|     324,076|     340,758|     354,291|     380,788|     406,806
                      |           |           |           |           |           |            |            |            |            |
New Jersey ...........|    735,097|  1,140,310|  1,875,481|  2,363,439|  2,461,249|   2,533,747|   2,627,961|   2,795,026|   2,996,834|   3,192,725
New Mexico ...........|    278,960|    393,151|    671,206|    899,545|    953,396|     985,558|   1,027,034|   1,093,374|   1,155,772|   1,263,713
New York .............|  2,249,821|  3,238,773|  4,680,376|  5,799,931|  5,630,108|   5,713,257|   5,950,196|   5,908,907|   6,371,063|  10,686,388
North Carolina .......|    971,928|  1,527,535|  2,227,060|  2,849,310|  2,881,827|   3,080,391|   3,289,339|   3,542,330|   3,787,462|   4,129,879
North Dakota .........|    151,372|    228,609|    292,978|    361,276|    372,051|     381,349|     397,021|     408,849|     414,035|     441,745
                      |           |           |           |           |           |            |            |            |            |
Ohio .................|  1,327,483|  2,019,351|  3,046,603|  3,616,901|  3,774,974|   3,873,433|   4,109,766|   4,328,462|   4,603,159|   4,941,079
Oklahoma .............|    404,178|    594,561|    830,929|    996,963|  1,037,701|   1,139,724|   1,236,772|   1,335,929|   1,433,937|   1,538,080
Oregon ...............|    497,593|    672,175|    996,887|  1,281,381|  1,351,507|   1,486,678|   1,565,280|   1,675,772|   1,826,458|   1,962,882
Pennsylvania .........|  1,231,502|  1,814,384|  2,737,817|  3,439,340|  3,562,793|   3,646,801|   3,863,724|   4,107,792|   4,400,378|   4,699,431
Rhode Island .........|    138,965|    185,215|    251,992|    297,597|    306,825|     318,710|     327,202|     350,697|     368,113|     390,828
                      |           |           |           |           |           |            |            |            |            |
South Carolina .......|    481,737|    741,740|  1,065,867|  1,310,645|  1,369,352|   1,462,262|   1,580,666|   1,680,470|   1,869,656|   1,949,359
South Dakota .........|    108,632|    130,825|    173,396|    222,811|    258,488|     261,558|     283,557|     299,020|     316,193|     336,906
Tennessee ............|    515,578|    865,946|  1,231,619|  1,581,929|  1,627,212|   1,671,134|   1,714,071|   1,861,231|   1,955,029|   2,098,364
Texas ................|  2,278,337|  3,674,109|  5,105,246|  6,643,734|  7,026,170|   7,394,605|   7,757,269|   8,191,952|   9,055,432|  10,099,991
Utah .................|    320,278|    503,557|    730,496|    991,014|  1,073,017|   1,146,939|   1,231,532|   1,404,696|   1,484,168|   1,575,810
                      |           |           |           |           |           |            |            |            |            |
Vermont ..............|    101,539|    157,266|    238,512|    279,882|    292,072|     308,235|     316,435|     333,975|     370,007|     376,869
Virginia .............|    796,616|  1,241,534|  1,852,416|  2,248,402|  2,282,078|   2,472,071|   2,611,639|   2,773,374|   2,998,532|   3,223,168
Washington ...........|    837,281|  1,143,285|  1,757,053|  2,211,588|  2,308,241|   2,437,310|   2,550,318|   2,721,736|   2,954,648|   3,259,061
West Virginia ........|    228,755|    310,142|    459,984|    579,349|    622,712|     642,896|     647,584|     688,008|     732,479|     781,737
Wisconsin ............|    998,862|  1,438,918|  2,057,786|  2,437,859|  2,513,244|   2,585,549|   2,830,557|   2,980,108|   3,217,057|   3,498,903
Wyoming ..............|    111,170|    171,335|    204,028|    254,469|    251,339|     253,867|     260,114|     271,901|     287,765|     307,712
                      |           |           |           |           |           |            |            |            |            |
U.S. Service Schools .|    555,447|    805,892|  1,030,399|  1,181,234|  1,247,093|   1,259,138|     889,749|     874,411|     884,669|   1,007,248
                      |===========|===========|===========|===========|===========|============|============|============|============|============
   Other jurisdictions|    253,820|    421,500|    498,958|    700,528|    777,274|     832,461|     876,605|     890,343|     922,802|     993,234
                      |___________|___________|___________|___________|___________|____________|____________|____________|____________|____________
American Samoa .......|      1,609|      1,092|      3,187|      3,483|     14,909|       6,237|       7,385|       6,996|       6,725|       3,408
Federated States of   |           |           |           |           |           |            |            |            |            |
   Micronesia ........|         † |         † |      3,302|      4,589|      7,965|       6,844|       6,418|       6,716|       8,473|      10,275
Guam .................|     15,582|     29,916|     55,641|     77,783|     65,258|      65,965|      70,448|      70,356|      70,409|      72,398
Marshall Islands .....|         † |         † |         † |      1,183|      1,226|       1,497|       1,701|       3,041|       3,327|       1,425
Northern Marianas ....|         † |      1,328|      2,472|     12,305|     14,989|      16,393|      16,536|      13,557|      14,759|         342
Palau ................|         † |         † |      3,277|      3,156|      3,332|       3,377|       3,518|       4,037|       3,558|       3,910
Puerto Rico ..........|    224,988|    367,523|    378,352|    567,140|    637,571|     701,227|     740,982|     750,522|     781,325|     856,197
Trust Territory of    |           |           |           |           |           |            |            |            |            |
   the Pacific .......|      1,320|      5,992|         † |         † |         † |          † |          † |          † |          † |          †
Virgin Islands .......|     10,322|     15,649|     52,726|     30,889|     32,024|      30,922|      29,616|      35,118|      34,226|      45,279
______________________|___________|___________|___________|___________|___________|____________|____________|____________|____________|____________
†Not applicable.
\1\Data were imputed using alternative procedures. (See Guide to Sources for details.)
NOTE: Institutions of higher education were accredited by an agency or association that was recognized by the U.S. Department of Education, or recognized directly by the Secretary of Education. The new degree-granting classification is very similar to the earlier higher education classification, except that it includes some additional institutions, primarily 2-year colleges, and excludes a few higher education institutions that did not award associate's or higher degrees. (See Guide to Sources for details.) Detail may not sum to totals because of rounding.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Higher Education General Information Survey (HEGIS), "Financial Statistics of Institutions of Higher Education" surveys, 1980-81 and 1985-86; and 1990-91 through 2000-01 Integrated Postsecondary Education Data System, "Finance Survey" (IPEDS-F:FY90-99), and Spring 2002. (This table was prepared October 2003.)


2005 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest