Skip Navigation
Digest of Education Statistics
2005 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 313. Average undergraduate tuition, fees, room, and board charged for full-time students in degree-granting institutions, by type and control of institution and state or jurisdiction: 2003-04 and 2004-05
____________________________________________________________________________________________________________________________________
                      |   Public 4-year,|                               |Private 4-year,|                             |Public 2-year,
                      |     2003-04     |    Public 4-year, 2004-05\1\  |     2003-04   |  Private 4-year, 2004-05\1\ | tuition only
                      |_________________|_______________________________|_______________|_____________________________|  (in-state)
                      |       |  Tuition|       |  Tuition|      |      |       |       |       |       |      |      |_____________
                      |       |      and|       |      and|      |      |       |Tuition|       |Tuition|      |      |      |
                      |       | required|       | required|      |      |       |and re-|       |and re-|      |      | 2003-| 2004-
                      |       |fees (in-|       |fees (in-|      |      |       | quired|       | quired|      |      |    04| 05\1\
State or jurisdiction |  Total|   state)|  Total|   state)|  Room| Board|  Total|   fees|  Total|   fees|  Room| Board|      |
______________________|_______|_________|_______|_________|______|______|_______|_______|_______|_______|______|______|______|______
1                     |     2 |       3 |     4 |       5 |    6 |    7 |     8 |     9 |    10 |    11 |   12 |   13 |   14 |   15
______________________|_______|_________|_______|_________|______|______|_______|_______|_______|_______|______|______|______|______
   United States .....|$10,674|   $4,587|$11,441|   $5,038|$3,418|$2,985|$25,083|$17,777|$26,489|$18,838|$4,166|$3,485|$1,702|$1,847
                      |_______|_________|_______|_________|______|______|_______|_______|_______|_______|______|______|______|______
Alabama ..............|  8,962|    3,970|  9,819|    4,377| 2,574| 2,868| 16,557| 11,056| 17,520| 11,671| 2,906| 2,943| 2,479| 2,735
Alaska ...............| 10,132|    3,430|  9,936|    3,782| 3,332| 2,822| 17,958| 11,877| 21,423| 14,093| 3,002| 4,328| 1,790| 1,945
Arizona ..............| 10,149|    3,587| 10,863|    4,076| 3,854| 2,934| 19,147| 12,466| 19,448| 13,197| 2,922| 3,329| 1,141| 1,226
Arkansas .............|  8,337|    4,006|  8,734|    4,297| 2,321| 2,116| 15,956| 11,041| 17,040| 11,811| 2,537| 2,692| 1,659| 1,700
California ...........| 12,288|    3,800| 13,356|    4,323| 4,578| 4,456| 28,337| 19,749| 30,186| 21,046| 5,082| 4,058|   486|   721
                      |       |         |       |         |      |      |       |       |       |       |      |      |      |
Colorado .............|  9,763|    3,451| 10,243|    3,518| 3,184| 3,541| 26,030| 17,472| 27,361| 18,583| 4,670| 4,108| 1,796| 1,850
Connecticut ..........| 12,790|    5,777| 13,824|    6,385| 3,948| 3,491| 32,326| 23,434| 33,965| 24,664| 5,132| 4,169| 2,307| 2,404
Delaware .............| 12,502|    6,183| 13,353|    6,671| 3,765| 2,917| 16,294|  9,680| 17,368| 10,458| 3,499| 3,411| 1,992| 2,088
District of Columbia .|      †|    2,070|      †|    2,070|     †|     †| 29,236| 20,312| 31,594| 22,240| 6,020| 3,334|     †|     †
Florida ..............|  8,956|    2,534|  9,335|    2,633| 3,775| 2,927| 22,800| 15,845| 23,793| 16,599| 3,814| 3,380| 1,639| 1,745
                      |       |         |       |         |      |      |       |       |       |       |      |      |      |
Georgia ..............|  9,052|    3,192|  9,439|    3,392| 3,629| 2,418| 23,241| 16,090| 24,734| 17,146| 4,313| 3,275| 1,421| 1,470
Hawaii ...............|  8,747|    3,235|  9,131|    3,347| 3,130| 2,653| 17,922|  9,196| 17,866|  9,585| 3,813| 4,468| 1,118| 1,175
Idaho ................|  8,082|    3,321|  9,066|    3,589| 2,459| 3,018| 10,905|  5,155| 11,388|  5,502| 2,315| 3,571| 1,657| 1,817
Illinois .............| 11,795|    5,642| 12,803|    6,497| 3,152| 3,154| 25,543| 18,049| 26,966| 18,996| 4,743| 3,226| 1,782| 1,952
Indiana ..............| 11,619|    5,370| 12,240|    5,666| 3,085| 3,489| 25,116| 18,871| 26,490| 20,112| 3,274| 3,104| 2,468| 2,599
                      |       |         |       |         |      |      |       |       |       |       |      |      |      |
Iowa .................| 10,876|    4,991| 11,541|    5,407| 3,017| 3,118| 21,774| 16,394| 23,012| 17,339| 2,658| 3,015| 2,688| 2,876
Kansas ...............|  8,587|    3,674|  9,397|    4,181| 2,536| 2,680| 18,632| 13,438| 19,736| 14,260| 2,496| 2,979| 1,792| 1,882
Kentucky .............|  8,515|    3,859|  9,400|    4,502| 2,703| 2,195| 18,197| 12,684| 19,262| 13,577| 2,790| 2,895| 2,266| 2,562
Louisiana ............|  7,460|    3,185|  7,973|    3,526| 2,355| 2,093| 25,543| 18,262| 26,583| 19,312| 4,144| 3,126| 1,228| 1,429
Maine ................| 10,994|    5,001| 11,826|    5,565| 3,186| 3,075| 26,813| 19,627| 28,371| 20,711| 3,779| 3,881| 2,781| 2,802
                      |       |         |       |         |      |      |       |       |       |       |      |      |      |
Maryland .............| 13,407|    6,224| 14,108|    6,632| 4,180| 3,296| 28,784| 21,006| 30,515| 22,284| 4,831| 3,400| 2,595| 2,837
Massachusetts ........| 12,245|    6,069| 13,687|    7,010| 3,868| 2,809| 33,652| 24,524| 35,470| 25,935| 5,404| 4,131| 2,723| 2,844
Michigan .............| 12,187|    5,994| 12,658|    6,189| 3,268| 3,202| 18,147| 12,434| 19,286| 13,253| 3,066| 2,967| 1,865| 1,936
Minnesota ............| 10,826|    5,728| 11,958|    6,478| 3,054| 2,426| 24,498| 18,559| 25,946| 19,510| 3,433| 3,003| 3,416| 3,839
Mississippi ..........|  8,535|    3,750|  9,019|    3,986| 2,458| 2,575| 15,811| 10,993| 16,460| 11,442| 2,574| 2,444| 1,390| 1,510
                      |       |         |       |         |      |      |       |       |       |       |      |      |      |
Missouri .............| 10,355|    5,396| 11,356|    5,833| 3,196| 2,327| 20,462| 14,322| 21,431| 15,045| 3,281| 3,105| 1,940| 2,128
Montana ..............|  9,347|    4,155|  9,867|    4,511| 2,437| 2,920| 16,740| 11,458| 17,918| 12,172| 2,688| 3,058| 2,569| 2,558
Nebraska .............|  9,611|    4,238| 10,704|    4,679| 2,889| 3,137| 19,090| 13,750| 19,725| 14,412| 2,778| 2,535| 1,672| 1,772
Nevada ...............| 10,310|    2,720| 10,464|    2,477| 4,622| 3,365| 18,840| 11,428| 20,594| 11,928| 4,977| 3,689| 1,509| 1,496
New Hampshire ........| 13,843|    7,615| 14,651|    8,086| 3,998| 2,567| 28,320| 20,499| 29,728| 21,452| 4,796| 3,480| 4,821| 5,338
                      |       |         |       |         |      |      |       |       |       |       |      |      |      |
New Jersey ...........| 15,088|    7,255| 16,349|    7,989| 5,286| 3,073| 28,210| 19,710| 29,751| 20,910| 4,750| 4,092| 2,443| 2,569
New Mexico ...........|  8,255|    3,164|  8,675|    3,395| 2,539| 2,741| 18,237| 12,138| 19,304| 13,034| 3,161| 3,109| 1,002| 1,072
New York .............| 12,004|    4,884| 12,441|    4,922| 4,280| 3,238| 29,375| 20,522| 30,907| 21,632| 5,373| 3,902| 2,951| 3,074
North Carolina .......|  8,780|    3,239|  9,450|    3,563| 3,190| 2,697| 23,186| 16,982| 24,600| 18,139| 3,248| 3,214| 1,166| 1,248
North Dakota .........|  8,035|    3,837|  9,011|    4,549| 1,803| 2,659| 13,511|  9,501| 12,525|  8,571| 1,647| 2,306| 2,421| 2,850
                      |       |         |       |         |      |      |       |       |       |       |      |      |      |
Ohio .................| 13,346|    6,589| 15,256|    8,041| 4,092| 3,123| 24,279| 17,901| 25,594| 18,941| 3,368| 3,285| 2,823| 2,999
Oklahoma .............|  7,907|    3,201|  8,451|    3,507| 2,455| 2,489| 17,379| 11,848| 19,168| 13,446| 2,742| 2,980| 1,648| 1,719
Oregon ...............| 11,632|    4,667| 12,177|    5,151| 3,469| 3,556| 26,059| 19,531| 27,493| 20,593| 3,493| 3,407| 2,427| 2,558
Pennsylvania .........| 13,734|    7,615| 14,771|    8,347| 3,601| 2,823| 28,930| 21,098| 30,637| 22,306| 4,418| 3,913| 2,512| 2,751
Rhode Island .........| 12,767|    5,391| 13,541|    5,866| 4,112| 3,563| 29,295| 21,110| 30,907| 22,394| 4,663| 3,850| 2,120| 2,310
                      |       |         |       |         |      |      |       |       |       |       |      |      |      |
South Carolina .......| 12,668|    7,442| 12,165|    6,749| 3,156| 2,261| 20,133| 14,569| 21,237| 15,426| 2,915| 2,896| 2,632| 2,816
South Dakota .........|  8,406|    4,453|  8,944|    4,720| 1,872| 2,352| 17,097| 12,440| 18,076| 13,161| 2,344| 2,571| 2,798| 2,840
Tennessee ............|  8,934|    4,039|  9,445|    4,258| 2,606| 2,581| 21,025| 15,074| 22,035| 15,873| 3,314| 2,848| 2,076| 2,209
Texas ................|  9,180|    3,559| 10,233|    4,423| 3,164| 2,647| 20,855| 14,798| 22,218| 15,929| 3,308| 2,981| 1,166| 1,228
Utah .................|  7,878|    2,896|  8,348|    3,177| 2,134| 3,036| 10,069|  4,537| 10,521|  4,767| 2,864| 2,889| 1,954| 2,089
                      |       |         |       |         |      |      |       |       |       |       |      |      |      |
Vermont ..............| 14,769|    8,263| 15,658|    8,771| 4,393| 2,495| 25,517| 18,166| 27,261| 19,838| 3,947| 3,476| 3,604| 3,796
Virginia .............| 10,903|    5,068| 11,616|    5,556| 3,243| 2,817| 22,248| 16,162| 23,277| 17,010| 3,165| 3,101| 1,802| 1,929
Washington ...........| 11,335|    4,626| 11,902|    4,926| 3,334| 3,642| 24,671| 17,983| 26,021| 19,031| 3,746| 3,245| 2,228| 2,390
West Virginia ........|  8,764|    3,170|  9,450|    3,572| 3,003| 2,876| 18,373| 12,685| 19,067| 13,284| 2,823| 2,960| 2,920| 3,105
Wisconsin ............|  9,061|    4,676|  9,872|    5,290| 2,688| 1,894| 23,318| 17,386| 24,574| 18,380| 3,148| 3,046| 2,589| 2,796
Wyoming ..............|  8,485|    3,090|  8,514|    2,721| 2,590| 3,203|      †|      †|      †|      †|     †|     †| 1,614| 1,680
______________________|_______|_________|_______|_________|______|______|_______|_______|_______|_______|______|______|______|______
†Not applicable.
\1\Preliminary data based on fall 2003 enrollments.
NOTE: Data are for the entire academic year and are average charges. Tuition and fees were weighted by the number of full-time- equivalent undergraduates in 2003, but are not adjusted to reflect student residency. Room and board are based on full-time students. (See Guide to Sources for details.) Some data have been revised from previously published figures. Detail may not sum to totals because of rounding.
SOURCE: U.S. Department of Education, National Center for Education Statistics, 2003-04 and 2004-05 Integrated Postsecondary Education Data System (IPEDS), Fall 2003, Fall 2004, and Spring 2004. (This table was prepared August 2005.)


2005 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest