Skip Navigation
Digest of Education Statistics
2005 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 203. Residence and migration of all freshmen students in degree-granting institutions who graduated from high school in the previous 12 months, by state or jurisdiction: Fall 2004
_______________________________________________________________________________________________________
                       |  Students|  Student residents of| Ratio of students|
                       |  enrolled|         state        |  remaining to--  |   Migration of students
                       | in insti-|______________________|__________________|__________________________
                       |   tutions| Attending|  Attending|Students|  Student|  Out of|    Into|
                       |located in|college in| college in|enrolled|residents|   state|state\4\|    Net
                       |the juris-|any juris-|home juris-|(col. 4/| (col. 4/|(col. 3-|(col. 2-|(col. 8-
State or jurisdiction  |diction\1\|diction\2\| diction\3\| col. 2)|  col. 3)| col. 4)| col. 4)|col. 7)
_______________________|__________|__________|___________|________|_________|________|________|________
1                      |         2|         3|          4|       5|        6|       7|       8|       9
_______________________|__________|__________|___________|________|_________|________|________|________
   United States ......| 1,731,100| 1,709,495|  1,385,121|    0.80|     0.81| 324,374| 345,979|  21,605
                       |__________|__________|___________|________|_________|________|________|________
Alabama ...............|    28,470|    24,887|     22,425|    0.79|     0.90|   2,462|   6,045|   3,583
Alaska ................|     2,284|     3,379|      2,024|    0.89|     0.60|   1,355|     260|  -1,095
Arizona ...............|    26,810|    22,830|     20,032|    0.75|     0.88|   2,798|   6,778|   3,980
Arkansas ..............|    17,577|    15,934|     14,343|    0.82|     0.90|   1,591|   3,234|   1,643
California ............|   160,721|   164,013|    146,618|    0.91|     0.89|  17,395|  14,103|  -3,292
                       |          |          |           |        |         |        |        |
Colorado ..............|    27,307|    27,296|     21,619|    0.79|     0.79|   5,677|   5,688|      11
Connecticut ...........|    22,664|    25,152|     14,504|    0.64|     0.58|  10,648|   8,160|  -2,488
Delaware ..............|     5,973|     4,488|      2,941|    0.49|     0.66|   1,547|   3,032|   1,485
District of Columbia ..|     8,788|     2,488|        611|    0.07|     0.25|   1,877|   8,177|   6,300
Florida ...............|    90,202|    79,246|     70,729|    0.78|     0.89|   8,517|  19,473|  10,956
                       |          |          |           |        |         |        |        |
Georgia ...............|    49,168|    48,381|     40,174|    0.82|     0.83|   8,207|   8,994|     787
Hawaii ................|     5,955|     6,755|      4,540|    0.76|     0.67|   2,215|   1,415|    -800
Idaho .................|     8,220|     7,614|      5,616|    0.68|     0.74|   1,998|   2,604|     606
Illinois ..............|    66,544|    77,215|     58,151|    0.87|     0.75|  19,064|   8,393| -10,671
Indiana ...............|    41,617|    36,019|     31,275|    0.75|     0.87|   4,744|  10,342|   5,598
                       |          |          |           |        |         |        |        |
Iowa ..................|    26,283|    22,781|     19,566|    0.74|     0.86|   3,215|   6,717|   3,502
Kansas ................|    21,582|    19,821|     17,129|    0.79|     0.86|   2,692|   4,453|   1,761
Kentucky ..............|    24,295|    21,693|     19,349|    0.80|     0.89|   2,344|   4,946|   2,602
Louisiana .............|    28,341|    25,174|     22,680|    0.80|     0.90|   2,494|   5,661|   3,167
Maine .................|     6,874|     7,965|      4,974|    0.72|     0.62|   2,991|   1,900|  -1,091
                       |          |          |           |        |         |        |        |
Maryland ..............|    27,931|    35,774|     22,508|    0.81|     0.63|  13,266|   5,423|  -7,843
Massachusetts .........|    48,481|    43,803|     29,869|    0.62|     0.68|  13,934|  18,612|   4,678
Michigan ..............|    63,791|    63,706|     57,300|    0.90|     0.90|   6,406|   6,491|      85
Minnesota .............|    38,880|    41,619|     30,930|    0.80|     0.74|  10,689|   7,950|  -2,739
Mississippi ...........|    17,977|    16,297|     15,114|    0.84|     0.93|   1,183|   2,863|   1,680
                       |          |          |           |        |         |        |        |
Missouri ..............|    36,026|    34,419|     28,448|    0.79|     0.83|   5,971|   7,578|   1,607
Montana ...............|     6,398|     6,362|      4,663|    0.73|     0.73|   1,699|   1,735|      36
Nebraska ..............|    13,473|    13,557|     10,885|    0.81|     0.80|   2,672|   2,588|     -84
Nevada ................|     8,373|     8,744|      7,132|    0.85|     0.82|   1,612|   1,241|    -371
New Hampshire .........|     8,947|     8,737|      4,781|    0.53|     0.55|   3,956|   4,166|     210
                       |          |          |           |        |         |        |        |
New Jersey ............|    38,104|    60,694|     34,841|    0.91|     0.57|  25,853|   3,263| -22,590
New Mexico ............|    11,574|    11,762|      9,908|    0.86|     0.84|   1,854|   1,666|    -188
New York ..............|   120,947|   123,062|     99,455|    0.82|     0.81|  23,607|  21,492|  -2,115
North Carolina ........|    57,466|    49,635|     45,212|    0.79|     0.91|   4,423|  12,254|   7,831
North Dakota ..........|     7,448|     5,661|      4,196|    0.56|     0.74|   1,465|   3,252|   1,787
                       |          |          |           |        |         |        |        |
Ohio ..................|    68,976|    70,236|     58,900|    0.85|     0.84|  11,336|  10,076|  -1,260
Oklahoma ..............|    22,287|    20,265|     18,037|    0.81|     0.89|   2,228|   4,250|   2,022
Oregon ................|    16,575|    16,225|     12,431|    0.75|     0.77|   3,794|   4,144|     350
Pennsylvania ..........|    96,885|    84,159|     69,840|    0.72|     0.83|  14,319|  27,045|  12,726
Rhode Island ..........|     9,432|     6,229|      4,011|    0.43|     0.64|   2,218|   5,421|   3,203
                       |          |          |           |        |         |        |        |
South Carolina ........|    27,581|    24,049|     21,517|    0.78|     0.89|   2,532|   6,064|   3,532
South Dakota ..........|     6,670|     6,541|      4,722|    0.71|     0.72|   1,819|   1,948|     129
Tennessee .............|    25,751|    24,498|     19,221|    0.75|     0.78|   5,277|   6,530|   1,253
Texas .................|   126,009|   132,198|    117,899|    0.94|     0.89|  14,299|   8,110|  -6,189
Utah ..................|    16,131|    12,083|     10,953|    0.68|     0.91|   1,130|   5,178|   4,048
                       |          |          |           |        |         |        |        |
Vermont ...............|     5,417|     3,679|      1,592|    0.29|     0.43|   2,087|   3,825|   1,738
Virginia ..............|    48,458|    44,937|     36,272|    0.75|     0.81|   8,665|  12,186|   3,521
Washington ............|    26,861|    28,237|     22,368|    0.83|     0.79|   5,869|   4,493|  -1,376
West Virginia .........|    12,382|     9,681|      8,472|    0.68|     0.88|   1,209|   3,910|   2,701
Wisconsin .............|    39,465|    39,168|     31,821|    0.81|     0.81|   7,347|   7,644|     297
Wyoming ...............|     4,562|     3,461|      2,395|    0.52|     0.69|   1,066|   2,167|   1,101
                       |          |          |           |        |         |        |        |
U.S. Service Schools ..|     2,167|        † |        128|        |         |    -128|   2,039|   2,167
State unknown\5\ ......|        † |    16,886|        †  |        |         |  16,886|        | -16,886
                       |==========|==========|===========|========|=========|========|========|========
   Other jurisdictions |    26,282|    27,338|     25,815|    0.98|     0.94|   1,523|     467|  -1,056
                       |__________|__________|___________|________|_________|________|________|________
American Samoa ........|       446|       526|        446|    1.00|     0.85|      80|       0|     -80
Federated States of    |          |          |           |        |         |        |        |
   Micronesia .........|     1,362|     1,388|      1,360|    1.00|     0.98|      28|       2|     -26
Guam ..................|        26|       115|          5|    0.19|     0.04|     110|      21|     -89
Marshall Islands ......|          |        34|          †|        |         |      34|       0|     -34
Northern Marianas .....|       129|       124|        108|    0.84|     0.87|      16|      21|       5
Palau .................|          |       377|          †|        |         |     377|       0|    -377
Puerto Rico ...........|    24,106|    24,209|     23,692|    0.98|     0.98|     517|     414|    -103
Virgin Islands ........|       213|       565|        204|    0.96|     0.36|     361|       9|    -352
                       |==========|==========|===========|========|=========|========|========|========
Foreign countries .....|          |    20,549|           |        |         |  20,549|        | -20,549
_______________________|__________|__________|___________|________|_________|________|________|________
†Not applicable.
\1\All of the new students reported by the institutions in that state, i.e., all in-migrants and "remaining" students.
\2\All students living in a particular state when admitted to an institution in any state. Students may be enrolled in any state.
\3\Students who attend institutions in their home state.
\4\Includes students coming to U.S. colleges from foreign countries and other jurisdictions.
\5\Students are reported in "state unknown" when an institution is unable to determine the student's home state.
NOTE: Includes all students who are enrolled at the reporting institution for the first time. Data are for 4-year and 2-year degree-granting institutions that participated in Title IV federal financial aid programs.
SOURCE: U.S. Department of Education, National Center for Education Statistics, 2004 Integrated Postsecondary Education Data System (IPEDS), Spring 2005. (This table was prepared September 2005.)


2005 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest