Skip Navigation
Digest of Education Statistics
2005 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 34. Enrollment in public elementary and secondary schools, by level, grade, and state or jurisdiction: Fall 2003
_____________________________________________________________________________________________________________________________________________________________________________________________________________________________
                      |             |                                    Prekindergarten through grade 8 and elementary ungraded                               |         Grades 9 through 12 and secondary ungraded
                      |             |__________________________________________________________________________________________________________________________|_____________________________________________________________
                      |       Total,|          |Prekinder-|  Kinder-|         |         |         |         |         |         |         |         |Elementary|           |         |         |         |         |Secondary
State or jurisdiction |   all grades|     Total| garten\1\|   garten|  Grade 1|  Grade 2|  Grade 3|  Grade 4|  Grade 5|  Grade 6|  Grade 7|  Grade 8|  ungraded|      Total|  Grade 9| Grade 10| Grade 11| Grade 12| ungraded
______________________|_____________|__________|__________|_________|_________|_________|_________|_________|_________|_________|_________|_________|__________|___________|_________|_________|_________|_________|_________
1                     |            2|         3|         4|        5|        6|        7|        8|        9|       10|       11|       12|       13|        14|         15|       16|       17|       18|       19|       20
______________________|_____________|__________|__________|_________|_________|_________|_________|_________|_________|_________|_________|_________|__________|___________|_________|_________|_________|_________|_________
   United States .....|\2\48,540,725|34,202,239|\2\949,643|3,503,280|3,612,509|3,543,781|3,611,041|3,619,089|3,684,539|3,771,934|3,840,514|3,809,431|   256,478| 14,338,486|4,190,636|3,675,312|3,277,253|3,046,516|  148,769
                      |_____________|__________|__________|_________|_________|_________|_________|_________|_________|_________|_________|_________|__________|___________|_________|_________|_________|_________|_________
Alabama ..............|      731,220|   525,313|     1,852|   56,541|   58,064|   54,935|   56,429|   57,323|   58,853|   59,799|   61,854|   59,663|         0|    205,907|   62,718|   53,695|   47,489|   42,005|        0
Alaska ...............|      133,933|    93,695|     1,883|    9,475|    9,675|    9,501|    9,735|   10,115|   10,169|   10,907|   11,095|   11,140|         0|     40,238|   11,803|   10,623|    9,161|    8,651|        0
Arizona ..............|    1,012,068|   704,327|     9,376|   76,365|   77,612|   76,617|   75,422|   76,207|   75,757|   77,508|   77,943|   76,376|     5,144|    307,741|   87,576|   79,320|   71,561|   68,815|      469
Arkansas .............|      454,523|   321,509|     2,573|   36,391|   35,615|   34,242|   33,642|   34,070|   34,265|   35,831|   37,165|   37,004|       711|    133,014|   37,301|   35,343|   31,228|   28,840|      302
California ...........|\2\ 6,413,862| 4,540,362|\2\114,934|  456,941|  481,035|  482,626|  489,642|  493,415|  492,523|  490,081|  500,404|  500,143|    38,618|  1,873,500|  528,564|  490,214|  440,546|  395,194|   18,982
                      |             |          |          |         |         |         |         |         |         |         |         |         |          |           |         |         |         |         |
Colorado .............|      757,693|   536,325|    19,993|   55,913|   57,030|   56,188|   55,840|   56,437|   57,662|   59,013|   59,352|   58,897|         0|    221,368|   63,312|   56,844|   52,288|   48,924|        0
Connecticut ..........|      577,203|   407,794|    11,823|   42,310|   43,250|   43,102|   43,124|   43,494|   44,259|   45,245|   45,333|   45,854|         0|    169,409|   48,643|   43,547|   39,990|   37,229|        0
Delaware .............|      117,668|    82,898|       642|    7,904|    9,051|    8,712|    8,898|    9,097|    9,204|    9,439|    9,729|   10,222|         0|     34,770|   11,009|    8,782|    7,687|    7,292|        0
District of Columbia .|       78,057|    59,482|     5,168|    5,659|    5,804|    5,723|    5,611|    5,920|    6,030|    5,834|    5,626|    5,158|     2,949|     18,575|    5,656|    4,585|    3,616|    2,971|    1,747
Florida ..............|    2,587,628| 1,832,376|    49,588|  191,986|  194,449|  188,585|  210,301|  178,109|  199,035|  205,864|  209,016|  205,443|         0|    755,252|  253,565|  191,640|  165,283|  144,764|        0
                      |             |          |          |         |         |         |         |         |         |         |         |         |          |           |         |         |         |         |
Georgia ..............|    1,522,611| 1,103,181|    36,486|  118,849|  117,282|  113,706|  115,849|  117,201|  118,777|  121,716|  122,621|  120,694|         0|    419,430|  135,091|  109,851|   93,107|   81,381|        0
Hawaii ...............|      183,609|   130,054|     1,175|   13,779|   13,852|   14,305|   14,291|   14,538|   14,610|   14,444|   14,477|   14,543|        40|     53,555|   16,459|   13,529|   12,904|   10,627|       36
Idaho ................|      252,120|   175,424|     2,672|   18,590|   18,805|   18,924|   18,531|   18,710|   19,197|   19,816|   20,088|   20,091|         0|     76,696|   20,771|   19,963|   18,500|   17,462|        0
Illinois .............|    2,100,961| 1,492,730|    67,148|  146,803|  155,142|  154,191|  161,329|  160,246|  158,367|  163,901|  162,933|  160,271|     2,399|    608,231|  174,343|  155,848|  139,504|  136,974|    1,562
Indiana ..............|    1,011,130|   716,825|     5,561|   72,315|   79,406|   78,267|   77,281|   77,484|   79,582|   81,080|   83,447|   81,494|       908|    294,305|   85,025|   76,648|   68,227|   63,632|      773
                      |             |          |          |         |         |         |         |         |         |         |         |         |          |           |         |         |         |         |
Iowa .................|      481,226|   326,846|     6,907|   35,295|   33,296|   33,330|   33,326|   34,290|   35,539|   36,701|   37,919|   38,428|     1,815|    154,380|   40,486|   38,451|   36,794|   36,834|    1,815
Kansas ...............|      470,490|   322,575|     2,446|   33,677|   33,314|   32,964|   33,436|   33,799|   34,358|   35,440|   36,025|   36,602|    10,514|    147,915|   38,684|   36,652|   34,404|   33,819|    4,356
Kentucky .............|      663,885|   478,258|    32,034|   48,182|   51,999|   46,957|   46,957|   47,890|   48,640|   50,255|   51,344|   50,186|     3,814|    185,627|   55,129|   47,708|   42,419|   38,859|    1,512
Louisiana ............|      727,709|   536,390|    23,187|   56,629|   57,028|   53,021|   55,554|   59,928|   53,646|   58,268|   59,116|   60,013|         0|    191,319|   58,514|   48,397|   43,138|   41,270|        0
Maine ................|      202,084|   139,420|     1,797|   14,021|   14,117|   14,073|   14,350|   14,841|   15,499|   16,510|   16,878|   17,321|        13|     62,664|   16,891|   16,105|   15,125|   14,538|        5
                      |             |          |          |         |         |         |         |         |         |         |         |         |          |           |         |         |         |         |
Maryland .............|      869,113|   605,905|    21,391|   55,485|   62,341|   61,767|   63,195|   65,119|   66,227|   69,007|   70,013|   68,967|     2,393|    263,208|   78,690|   66,269|   59,670|   55,897|    2,682
Massachusetts ........|      980,459|   692,130|    22,533|   69,704|   72,667|   71,840|   73,614|   73,478|   74,842|   76,945|   77,872|   78,635|         0|    288,329|   83,759|   73,967|   68,214|   62,389|        0
Michigan .............|    1,757,604| 1,229,121|    21,724|  130,527|  124,238|  122,469|  125,417|  127,659|  130,524|  135,570|  140,088|  139,797|    31,108|    528,483|  153,567|  132,565|  119,881|  108,688|   13,782
Minnesota ............|      842,854|   564,049|    10,876|   59,330|   58,055|   57,610|   58,720|   60,045|   62,175|   63,653|   65,676|   67,909|         0|    278,805|   69,744|   68,895|   67,558|   72,608|        0
Mississippi ..........|      493,540|   360,913|     2,208|   38,340|   39,300|   37,396|   38,053|   38,752|   39,468|   39,761|   41,101|   38,231|     8,303|    132,627|   39,536|   33,563|   28,316|   25,918|    5,294
                      |             |          |          |         |         |         |         |         |         |         |         |         |          |           |         |         |         |         |
Missouri .............|      905,941|   632,230|    11,215|   66,509|   65,711|   65,061|   65,507|   66,927|   70,059|   73,628|   74,188|   72,806|       619|    273,711|   77,175|   70,278|   64,387|   61,626|      245
Montana ..............|      148,356|   100,160|       664|   10,147|   10,295|   10,319|   10,416|   10,779|   11,102|   11,839|   11,944|   12,409|       246|     48,196|   12,915|   12,252|   11,667|   11,258|      104
Nebraska .............|      285,542|   195,417|     5,920|   20,719|   20,249|   20,145|   20,279|   20,480|   21,109|   21,531|   22,193|   22,792|         0|     90,125|   24,374|   22,372|   21,507|   21,872|        0
Nevada ...............|      385,401|   280,735|     2,778|   28,596|   30,595|   30,518|   31,175|   30,653|   30,928|   31,642|   31,884|   31,392|       574|    104,666|   34,779|   28,685|   22,486|   18,700|       16
New Hampshire ........|      207,417|   142,033|     2,221|    9,989|   15,364|   14,951|   15,403|   15,810|   16,045|   16,889|   17,166|   17,703|       492|     65,384|   18,286|   16,715|   15,879|   14,445|       59
                      |             |          |          |         |         |         |         |         |         |         |         |         |          |           |         |         |         |         |
New Jersey ...........|    1,380,753|   978,589|    22,746|   93,201|   99,969|   98,078|  100,088|   99,937|  102,102|  103,266|  104,426|  103,603|    51,173|    402,164|  108,480|   99,843|   90,048|   84,539|   19,254
New Mexico ...........|      323,066|   226,032|     3,976|   23,636|   24,165|   23,518|   23,769|   24,382|   25,258|   25,428|   26,043|   25,857|         0|     97,034|   29,840|   25,622|   22,067|   19,505|        0
New York .............|    2,864,775| 1,978,673|    41,456|  188,638|  201,645|  201,482|  205,635|  206,912|  210,704|  214,819|  221,138|  219,335|    66,909|    886,102|  257,475|  224,166|  175,475|  163,362|   65,624
North Carolina .......|    1,360,209|   974,019|    11,686|  109,336|  107,376|  103,063|  103,725|  105,411|  105,026|  109,682|  109,997|  108,717|         0|    386,190|  122,508|  100,658|   87,106|   75,918|        0
North Dakota .........|      102,233|    67,870|       752|    6,891|    7,139|    7,053|    7,041|    7,219|    7,603|    7,829|    8,098|    8,245|         0|     34,363|    8,952|    8,659|    8,439|    8,313|        0
                      |             |          |          |         |         |         |         |         |         |         |         |         |          |           |         |         |         |         |
Ohio .................|    1,845,428| 1,278,202|    26,151|  134,036|  134,611|  131,269|  134,403|  136,776|  141,935|  143,406|  148,551|  147,064|         0|    567,226|  160,873|  144,353|  134,007|  127,993|        0
Oklahoma .............|      626,160|   450,319|    30,203|   46,542|   49,434|   44,076|   44,272|   44,829|   45,738|   47,522|   47,511|   47,258|     2,934|    175,841|   49,529|   45,189|   41,333|   38,601|    1,189
Oregon ...............|      551,273|   378,072|       399|   38,785|   40,400|   40,749|   40,864|   40,903|   41,681|   43,168|   44,384|   44,711|     2,028|    173,201|   46,213|   43,984|   41,476|   40,702|      826
Pennsylvania .........|    1,821,146| 1,235,624|     2,588|  118,647|  127,988|  128,030|  131,904|  135,765|  140,412|  145,421|  151,157|  150,652|     3,060|    585,522|  162,097|  150,643|  138,685|  131,199|    2,898
Rhode Island .........|      159,375|   111,209|     1,473|   10,702|   11,891|   11,745|   11,770|   12,429|   12,362|   12,720|   13,099|   13,018|         0|     48,166|   14,188|   12,676|   11,345|    9,957|        0
                      |             |          |          |         |         |         |         |         |         |         |         |         |          |           |         |         |         |         |
South Carolina .......|      699,198|   500,743|    20,107|   50,985|   52,555|   50,539|   51,634|   52,715|   54,801|   56,563|   57,460|   53,384|         0|    198,455|   69,415|   51,238|   39,529|   38,273|        0
South Dakota .........|      125,537|    86,015|     2,132|    9,201|    8,869|    8,818|    8,762|    9,140|    9,430|    9,825|    9,756|   10,082|         0|     39,522|   10,375|    9,996|    9,585|    9,566|        0
Tennessee ............|\2\   936,681|   675,276|\2\ 16,785|   73,202|   71,581|   68,746|   69,911|   70,446|   71,876|   73,218|   74,812|   72,505|    12,194|    261,405|   79,195|   68,430|   59,665|   54,115|        0
Texas ................|    4,331,751| 3,132,584|   194,150|  323,502|  338,727|  325,943|  323,373|  321,788|  324,047|  327,094|  329,579|  324,381|         0|  1,199,167|  377,912|  309,851|  267,914|  243,490|        0
Utah .................|      495,981|   348,890|     8,598|   39,348|   38,485|   37,380|   36,935|   36,064|   35,566|   36,526|   36,457|   36,386|     7,145|    147,091|   36,028|   36,479|   35,004|   34,629|    4,951
                      |             |          |          |         |         |         |         |         |         |         |         |         |          |           |         |         |         |         |
Vermont ..............|       99,103|    66,732|     3,027|    6,078|    6,517|    6,558|    6,767|    7,049|    7,239|    7,579|    7,820|    8,098|         0|     32,371|    8,422|    8,218|    7,837|    7,614|      280
Virginia .............|    1,192,092|   837,258|    16,524|   86,374|   87,674|   87,430|   88,870|   90,729|   91,882|   95,158|   96,661|   95,586|       370|    354,834|  107,033|   90,009|   81,313|   76,477|        2
Washington ...........|    1,021,349|   699,248|    11,352|   70,663|   73,989|   72,558|   74,394|   75,108|   77,856|   80,054|   81,000|   82,274|         0|    322,101|   88,869|   82,120|   76,774|   74,338|        0
West Virginia ........|      281,215|   198,836|     7,911|   20,946|   20,446|   19,846|   20,559|   20,753|   21,164|   22,066|   22,885|   22,255|         5|     82,379|   23,723|   20,659|   19,439|   18,554|        4
Wisconsin ............|      880,031|   589,812|    26,668|   59,372|   58,368|   58,877|   59,196|   61,744|   62,970|   65,762|   68,192|   68,663|         0|    290,219|   77,798|   72,043|   70,989|   69,389|        0
Wyoming ..............|       87,462|    59,759|     2,184|    6,224|    6,039|    5,978|    5,842|    6,174|    6,436|    6,711|    6,998|    7,173|         0|     27,703|    7,346|    7,170|    6,687|    6,500|        0
                      |=============|==========|==========|=========|=========|=========|=========|=========|=========|=========|=========|=========|==========|===========|=========|=========|=========|=========|==========
Bureau of Indian      |             |          |          |         |         |         |         |         |         |         |         |         |          |           |         |         |         |         |
   Affairs ...........|       45,828|    33,671|    (\3\) |    4,266|    3,756|    3,432|    3,466|    3,614|    3,685|    3,890|    3,855|    3,707|         0|     12,157|    3,932|    3,410|    2,509|    2,306|        0
Department of Defense |             |          |          |         |         |         |         |         |         |         |         |         |          |           |         |         |         |         |
   dependents schools |             |          |          |         |         |         |         |         |         |         |         |         |          |           |         |         |         |         |
  Overseas schools ...|       71,053|    56,226|     2,018|    6,516|    6,610|    6,595|    6,327|    6,126|    5,926|    5,731|    5,347|    5,030|         0|     14,827|    4,784|    3,945|    3,332|    2,766|        0
  Domestic schools ...|       30,603|    27,500|     3,164|    3,623|    3,478|    3,251|    3,037|    2,816|    2,598|    2,386|    1,651|    1,496|         0|      3,103|    1,044|      815|      660|      584|        0
                      |             |          |          |         |         |         |         |         |         |         |         |         |          |           |         |         |         |         |
Other jurisdictions   |             |          |          |         |         |         |         |         |         |         |         |         |          |           |         |         |         |         |
  American Samoa .....|       15,893|    11,772|     1,420|    1,028|    1,140|    1,114|    1,162|    1,215|    1,250|    1,211|    1,125|    1,107|         0|      4,121|    1,142|    1,037|      983|      895|       64
  Guam ...............|       31,572|    22,551|       430|    2,343|    2,443|    2,549|    2,569|    2,193|    2,581|    2,472|    2,491|    2,480|         0|      9,021|    3,122|    2,687|    1,815|    1,397|        0
  Northern Marianas ..|       11,244|     8,192|       585|      672|      897|      970|      883|      841|      875|      807|      808|      776|        78|      3,052|      929|      802|      725|      596|        0
  Puerto Rico ........|      584,916|   418,588|       232|   40,441|   45,977|   44,647|   44,741|   46,101|   46,175|   44,871|   46,529|   45,866|    13,008|    166,328|   45,479|   43,889|   37,885|   32,824|    6,251
  Virgin Islands .....|       17,716|    12,738|    (\3\) |    1,002|    1,173|    1,091|    1,259|    1,482|    1,549|    1,490|    1,956|    1,388|       348|      4,978|    1,735|    1,218|    1,081|      944|        0
______________________|_____________|__________|__________|_________|_________|_________|_________|_________|_________|_________|_________|_________|__________|___________|_________|_________|_________|_________|_________
---Not available.
\1\Data include imputations for nonrespondents.
\2\Includes imputations for underreporting.
\3\No prekindergarten pupils reported.
SOURCE: U.S. Department of Education, National Center for Education Statistics, The NCES Common Core of Data (CCD), "State Nonfiscal Survey of Public Elementary/Secondary Education," 2003-04. (This table was prepared July 2005.)


2005 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest