Skip Navigation
Digest of Education Statistics
2004 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 341. Total revenue of private for-profit degree-granting institutions, by source of funds and type of institution: 2000-01 and 2001-02

________________________________________________________________________________________________________________________
Type of                        |    Total |  Student |   Federal |  State and |Private|Invest-|Educa- | Auxil- |
institution                    |  revenue |  tuition | appropri- |local appro-| gifts |  ment |tional |   iary |  Other
                               |      and | and fees |   ations, | priations, |   and |return |activi-| enter- |
                               |investment|          |grants, and|grants, and |grants |       |  ties | prises |
                               |   return |          | contracts |  contracts |       |       |       |        |
_______________________________|__________|__________|___________|____________|_______|_______|_______|________|________
1                              |        2 |        3 |         4 |          5 |      6|      7|      8|       9|      10
_______________________________|__________|__________|___________|____________|_______|_______|_______|________|________
                               |                                  2000-01, in thousands
                               |________________________________________________________________________________________
     Total ....................|$4,967,700|$4,340,478|   $187,353|     $87,348| $2,848|$19,737|$63,392|$172,987| $93,557
                               ?__________|__________|___________|____________|_______|_______|_______|________|________
4-year ........................| 2,952,254| 2,583,644|     81,879|      59,922|  1,659| 12,574| 40,081| 106,327|  66,168
  Doctoral, intensive\1\ ......|    27,201|    25,261|          0|           0|      0|    619|      0|       0|   1,321
  Master's\2\ .................|   780,725|   755,239|        266|           0|      0|  4,015|  5,977|   6,902|   8,327
  Baccalaureate\3\ ............|   297,602|   223,910|     22,347|      22,226|      0|  1,723|  3,221|  14,425|   9,751
  Specialized institutions\4\ .| 1,846,726| 1,579,235|     59,266|      37,697|  1,659|  6,217| 30,883|  85,001|  46,769
    Art, music, or design .....|   415,975|   371,885|      6,133|         422|     38|  2,628|  7,645|  23,386|   3,839
    Business and management ...|   152,117|   145,883|          0|           0|      0|  1,197|    571|   6,424|  -1,959
    Engineering or technology .|   473,859|   413,311|     23,394|      21,205|      0|  2,305|  1,138|   9,870|   2,636
    Medical or other health ...|    30,814|    27,211|          8|           0|      0|    109|  2,533|   1,390|    -438
    Other specialized .........|   773,962|   620,945|     29,731|      16,070|  1,621|    -23| 18,996|  43,931|  42,691
2-year ........................| 2,015,446| 1,756,833|    105,474|      27,426|  1,189|  7,163| 23,311|  66,660|  27,389
                               |__________|__________|___________|____________|_______|_______|_______|________|________
                               |                                  2001-02, in thousands
                               |________________________________________________________________________________________
     Total ....................|$6,181,906|$5,423,949|   $211,372|     $47,486| $5,690|$17,127|$73,085|$216,284|$186,914
                               |__________|__________|___________|____________|_______|_______|_______|________|________
4-year ........................| 3,775,017| 3,382,888|     64,761|      13,137|  2,809| 10,691| 46,676| 132,401| 121,655
  Doctoral, intensive\1\ ......|    29,072|    27,842|          0|           0|      0|    577|      0|       0|     653
  Master's\2\ .................| 1,039,050|   998,399|        487|           0|      0|  1,821|  6,304|   7,288|  24,751
  Baccalaureate\3\ ............|   380,403|   348,194|      2,482|       2,006|    188|  2,229|    722|  20,772|   3,810
  Specialized institutions\4\ .| 2,326,493| 2,008,452|     61,793|      11,131|  2,620|  6,064| 39,650| 104,342|  92,441
    Art, music, or design .....|   540,406|   480,845|      9,874|         778|      4|  2,262|  5,552|  33,007|   8,083
    Business and management ...|   157,424|   147,401|        892|           0|      0|    155|    790|   3,522|   4,663
    Engineering or technology .|   572,413|   548,364|      2,209|         237|    268|  2,536|  3,432|  12,916|   2,450
    Medical or other health ...|    28,412|    20,481|        254|           0|      0|     55|  4,316|     409|   2,897
    Other specialized .........| 1,027,839|   811,361|     48,563|      10,116|  2,349|  1,056| 25,560|  54,486|  74,348
2-year ........................| 2,406,889| 2,041,061|    146,611|      34,349|  2,881|  6,436| 26,409|  83,883|  65,259
                               |==========|==========|===========|============|=======|=======|=======|========|========
                               |                              2001-02, percentage distribution
                               |________________________________________________________________________________________
     Total ....................|     100.0|      87.7|        3.4|         0.8|    0.1|    0.3|    1.2|     3.5|     3.0
                               ?__________|__________|___________|____________|_______|_______|_______|________|________
4-year ........................|     100.0|      89.6|        1.7|         0.3|    0.1|    0.3|    1.2|     3.5|     3.2
  Doctoral, intensive\1\ ......|     100.0|      95.8|        0.0|         0.0|    0.0|    2.0|    0.0|     0.0|     2.2
  Master's\2\ .................|     100.0|      96.1|         # |         0.0|    0.0|    0.2|    0.6|     0.7|     2.4
  Baccalaureate\3\ ............|     100.0|      91.5|        0.7|         0.5|     # |    0.6|    0.2|     5.5|     1.0
  Specialized institutions\4\ .|     100.0|      86.3|        2.7|         0.5|    0.1|    0.3|    1.7|     4.5|     4.0
    Art, music, or design .....|     100.0|      89.0|        1.8|         0.1|     # |    0.4|    1.0|     6.1|     1.5
    Business and management ...|     100.0|      93.6|        0.6|         0.0|    0.0|    0.1|    0.5|     2.2|     3.0
    Engineering or technology .|     100.0|      95.8|        0.4|          # |     # |    0.4|    0.6|     2.3|     0.4
    Medical or other health ...|     100.0|      72.1|        0.9|         0.0|    0.0|    0.2|   15.2|     1.4|    10.2
    Other specialized .........|     100.0|      78.9|        4.7|         1.0|    0.2|    0.1|    2.5|     5.3|     7.2
2-year ........................|     100.0|      84.8|        6.1|         1.4|    0.1|    0.3|    1.1|     3.5|     2.7
                               |==========|==========|===========|============|=======|=======|=======|========|========
                               |                            2001-02, revenue per full-time-equivalent student
                               |________________________________________________________________________________________
     Total ....................|   $13,541|   $11,881|       $463|        $104|    $12|    $38|   $160|    $474|    $409
                               ?__________|__________|___________|____________|_______|_______|_______|________|__________
4-year ........................|    13,654|    12,236|        234|          48|     10|     39|    169|     479|     440
  Doctoral, intensive\1\ ......|     9,929|     9,509|          0|           0|      0|    197|      0|       0|     223
  Master's\2\ .................|    10,213|     9,814|          5|           0|      0|     18|     62|      72|     243
  Baccalaureate\3\ ............|    15,190|    13,904|         99|          80|      8|     89|     29|     829|     152
  Specialized institutions\4\ .|    15,851|    13,684|        421|          76|     18|     41|    270|     711|     630
    Art, music, or design .....|    18,428|    16,397|        337|          27|     # |     77|    189|   1,126|     276
    Business and management ...|    10,125|     9,480|         57|           0|      0|     10|     51|     227|     300
    Engineering or technology .|    18,311|    17,541|         71|           8|      9|     81|    110|     413|      78
    Medical or other health ...|    12,111|     8,730|        108|           0|      0|     23|  1,840|     175|   1,235
    Other specialized .........|    15,052|    11,881|        711|         148|     34|     15|    374|     798|   1,089
2-year ........................|    13,369|    11,337|        814|         191|     16|     36|    147|     466|     362
_______________________________|__________|__________|___________|____________|_______|_______|_______|________|________

#Rounds to zero.
\1\Doctoral, intensive institutions are committed to education through the doctorate and award at least 10 doctor's degrees per year across 3 or more disciplines or at least 20 doctor's degrees overall.
\2\Master's institutions offer a full range of baccalaureate programs and are committed to education through the master's degree. They award at least 20 master's degrees per year.
\3\Baccalaureate institutions primarily emphasize undergraduate education.
\4\Specialized 4-year institutions award degrees primarily in single fields of study, such as medicine, business, fine arts, theology and engineering. Includes some institutions which have 4-year programs, but have not reported sufficient data to identify program category. Also includes institutions classified as 4-year under the IPEDS system, which had been classified as 2-year in the Carnegie system because they primarily award associate's degrees.

NOTE: Detail may not sum to totals because of rounding.

SOURCE: U.S. Department of Education, National Center for Education Statistics, 2000-01 and 2001-02 Integrated Postsecondary Education Data System (IPEDS), Spring 2002 and Spring 2003. (This table was prepared October 2004.)