Skip Navigation
Digest of Education Statistics
2004 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 314. Average undergraduate tuition, fees, room, and board charged for full-time students in degree-granting institutions, by type and control of institution and state or jurisdiction: 2002-03 and 2003-04

_____________________________________________________________________________________________________________________________________
                      |  Public 4-year,|    Public 4-year, 2003-04\1\  | Private 4-year,|    Private 4-year, 2003-04\1\|Public 2-year,
                      |     2002-03    |                               |     2002-03    |                              | tuition only
                      |________________|_______________________________|________________|______________________________|  (in-state)
                      |      | Tuition |       | Tuition |      |      |       |Tuition |       |Tuition |      |      |_____________
State or jurisdiction |      |     and |       |     and |      |      |       |and re- |       |and re- |      |      |      |
                      |Total |required | Total |required | Room |Board | Total |  quired| Total |  quired| Room |Board |2002- |2003-
                      |      |fees (in-|       |fees (in-|      |      |       |    fees|       |    fees|      |      |   03 |04\1\
                      |      |  state) |       |  state) |      |      |       |        |       |        |      |      |      |
______________________|______|_________|_______|_________|______|______|_______|________|_______|________|______|______|______|______
1                     |    2 |       3 |     4 |       5 |    6 |    7 |     8 |      9 |    10 |     11 |   12 |   13 |   14 |   15
______________________|______|_________|_______|_________|______|______|_______|________|_______|________|______|______|______|______
   United States .....|$9,787|   $4,046|$10,720|   $4,630|$3,212|$2,877|$23,787| $16,826|$25,204| $17,902|$3,948|$3,355|$1,483|$1,670
                      |______|_________|_______|_________|______|______|_______|________|_______|________|______|______|______|______
Alabama ..............| 7,903|    3,511|  8,983|    3,977| 2,401| 2,605| 15,726|  10,528| 16,452|  10,980| 2,690| 2,782| 2,128| 2,479
Alaska ...............| 9,459|    3,163| 10,118|    3,423| 3,302| 3,393| 17,638|  11,107| 17,941|  11,856| 2,742| 3,342| 1,789| 1,943
Arizona ..............| 8,728|    2,587| 10,140|    3,586| 3,643| 2,911| 17,258|  11,829| 19,035|  12,358| 3,454| 3,223| 1,029| 1,140
Arkansas .............| 7,740|    3,690|  8,349|    4,010| 2,277| 2,062| 15,094|  10,445| 16,001|  11,098| 2,330| 2,573| 1,507| 1,641
California ...........|10,812|    2,786| 12,275|    3,785| 4,296| 4,194| 26,435|  18,357| 28,222|  19,645| 4,676| 3,901|   316|   485
                      |      |         |       |         |      |      |       |        |       |        |      |      |      |
Colorado .............| 9,150|    3,104|  9,751|    3,447| 2,971| 3,333| 24,464|  16,501| 26,260|  17,684| 4,244| 4,332| 1,727| 1,784
Connecticut ..........|11,803|    5,154| 12,772|    5,761| 3,743| 3,269| 30,586|  22,220| 32,383|  23,489| 5,391| 3,504| 2,008| 2,307
Delaware .............|11,461|    5,432| 12,496|    6,176| 3,542| 2,778| 15,586|   9,336| 16,408|   9,796| 3,350| 3,263| 1,878| 1,992
District of Columbia .|     †|    2,070|      †|    2,070|     †|     †| 27,914|  19,494| 29,509|  20,587| 5,700| 3,222|     †|     †
Florida ..............| 8,714|    2,591|  9,207|    2,773| 3,502| 2,931| 21,213|  14,695| 22,723|  15,775| 3,669| 3,280| 1,493| 1,576
                      |      |         |       |         |      |      |       |        |       |        |      |      |      |
Georgia ..............| 8,784|    2,929|  9,090|    3,239| 3,445| 2,407| 21,921|  15,066| 23,309|  16,145| 4,113| 3,050| 1,363| 1,411
Hawaii ...............| 8,184|    3,134|  8,760|    3,239| 2,949| 2,573| 17,151|   8,720| 18,041|   9,243| 3,655| 5,143| 1,069| 1,118
Idaho ................| 7,560|    3,033|  8,091|    3,323| 2,097| 2,671| 10,279|   5,231| 10,905|   5,163| 2,261| 3,481| 1,541| 1,658
Illinois .............|10,984|    5,171| 11,804|    5,653| 2,965| 3,186| 24,313|  17,094| 25,666|  18,180| 4,305| 3,181| 1,660| 1,783
Indiana ..............|10,595|    4,614| 11,637|    5,384| 2,865| 3,387| 23,657|  17,719| 25,151|  18,884| 3,106| 3,161| 2,363| 2,483
                      |      |         |       |         |      |      |       |        |       |        |      |      |      |
Iowa .................| 9,190|    4,141| 10,878|    4,991| 2,883| 3,004| 21,092|  15,922| 22,121|  16,758| 2,484| 2,879| 2,555| 2,686
Kansas ...............| 7,751|    3,168|  8,604|    3,686| 2,405| 2,512| 17,586|  12,658| 18,607|  13,429| 2,288| 2,889| 1,639| 1,792
Kentucky .............| 7,673|    3,409|  8,521|    3,868| 2,434| 2,218| 15,332|  10,410| 18,142|  12,698| 2,617| 2,826| 1,867| 2,264
Louisiana ............| 6,905|    2,885|  7,494|    3,208| 2,161| 2,124| 24,233|  17,244| 25,677|  18,416| 3,987| 3,274| 1,062| 1,285
Maine ................|10,322|    4,623| 11,010|    5,011| 2,977| 3,022| 25,750|  18,935| 27,131|  19,903| 3,564| 3,665| 2,764| 2,772
                      |      |         |       |         |      |      |       |        |       |        |      |      |      |
Maryland .............|12,283|    5,402| 13,419|    6,230| 4,015| 3,174| 27,413|  19,950| 28,961|  21,148| 4,449| 3,365| 2,354| 2,601
Massachusetts ........|10,764|    4,951| 12,250|    6,080| 3,489| 2,681| 32,000|  23,244| 33,719|  24,591| 5,133| 3,995| 2,347| 2,725
Michigan .............|11,357|    5,487| 12,208|    6,015| 3,075| 3,118| 17,450|  11,832| 18,232|  12,491| 2,897| 2,844| 1,813| 1,868
Minnesota ............| 9,957|    5,030| 10,845|    5,754| 2,869| 2,222| 23,414|  17,822| 24,635|  18,712| 3,033| 2,890| 2,866| 3,414
Mississippi ..........| 8,008|    3,715|  8,547|    3,754| 2,389| 2,403| 15,113|  10,539| 15,973|  11,113| 2,422| 2,438| 1,453| 1,392
                      |      |         |       |         |      |      |       |        |       |        |      |      |      |
Missouri .............| 9,407|    4,627| 10,320|    5,367| 2,841| 2,112| 19,682|  13,690| 20,837|  14,646| 3,169| 3,021| 1,789| 1,940
Montana ..............| 8,941|    3,928|  9,348|    4,155| 2,376| 2,817| 15,669|  10,650| 16,635|  11,354| 2,403| 2,878| 2,313| 2,580
Nebraska .............| 8,413|    3,610|  9,620|    4,238| 2,470| 2,912| 17,768|  12,814| 19,207|  13,895| 2,644| 2,669| 1,566| 1,678
Nevada ...............| 8,973|    2,531| 10,333|    2,724| 4,400| 3,210| 17,295|  10,518| 18,354|  10,941| 3,880| 3,533| 1,456| 1,507
New Hampshire ........| 9,416|    3,535| 13,852|    7,623| 3,774| 2,454| 27,200|  19,674| 28,410|  20,573| 4,469| 3,369| 4,481| 4,828
                      |      |         |       |         |      |      |       |        |       |        |      |      |      |
New Jersey ...........|13,903|    6,698| 15,109|    7,266| 4,991| 2,851| 26,652|  18,426| 28,011|  19,519| 4,514| 3,978| 2,315| 2,443
New Mexico ...........| 7,951|    3,013|  8,238|    3,161| 2,435| 2,641| 17,375|  11,787| 18,501|  12,330| 3,027| 3,145|   942|   997
New York .............|10,916|    4,205| 12,002|    4,885| 4,009| 3,108| 27,669|  19,185| 29,294|  20,444| 5,123| 3,726| 2,728| 2,949
North Carolina .......| 8,305|    3,086|  8,805|    3,251| 2,966| 2,589| 22,006|  15,891| 23,169|  16,981| 3,060| 3,128| 1,111| 1,166
North Dakota .........| 7,369|    3,387|  8,028|    3,835| 1,634| 2,558| 12,526|   8,923| 13,476|   9,483| 1,772| 2,220| 2,229| 2,419
                      |      |         |       |         |      |      |       |        |       |        |      |      |      |
Ohio .................|12,216|    5,882| 13,319|    6,561| 3,828| 2,931| 23,128|  17,018| 24,354|  17,975| 3,200| 3,180| 2,595| 2,793
Oklahoma .............| 6,828|    2,613|  7,901|    3,200| 2,197| 2,504| 16,739|  11,579| 17,999|  12,445| 2,620| 2,934| 1,290| 1,650
Oregon ...............|10,510|    4,017| 11,626|    4,677| 3,660| 3,288| 25,066|  18,608| 26,074|  19,546| 3,245| 3,283| 1,968| 2,421
Pennsylvania .........|12,899|    7,071| 13,754|    7,633| 3,366| 2,756| 27,429|  19,942| 29,050|  21,209| 4,240| 3,601| 2,384| 2,514
Rhode Island .........|12,231|    5,082| 12,763|    5,387| 3,910| 3,467| 27,782|  19,986| 29,376|  21,188| 4,454| 3,734| 2,014| 2,120
                      |      |         |       |         |      |      |       |        |       |        |      |      |      |
South Carolina .......|11,024|    6,224| 12,710|    7,482| 2,982| 2,246| 18,973|  13,735| 20,189|  14,621| 2,800| 2,769| 2,174| 2,635
South Dakota .........| 7,682|    3,965|  8,379|    4,441| 1,721| 2,217| 16,268|  11,772| 17,001|  12,324| 2,282| 2,395| 3,166| 2,812
Tennessee ............| 8,298|    3,585|  8,936|    4,043| 2,434| 2,459| 20,004|  14,309| 21,170|  15,233| 3,192| 2,746| 1,751| 2,076
Texas ................| 8,636|    3,313|  9,202|    3,579| 3,014| 2,610| 19,589|  13,862| 20,892|  14,849| 3,111| 2,933| 1,031| 1,171
Utah .................| 7,367|    2,635|  7,865|    2,902| 1,993| 2,970|  9,206|   4,278|  9,993|   4,460| 2,754| 2,779| 1,804| 1,946
                      |      |         |       |         |      |      |       |        |       |        |      |      |      |
Vermont ..............|13,969|    7,744| 14,766|    8,260| 4,110| 2,396| 24,219|  17,287| 25,567|  18,277| 4,156| 3,134| 3,652| 3,604
Virginia .............| 9,516|    4,083| 10,900|    5,069| 3,137| 2,694| 21,589|  15,765| 22,628|  16,522| 3,112| 2,994| 1,272| 1,799
Washington ...........|10,723|    4,286| 11,353|    4,630| 3,196| 3,526| 23,639|  17,230| 24,767|  18,300| 3,371| 3,096| 2,097| 2,230
West Virginia ........| 8,175|    2,898|  8,751|    3,172| 2,842| 2,737| 17,807|  12,441| 19,029|  13,311| 2,765| 2,953| 1,743| 1,754
Wisconsin ............| 8,157|    3,965|  9,066|    4,675| 2,569| 1,822| 22,155|  16,514| 23,340|  17,399| 3,031| 2,910| 2,557| 2,583
Wyoming ..............| 7,977|    2,997|  8,485|    3,090| 2,372| 3,023|      †|       †|      †|       †|     †|     †| 1,561| 1,613
______________________|______|_________|_______|_________|______|______|_______|________|_______|________|______|______|______|______

†Not applicable.
\1\Preliminary data based on fall 2002 enrollments.

NOTE: Data are for the entire academic year and are average charges. Tuition and fees were weighted by the number of full-time- equivalent undergraduates in 2002, but are not adjusted to reflect student residency. Room and board are based on full-time students. (See Guide to Sources for details.) Some data have been revised from previously published figures. Detail may not sum to totals because of rounding.

SOURCE: U.S. Department of Education, National Center for Education Statistics, 2002-03 and 2003-04 Integrated Postsecondary Education Data System (IPEDS), Fall 2002, Fall 2003, and Spring 2003. (This table was prepared March 2005.)