Skip Navigation
Digest of Education Statistics
2002 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 265. Bachelor's degrees conferred by degree-granting institutions, by racial/ethnic group, major field of study, and sex of student: 2000-01

________________________________________________________________________________________________________________________________________________________________________________________________________________________________________
                                              |                            Total                              |                               Men                          |                          Women
                                              |_______________________________________________________________|____________________________________________________________|____________________________________________________________
                                              |          | White, | Black, |       | Asian/ |American|        |        | White, |Black, |       | Asian/ |American|        |        | White, |Black, |       | Asian/ |American|
             Major field of study             |  Total   |  non-  |  non-  | His-  |Pacific |Indian/ |Nonresi-| Total  |  non-  | non-  | His-  |Pacific |Indian/ |Nonresi-| Total  |  non-  | non-  | His-  |Pacific |Indian/ |Nonresi-
                                              |          |Hispanic|  His-  | panic |Islander| Alaska |  dent  |        |Hispanic| His-  | panic |Islander| Alaska |  dent  |        |Hispanic| His-  | panic |Islander| Alaska |  dent
                                              |          |        | panic  |       |        | Native | alien  |        |        | panic |       |        | Native | alien  |        |        | panic |       |        | Native | alien
______________________________________________|__________|________|________|_______|________|________|________|________|________|_______|_______|________|________|________|________|________|_______|_______|________|________|________
                      1                       |    2     |   3    |   4    |   5   |   6    |   7    |   8    |   9    |   10   |  11   |  12   |   13   |   14   |   15   |   16   |   17   |  18   |  19   |   20   |   21   |   22
______________________________________________|__________|________|________|_______|________|________|________|________|________|_______|_______|________|________|________|________|________|_______|_______|________|________|________
  All fields, total ..........................|1,244,171 |927,357 |111,307 |77,745 | 78,902 |  9,049 | 39,811 |531,840 |401,780 |38,103 |31,368 | 35,865 |  3,700 | 21,024 |712,331 |525,577 |73,204 |46,377 | 43,037 |  5,349 | 18,787
                                              |__________|________|________|_______|________|________|________|________|________|_______|_______|________|________|________|________|________|_______|_______|________|________|________
Agriculture and natural resources ............|   23,382 | 20,789 |    610 |   685 |    710 |    251 |    337 | 12,845 | 11,612 |   278 |   348 |    289 |    138 |    180 | 10,537 |  9,177 |   332 |   337 |    421 |    113 |    157
Architecture and related programs ............|    8,480 |  6,234 |    330 |   585 |    698 |     42 |    591 |  5,086 |  3,821 |   200 |   357 |    368 |     30 |    310 |  3,394 |  2,413 |   130 |   228 |    330 |     12 |    281
Area, ethnic, and cultural studies ...........|    6,317 |  3,715 |    768 |   734 |    804 |    117 |    179 |  1,916 |  1,106 |   228 |   249 |    239 |     49 |     45 |  4,401 |  2,609 |   540 |   485 |    565 |     68 |    134
Biological sciences/life sciences ............|   60,553 | 42,717 |  4,851 | 3,343 |  7,764 |    447 |  1,431 | 24,549 | 17,642 | 1,370 | 1,423 |  3,333 |    201 |    580 | 36,004 | 25,075 | 3,481 | 1,920 |  4,431 |    246 |    851
Business .....................................|  265,746 |190,353 | 26,303 |16,352 | 18,053 |  1,595 | 13,090 |133,856 |100,478 | 9,931 | 7,509 |  8,017 |    732 |  7,189 |131,890 | 89,875 |16,372 | 8,843 | 10,036 |    863 |  5,901
                                              |          |        |        |       |        |        |        |        |        |       |       |        |        |        |        |        |       |       |        |        |
Communications................................|   58,013 | 45,930 |  5,013 | 3,135 |  2,108 |    362 |  1,465 | 21,813 | 17,688 | 1,750 | 1,111 |    641 |    120 |    503 | 36,200 | 28,242 | 3,263 | 2,024 |  1,467 |    242 |    962
Communications technologies ..................|    1,050 |    708 |    162 |    88 |     41 |      3 |     48 |    651 |    436 |    69 |    71 |     33 |      3 |     39 |    399 |    272 |    93 |    17 |      8 |      0 |      9
Computer and information sciences.............|   41,954 | 25,247 |  4,384 | 2,116 |  6,537 |    286 |  3,384 | 30,347 | 19,608 | 2,339 | 1,460 |  4,404 |    204 |  2,332 | 11,607 |  5,639 | 2,045 |   656 |  2,133 |     82 |  1,052
Construction trades ..........................|      174 |    157 |      6 |     4 |      0 |      1 |      6 |    159 |    147 |     5 |     2 |      0 |      1 |      4 |     15 |     10 |     1 |     2 |      0 |      0 |      2
Education.....................................|  105,566 | 89,715 |  7,394 | 4,696 |  1,900 |    921 |    940 | 24,592 | 20,577 | 1,981 | 1,032 |    505 |    235 |    262 | 80,974 | 69,138 | 5,413 | 3,664 |  1,395 |    686 |    678
                                              |          |        |        |       |        |        |        |        |        |       |       |        |        |        |        |        |       |       |        |        |
Engineering...................................|   58,098 | 40,022 |  2,994 | 3,123 |  7,278 |    264 |  4,417 | 46,519 | 32,763 | 1,932 | 2,445 |  5,540 |    198 |  3,641 | 11,579 |  7,259 | 1,062 |   678 |  1,738 |     66 |    776
Engineering-related technologies\1\...........|   13,922 | 10,444 |  1,330 |   801 |    721 |    132 |    494 | 12,343 |  9,365 | 1,068 |   712 |    631 |    120 |    447 |  1,579 |  1,079 |   262 |    89 |     90 |     12 |     47
English language and literature/letters.......|   51,419 | 41,696 |  3,872 | 2,773 |  2,234 |    329 |    515 | 16,257 | 13,610 |   917 |   862 |    626 |    118 |    124 | 35,162 | 28,086 | 2,955 | 1,911 |  1,608 |    211 |    391
Foreign languages and literatures ............|   15,146 | 10,716 |    650 | 2,574 |    717 |     76 |    413 |  4,411 |  3,213 |   162 |   708 |    190 |     27 |    111 | 10,735 |  7,503 |   488 | 1,866 |    527 |     49 |    302
Health professions and related sciences.......|   73,490 | 56,540 |  7,520 | 3,669 |  4,183 |    530 |  1,048 | 11,908 |  8,811 | 1,028 |   776 |    991 |     89 |    213 | 61,582 | 47,729 | 6,492 | 2,893 |  3,192 |    441 |    835
                                              |          |        |        |       |        |        |        |        |        |       |       |        |        |        |        |        |               |        |        |
Home economics and vocational home economics .|   17,777 | 14,432 |  1,607 |   697 |    679 |    134 |    228 |  2,207 |  1,696 |   240 |   101 |    119 |      8 |     43 | 15,570 | 12,736 | 1,367 |   596 |    560 |    126 |    185
Law and legal studies ........................|    1,958 |  1,366 |    281 |   172 |    110 |     14 |     15 |    530 |    353 |    63 |    65 |     44 |      4 |      1 |  1,428 |  1,013 |   218 |   107 |     66 |     10 |     14
Liberal arts and sciences, general studies,   |          |        |        |       |        |        |        |        |        |       |       |        |        |        |        |        |       |       |        |        |
  and humanities .............................|   37,962 | 27,065 |  4,418 | 3,835 |  1,537 |    404 |    703 | 12,567 |  9,354 | 1,326 |   958 |    478 |    151 |    300 | 25,395 | 17,711 | 3,092 | 2,877 |  1,059 |    253 |    403
Library science...............................|       52 |     42 |      6 |     0 |      2 |      0 |      2 |      7 |      4 |     1 |     0 |      0 |      0 |      2 |     45 |     38 |     5 |     0 |      2 |      0 |      0
Mathematics...................................|   11,674 |  8,657 |    874 |   673 |    983 |     54 |    433 |  6,107 |  4,535 |   390 |   356 |    526 |     28 |    272 |  5,567 |  4,122 |   484 |   317 |    457 |     26 |    161
                                              |          |        |        |       |        |        |        |        |        |       |       |        |        |        |        |        |       |       |        |        |
Mechanics and repairers ......................|       93 |     80 |      3 |     4 |      1 |      2 |      3 |     89 |     77 |     2 |     4 |      1 |      2 |      3 |      4 |      3 |     1 |     0 |      0 |      0 |      0
Multi/interdisciplinary studies ..............|   25,999 | 18,823 |  2,556 | 2,508 |  1,422 |    192 |    498 |  8,434 |  6,263 |   746 |   612 |    567 |     59 |    187 | 17,565 | 12,560 | 1,810 | 1,896 |    855 |    133 |    311
Parks, recreation, leisure and fitness studies|   19,565 | 15,958 |  1,702 | 1,014 |    427 |    159 |    305 |  9,324 |  7,388 |   912 |   573 |    192 |     94 |    165 | 10,241 |  8,570 |   790 |   441 |    235 |     65 |    140
Philosophy and religion.......................|    8,560 |  7,044 |    422 |   413 |    463 |     62 |    156 |  5,318 |  4,396 |   246 |   272 |    256 |     38 |    110 |  3,242 |  2,648 |   176 |   141 |    207 |     24 |     46
Physical sciences and science technologies ...|   17,979 | 13,913 |  1,113 |   721 |  1,507 |    114 |    611 | 10,574 |  8,475 |   473 |   428 |    774 |     62 |    362 |  7,405 |  5,438 |   640 |   293 |    733 |     52 |    249
                                              |          |        |        |       |        |        |        |        |        |       |       |        |        |        |        |        |       |       |        |        |
Precision production trades ..................|      347 |    303 |     24 |     5 |      7 |      1 |      7 |    238 |    207 |    17 |     4 |      5 |      1 |      4 |    109 |     96 |     7 |     1 |      2 |      0 |      3
Protective services...........................|   25,211 | 17,220 |  4,509 | 2,532 |    589 |    264 |     97 | 13,772 | 10,104 | 1,896 | 1,258 |    353 |    110 |     51 | 11,439 |  7,116 | 2,613 | 1,274 |    236 |    154 |     46
Psychology....................................|   73,534 | 53,659 |  7,863 | 5,832 |  4,313 |    584 |  1,283 | 16,572 | 12,093 | 1,625 | 1,332 |  1,089 |    163 |    270 | 56,962 | 41,566 | 6,238 | 4,500 |  3,224 |    421 |  1,013
Public administration and services ...........|   19,447 | 12,769 |  3,960 | 1,735 |    596 |    214 |    173 |  3,670 |  2,337 |   715 |   359 |    180 |     41 |     38 | 15,777 | 10,432 | 3,245 | 1,376 |    416 |    173 |    135
R.O.T.C. and military sciences................|       21 |     18 |      0 |     1 |      1 |      0 |      1 |     20 |     18 |     0 |     1 |      0 |      0 |      1 |      1 |      0 |     0 |     0 |      1 |      0 |      0
                                              |          |        |        |       |        |        |        |        |        |       |       |        |        |        |        |        |       |       |        |        |
Social sciences and history ..................|  128,036 | 93,199 | 12,149 | 9,134 |  8,790 |    985 |  3,779 | 61,749 | 47,001 | 4,384 | 4,074 |  3,952 |    428 |  1,910 | 66,287 | 46,198 | 7,765 | 5,060 |  4,838 |    557 |  1,869
Theological studies and religious vocations ..|    6,967 |  6,106 |    348 |   184 |    119 |     42 |    168 |  4,816 |  4,254 |   220 |   121 |     76 |     25 |    120 |  2,151 |  1,852 |   128 |    63 |     43 |     17 |     48
Transportation and material moving workers ...|    3,748 |  3,094 |    189 |   185 |    106 |     46 |    128 |  3,312 |  2,747 |   161 |   159 |     94 |     44 |    107 |    436 |    347 |    28 |    26 |     12 |      2 |     21
Visual and performing arts ...................|   61,148 | 48,063 |  2,996 | 3,392 |  3,470 |    422 |  2,805 | 24,967 | 19,373 | 1,389 | 1,613 |  1,339 |    177 |  1,076 | 36,181 | 28,690 | 1,607 | 1,779 |  2,131 |    245 |  1,729
Not classified by field of study .............|      783 |    563 |    100 |    30 |     32 |      0 |     58 |    315 |    228 |    39 |    13 |     13 |      0 |     22 |    468 |    335 |    61 |    17 |     19 |      0 |     36
______________________________________________|__________|________|________|_______|________|________|________|________|________|_______|_______|________|________|________|________|________|_______|_______|________|________|________

\1\Excludes "Construction trades" and Mechanics and repairers," which are listed separately.

NOTE: Reported racial/ethnic distributions of students by level of degree, field of degree, and sex were used to estimate race/ethnicity for students whose race/ethnicity was not reported. To facilitate trend comparisons, certain aggregations have been made of the degree fields as reported in the IPEDS "Completions" survey: "Agriculture and natural resources" includes Agricultural business and production, Agricultural sciences, and Conservation and renewable natural resources; and "Business" includes Business management and administrative services, Marketing operations/marketing and distribution, and Consumer and personal services.

SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), "Completions" survey. (This table was prepared November 2002.)


2002 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest