Skip Navigation
Digest of Education Statistics
2002 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 195. Total fall enrollment in private degree-granting institutions, by attendance status, sex, and state: 1999 and 2000

_________________________________________________________________________________________________________________________________
                      |                      Fall 1999                     |                      Fall 2000
                      |____________________________________________________|_____________________________________________________
  State or other area |          |       Full-time     |     Part-time     |          |       Full-time     |   Part-time
                      |  Total   |_____________________|___________________|  Total   |_____________________|____________________
                      |          |   Men    |  Women   |   Men   |  Women  |          |   Men    |  Women   |   Men   |  Women
______________________|__________|__________|__________|_________|_________|__________|__________|__________|_________|__________
          1           |    2     |    3     |    4     |    5    |    6    |    7     |    8     |    9     |   10    |    11
______________________|__________|__________|__________|_________|_________|__________|__________|__________|_________|__________
   United States .....|3,481,825 |1,174,088 |1,388,292 | 375,377 | 544,068 |3,559,503 |1,211,193 |1,427,181 | 378,169 |  542,960
                      |__________|__________|__________|_________|_________|__________|__________|__________|_________|__________
Alabama ..............|   25,971 |    9,426 |   12,394 |   1,660 |   2,491 |   26,527 |    9,859 |   12,771 |   1,597 |    2,300
Alaska ...............|    1,261 |      320 |      395 |     255 |     291 |    1,394 |      339 |      372 |     314 |      369
Arizona ..............|   49,891 |   22,407 |   22,407 |   2,137 |   2,940 |   57,968 |   27,371 |   21,336 |   4,550 |    4,711
Arkansas .............|   11,766 |    4,901 |    5,625 |     502 |     738 |   13,397 |    5,186 |    6,688 |     627 |      896
California ...........|  324,876 |  115,686 |  131,617 |  34,923 |  42,650 |  328,937 |  121,534 |  134,396 |  33,514 |   39,493
                      |          |          |          |         |         |          |          |          |         |
Colorado .............|   42,308 |   13,981 |   14,421 |   6,468 |   7,438 |   45,975 |   15,339 |   15,816 |   7,216 |    7,604
Connecticut ..........|   60,073 |   19,616 |   23,028 |   7,399 |  10,030 |   60,216 |   19,928 |   23,860 |   6,883 |    9,545
Delaware .............|    9,718 |    1,650 |    2,466 |   1,748 |   3,854 |    9,703 |    1,953 |    2,716 |   1,620 |    3,414
District of Columbia .|   66,769 |   20,106 |   26,556 |   8,808 |  11,299 |   67,190 |   21,037 |   27,946 |   7,757 |   10,450
Florida ..............|  143,778 |   48,309 |   52,529 |  20,440 |  22,500 |  150,772 |   50,108 |   54,943 |  21,639 |   24,082
                      |          |          |          |         |         |          |          |          |         |
Georgia ..............|   74,401 |   26,442 |   33,324 |   6,432 |   8,203 |   74,449 |   26,685 |   33,815 |   6,038 |    7,911
Hawaii ...............|   16,099 |    4,662 |    6,437 |   2,616 |   2,384 |   15,603 |    5,074 |    6,782 |   1,806 |    1,941
Idaho ................|   12,046 |    4,579 |    6,332 |     396 |     739 |   11,843 |    4,752 |    6,394 |     331 |      366
Illinois .............|  199,660 |   62,463 |   72,674 |  26,406 |  38,117 |  209,763 |   65,698 |   77,025 |  27,516 |   39,524
Indiana...............|   73,915 |   28,027 |   32,688 |   4,388 |   8,812 |   74,311 |   28,807 |   33,261 |   4,126 |    8,117
                      |          |          |          |         |         |          |          |          |         |
Iowa .................|   53,027 |   17,639 |   21,806 |   4,518 |   9,064 |   53,966 |   18,262 |   22,661 |   4,309 |    8,734
Kansas ...............|   19,649 |    6,337 |    7,307 |   2,011 |   3,994 |   19,992 |    6,229 |    7,339 |   2,195 |    4,229
Kentucky .............|   35,068 |   11,526 |   14,624 |   3,166 |   5,752 |   36,368 |   12,244 |   15,290 |   3,315 |    5,519
Louisiana ............|   32,775 |   10,832 |   14,950 |   3,068 |   3,925 |   34,587 |   11,517 |   15,678 |   3,192 |    4,200
Maine ................|   17,473 |    4,962 |    6,926 |   1,324 |   4,261 |   17,811 |    4,800 |    6,619 |   1,521 |    4,871
                      |          |          |          |         |         |          |          |          |         |
Maryland .............|   48,011 |   11,887 |   14,929 |   8,042 |  13,153 |   49,948 |   12,358 |   15,840 |   8,164 |   13,586
Massachusetts ........|  238,181 |   80,539 |   96,599 |  25,403 |  35,640 |  237,894 |   80,768 |   97,234 |  24,660 |   35,232
Michigan .............|   97,173 |   24,812 |   34,500 |  14,515 |  23,346 |   99,770 |   25,214 |   35,517 |  14,950 |   24,089
Minnesota ............|   75,282 |   24,096 |   31,126 |   7,839 |  12,221 |   74,828 |   23,927 |   30,909 |   7,930 |   12,062
Mississippi ..........|   11,801 |    3,606 |    5,567 |     852 |   1,776 |   12,034 |    3,556 |    5,883 |     776 |    1,819
                      |          |          |          |         |         |          |          |          |         |
Missouri..............|  118,156 |   33,277 |   38,329 |  20,179 |  26,371 |  119,839 |   34,023 |   38,679 |  20,930 |   26,207
Montana ..............|    4,778 |    1,343 |    1,968 |     540 |     927 |    4,853 |    1,253 |    1,907 |     652 |    1,041
Nebraska .............|   22,420 |    7,925 |    9,807 |   1,709 |   2,979 |   23,586 |    8,503 |   10,525 |   1,543 |    3,015
Nevada ...............|    4,441 |    1,735 |    2,385 |      76 |     245 |    4,773 |    1,839 |    2,448 |     116 |      370
New Hampshire ........|   28,439 |    8,475 |    9,956 |   3,756 |   6,252 |   25,848 |    8,758 |   10,340 |   2,392 |    4,358
                      |          |          |          |         |         |          |          |          |         |
New Jersey ...........|   66,785 |   21,864 |   21,880 |   9,526 |  13,515 |   69,024 |   22,710 |   22,671 |   9,814 |   13,829
New Mexico ...........|    8,771 |    3,205 |    3,962 |     536 |   1,068 |    9,289 |    3,281 |    4,046 |     763 |    1,199
New York .............|  454,685 |  151,113 |  183,233 |  45,223 |  75,116 |  459,978 |  153,260 |  187,753 |  44,616 |   74,349
North Carolina .......|   74,596 |   28,168 |   34,645 |   4,353 |   7,430 |   75,230 |   28,682 |   35,613 |   4,096 |    6,839
North Dakota .........|    4,408 |    1,556 |    2,454 |      80 |     318 |    4,234 |    1,581 |    2,247 |     105 |      301
                      |          |          |          |         |         |          |          |          |         |
Ohio .................|  137,004 |   46,557 |   53,499 |  13,779 |  23,169 |  138,392 |   47,940 |   55,920 |  13,082 |   21,450
Oklahoma .............|   23,694 |   10,121 |    9,240 |   2,110 |   2,223 |   24,317 |   10,651 |    9,894 |   1,828 |    1,944
Oregon ...............|   27,458 |    9,919 |   12,210 |   2,307 |   3,022 |   28,309 |   10,033 |   12,834 |   2,437 |    3,005
Pennsylvania .........|  268,353 |   93,471 |  106,538 |  27,072 |  41,272 |  270,292 |   94,595 |  109,281 |  25,607 |   40,809
Rhode Island .........|   36,171 |   15,031 |   14,386 |   3,238 |   3,516 |   36,992 |   15,384 |   15,070 |   3,154 |    3,384
                      |          |          |          |         |         |          |          |          |         |
South Carolina .......|   30,130 |   10,830 |   14,179 |   1,818 |   3,303 |   30,412 |   10,697 |   14,451 |   1,927 |    3,337
South Dakota .........|    7,950 |    2,214 |    3,389 |     886 |   1,461 |    8,364 |    2,320 |    3,471 |   1,031 |    1,542
Tennessee ............|   59,269 |   23,660 |   26,945 |   3,477 |   5,187 |   61,380 |   24,224 |   28,795 |   3,228 |    5,133
Texas ................|  128,316 |   44,952 |   49,810 |  15,613 |  17,941 |  137,439 |   48,550 |   50,793 |  18,147 |   19,949
Utah .................|   41,033 |   16,960 |   18,134 |   3,124 |   2,815 |   40,730 |   17,246 |   17,669 |   3,028 |    2,787
                      |          |          |          |         |         |          |          |          |         |
Vermont ..............|   16,148 |    6,163 |    6,697 |   1,149 |   2,139 |   15,468 |    5,970 |    6,556 |   1,130 |    1,812
Virginia .............|   66,434 |   20,721 |   27,365 |   8,108 |  10,240 |   68,113 |   21,315 |   28,449 |   8,019 |   10,330
Washington ...........|   43,308 |   14,585 |   18,759 |   4,343 |   5,621 |   46,912 |   13,659 |   18,550 |   7,132 |    7,571
West Virginia.........|   11,880 |    4,154 |    6,125 |     549 |   1,052 |   11,752 |    4,183 |    6,041 |     484 |    1,044
Wisconsin ............|   55,168 |   16,238 |   21,152 |   6,510 |  11,268 |   57,442 |   16,715 |   22,074 |   6,362 |   12,291
Wyoming ..............|    1,058 |    1,040 |       18 |       0 |       0 |    1,289 |    1,276 |       13 |       0 |        0
                      |==========|==========|==========|=========|=========|==========|==========|==========|=========|==========
   Outlying areas ....|  101,325 |   30,569 |   46,727 |  10,495 |  13,534 |  110,169 |   32,419 |   48,567 |  12,535 |   16,648
                      |__________|__________|__________|_________|_________|__________|__________|__________|_________|__________
American Samoa .......|        0 |        0 |        0 |       0 |       0 |        0 |        0 |        0 |       0 |        0
Federated States of   |          |          |          |         |         |          |          |          |         |
  Micronesia .........|        0 |        0 |        0 |       0 |       0 |        0 |        0 |        0 |       0 |        0
Guam .................|        0 |        0 |        0 |       0 |       0 |        0 |        0 |        0 |       0 |        0
Marshall Islands......|        0 |        0 |        0 |       0 |       0 |        0 |        0 |        0 |       0 |        0
Northern Marianas ....|        0 |        0 |        0 |       0 |       0 |        0 |        0 |        0 |       0 |        0
Palau ................|        0 |        0 |        0 |       0 |       0 |        0 |        0 |        0 |       0 |        0
Puerto Rico ..........|  101,325 |   30,569 |   46,727 |  10,495 |  13,534 |  110,169 |   32,419 |   48,567 |  12,535 |   16,648
Virgin Islands .......|        0 |        0 |        0 |       0 |       0 |        0 |        0 |        0 |       0 |        0
______________________|__________|__________|__________|_________|_________|__________|__________|__________|_________|__________

NOTE: Data are for 4-year and 2-year degree-granting institutions that participated in Title IV federal financial aid programs. Data for 1999 imputed using alternative procedures. (See Guide to Sources for details.)

SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), "Fall Enrollment" surveys. (This table was prepared May 2002).


2002 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest