Skip Navigation
Digest of Education Statistics
2001 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest

Table 338. Current-fund revenue of public degree-granting institutions, by source of funds and state: 1996-97 [In thousands]

_______________________________________________________________________________________________________________________________________________________
                      |             |            |Federal appro- |State appro-|Local appro-|  Private  |         |            |            |Educational
 State or other area  |    Total    |  Tuition   |  priations,   | priations, | priations, |  gifts,   |Endowment| Auxiliary  | Hospitals  |activities
                      |             |    and     |  grants, and  |grants, and |grants, and |grants, and| income  |enterprises |            | and other
                      |             |    fees    | contracts\1\  | contracts  | contracts  | contracts |         |            |            |
______________________|_____________|____________|_______________|____________|____________|___________|_________|____________|____________|___________
          1           |      2      |     3      |       4       |     5      |     6      |     7     |    8    |     9      |     10     |    11
______________________|_____________|____________|_______________|____________|____________|___________|_________|____________|____________|___________
   United States\2\ ..|$130,035,326 |$24,700,424 |   $14,320,821 |$46,332,349 | $5,084,957 |$5,586,377 |$785,993 |$12,299,834 |$12,686,103 |$8,238,467
                      |_____________|____________|_______________|____________|____________|___________|_________|____________|____________|___________
Alabama ..............|   3,016,630 |    437,476 |       347,778 |    918,111 |     12,800 |    99,851 |  21,953 |    206,680 |    802,922 |   169,059
Alaska ...............|     341,872 |     48,275 |        48,363 |    175,974 |      1,619 |    19,562 |   5,029 |     22,080 |          0 |    20,971
Arizona ..............|   2,138,015 |    468,660 |       277,539 |    754,064 |    249,093 |   106,683 |   5,378 |    191,050 |          0 |    85,548
Arkansas .............|   1,298,627 |    179,731 |        89,021 |    511,877 |      4,228 |    35,199 |   1,620 |    103,922 |    304,455 |    68,575
California ...........|  16,159,653 |  2,101,216 |     1,585,764 |  5,815,338 |  1,544,086 |   559,508 |  91,584 |    960,399 |  2,130,508 | 1,371,248
                      |             |            |               |            |            |           |         |            |            |
Colorado .............|   2,134,848 |    584,153 |       385,381 |    596,647 |     33,876 |    97,141 |   7,589 |    257,737 |     16,879 |   155,444
Connecticut ..........|   1,267,044 |    258,929 |        91,137 |    503,351 |          2 |    36,294 |     277 |     86,139 |    229,388 |    61,527
Delaware .............|     527,578 |    186,771 |        49,006 |    153,347 |      8,232 |    20,345 |  22,392 |     65,654 |          0 |    21,831
District of Columbia .|     105,308 |     13,173 |         7,192 |          0 |     74,461 |       718 |     827 |        696 |          0 |     8,241
Florida ..............|   4,060,831 |    684,915 |       417,149 |  2,196,829 |      1,901 |   202,386 |      27 |    349,590 |          0 |   208,035
                      |             |            |               |            |            |           |         |            |            |
Georgia ..............|   3,133,052 |    479,664 |       308,003 |  1,546,997 |     20,638 |   165,710 |   2,892 |    266,962 |    249,887 |    92,298
Hawaii ...............|     560,437 |     85,213 |       108,641 |    279,752 |        878 |    16,397 |   1,912 |     55,448 |          0 |    12,196
Idaho ................|     536,224 |    105,971 |        44,441 |    253,114 |     10,710 |    24,856 |  10,488 |     58,914 |          0 |    27,730
Illinois .............|   4,759,405 |    863,571 |       431,353 |  1,667,420 |    443,888 |   150,068 |   5,638 |    474,315 |    270,262 |   452,890
Indiana ..............|   3,043,171 |    752,063 |       259,655 |  1,100,208 |      3,503 |   145,306 |   9,597 |    551,351 |          0 |   221,489
                      |             |            |               |            |            |           |         |            |            |
Iowa .................|   2,299,508 |    342,283 |       282,740 |    710,259 |     29,380 |    78,570 |   3,667 |    241,679 |    450,732 |   160,199
Kansas ...............|   1,673,883 |    292,925 |       140,537 |    578,518 |    129,133 |    49,435 |  35,235 |    142,274 |    202,377 |   103,448
Kentucky .............|   2,099,372 |    335,323 |       137,401 |    792,843 |      7,638 |   104,874 |  13,962 |    148,972 |    310,421 |   247,938
Louisiana ............|   2,088,496 |    384,569 |       155,232 |    813,743 |      8,715 |    61,432 |   6,341 |    233,557 |    161,943 |   262,964
Maine ................|     438,283 |    104,968 |        37,797 |    185,881 |        154 |    22,689 |   3,077 |     54,780 |          0 |    28,937
                      |             |            |               |            |            |           |         |            |            |
Maryland .............|   2,434,414 |    641,815 |       298,976 |    823,907 |    141,236 |    95,624 |   8,358 |    296,890 |          0 |   127,609
Massachusetts ........|   1,785,039 |    501,893 |       161,689 |    784,937 |     10,129 |    55,424 |   1,514 |    176,679 |      6,521 |    86,254
Michigan .............|   6,378,816 |  1,447,105 |       644,814 |  1,708,903 |    220,840 |   324,184 |  48,294 |    760,313 |    876,673 |   347,689
Minnesota ............|   2,748,074 |    527,567 |       280,796 |  1,059,395 |      3,555 |   220,137 |   9,882 |    284,568 |    173,548 |   188,626
Mississippi ..........|   1,563,096 |    230,947 |       157,904 |    630,859 |     35,423 |    42,057 |   1,621 |    166,556 |    237,357 |    60,372
                      |             |            |               |            |            |           |         |            |            |
Missouri .............|   2,269,910 |    509,850 |       131,421 |    794,155 |     78,304 |    90,352 |  13,850 |    209,527 |    266,501 |   175,951
Montana ..............|     436,521 |    104,394 |        72,904 |    135,808 |      5,176 |    19,285 |     395 |     61,579 |          0 |    36,980
Nebraska .............|   1,259,999 |    162,755 |       138,547 |    404,766 |     62,715 |    51,494 |   3,054 |    133,179 |    251,591 |    51,897
Nevada ...............|     540,908 |     91,297 |        53,106 |    260,673 |      8,469 |    28,264 |   2,566 |     59,479 |          0 |    37,053
New Hampshire ........|     438,162 |    175,367 |        41,537 |     91,033 |      2,720 |    19,252 |   2,905 |     88,049 |          0 |    17,298
                      |             |            |               |            |            |           |         |            |            |
New Jersey ...........|   3,281,123 |    733,624 |       216,631 |  1,197,001 |    168,251 |   102,757 |  13,833 |    259,369 |    369,869 |   219,789
New Mexico ...........|   1,467,384 |    124,672 |       257,290 |    517,454 |     50,479 |    69,023 |  14,627 |     91,671 |    237,308 |   104,859
New York .............|   6,944,550 |  1,641,098 |       506,997 |  2,615,764 |    406,933 |   278,771 |  16,121 |    420,022 |    888,963 |   169,879
North Carolina .......|   3,916,232 |    453,551 |       430,605 |  1,889,790 |     92,219 |   184,793 |  21,790 |    722,521 |          0 |   120,962
North Dakota .........|     463,343 |     93,069 |        75,848 |    157,759 |        584 |    22,895 |   3,092 |     68,754 |          0 |    41,342
                      |             |            |               |            |            |           |         |            |            |
Ohio .................|   5,170,418 |  1,426,724 |       342,659 |  1,682,681 |     96,638 |   226,995 |  50,827 |    524,469 |    560,945 |   258,481
Oklahoma .............|   1,489,909 |    234,045 |       240,063 |    649,585 |     19,003 |    59,064 |   4,632 |    221,174 |          0 |    62,343
Oregon ...............|   2,007,184 |    363,105 |       297,538 |    509,474 |    103,297 |   110,456 |   3,671 |    183,095 |    325,053 |   111,495
Pennsylvania .........|   5,175,545 |  1,495,012 |       504,114 |  1,230,395 |     92,014 |   266,778 |  42,762 |    526,517 |    814,990 |   202,964
Rhode Island .........|     368,303 |    114,525 |        44,108 |    136,871 |          0 |     8,066 |       0 |     50,059 |          0 |    14,673
                      |             |            |               |            |            |           |         |            |            |
South Carolina .......|   2,094,901 |    399,443 |       176,862 |    717,562 |     30,423 |    73,462 |   2,493 |    196,120 |    415,449 |    83,087
South Dakota .........|     299,932 |     73,567 |        40,419 |    116,526 |        111 |    11,055 |   1,237 |     32,862 |          0 |    24,153
Tennessee ............|   2,183,733 |    356,055 |       170,302 |    909,528 |     15,856 |   109,792 |  17,589 |    192,462 |    311,056 |   101,093
Texas ................|   9,122,544 |  1,506,276 |       927,477 |  3,713,247 |    497,257 |   396,529 | 166,054 |    580,685 |    301,008 | 1,034,012
Utah .................|   1,588,631 |    202,721 |       194,141 |    466,002 |      1,796 |    84,613 |  14,254 |    122,791 |    285,244 |   217,069
                      |             |            |               |            |            |           |         |            |            |
Vermont ..............|     357,150 |    155,090 |        43,998 |     47,806 |         26 |    29,640 |   6,074 |     40,477 |          0 |    34,039
Virginia .............|   3,873,770 |    817,053 |       354,804 |    979,514 |     15,261 |   203,227 |  36,787 |    514,105 |    877,936 |    75,083
Washington ...........|   3,230,984 |    591,525 |       498,209 |  1,105,646 |     28,884 |   155,576 |  13,025 |    379,178 |    284,563 |   174,377
West Virginia ........|     761,068 |    185,677 |        81,361 |    351,092 |      1,304 |    25,309 |       0 |     89,949 |          0 |    26,377
Wisconsin ............|   2,900,632 |    585,332 |       362,121 |    954,828 |    295,934 |   192,058 |  12,661 |    254,200 |          0 |   243,498
Wyoming ..............|     303,013 |     44,810 |        37,679 |    135,117 |     15,187 |    19,629 |   2,540 |     39,460 |          0 |     8,592
                      |             |            |               |            |            |           |         |            |            |
U.S. Service Schools .|   1,497,802 |        609 |     1,331,773 |          0 |          0 |    12,791 |       0 |     80,877 |     71,753 |         0
                      |=============|============|===============|============|============|===========|=========|============|============|===========
   Outlying areas ....|     929,477 |     90,452 |       146,178 |    623,480 |     17,370 |    11,366 |   8,977 |     14,838 |          0 |    16,816
                      |_____________|____________|_______________|____________|____________|___________|_________|____________|____________|___________
American Samoa .......|       5,723 |      1,043 |         1,359 |          0 |      3,018 |        54 |      83 |        165 |          0 |         0
Federated States of   |             |            |               |            |            |           |         |            |            |
  Micronesia .........|       8,495 |      2,768 |         2,494 |        187 |      2,153 |       130 |      12 |        612 |          0 |       139
Guam .................|      66,521 |      7,213 |         7,282 |     33,878 |     10,772 |       835 |   1,110 |      2,884 |          0 |     2,547
Marshall Islands .....|       1,782 |        573 |           756 |        341 |          0 |        14 |      13 |         73 |          0 |        13
Northern Marianas ....|      15,902 |      2,700 |         2,985 |      9,491 |          0 |         0 |      66 |          0 |          0 |       661
Palau ................|       3,660 |        853 |           424 |      2,040 |         72 |         0 |     122 |         82 |          0 |        67
Puerto Rico ..........|     790,977 |     69,859 |       125,656 |    558,963 |         43 |     8,929 |   7,340 |      7,152 |          0 |    13,034
Virgin Islands .......|      36,417 |      5,444 |         5,223 |     18,579 |      1,311 |     1,403 |     231 |      3,870 |          0 |       356
______________________|_____________|____________|_______________|____________|____________|___________|_________|____________|____________|___________

\1\Includes independent operations (federally funded research and development centers).
\2\Preliminary data.

NOTE: Detail may not sum to totals due to rounding.

SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), "Finance" survey. (This table was prepared June 2000.)


2001 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest