Skip Navigation
Digest of Education Statistics
2000 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest

Table 242. Average salary of full-time instructional faculty on 9-month contracts in 4-year degree-granting institutions, by type and control of institution and rank of faculty and by state: 1998-99
____________________________________________________________________________________________________________________________________________________
                      |      Public university         |     Public other 4-year        |     Private university      |    Private other 4-year
                      |________________________________|________________________________|_____________________________|_____________________________
 State or other area  |          |          |          |          |          |          |         |         |         |         |         |
                      |Professor |Associate |Assistant |Professor |Associate |Assistant |Professor|Associate|Assistant|Professor|Associate|Assistant
                      |          |professor |professor |          |professor |professor |         |professor|professor|         |professor|professor
______________________|__________|__________|__________|__________|__________|__________|_________|_________|_________|_________|_________|_________
          1           |    2     |    3     |    4     |    5     |    6     |    7     |    8    |    9    |   10    |   11    |   12    |   13
______________________|__________|__________|__________|__________|__________|__________|_________|_________|_________|_________|_________|_________
   United States .....|  $78,637 |  $55,839 |  $46,476 |  $66,779 |  $52,106 |  $42,731 | $95,596 | $62,324 | $52,971 | $63,230 | $48,360 | $39,694
                      |__________|__________|__________|__________|__________|__________|_________|_________|_________|_________|_________|_________
Alabama ..............|   71,567 |   51,562 |   43,397 |   60,460 |   48,014 |   41,318 |     --- |     --- |     --- |  52,810 |  40,107 |  34,503
Alaska ...............|   68,756 |   55,412 |   43,896 |   65,201 |   52,181 |   42,862 |     --- |     --- |     --- |  46,654 |  42,529 |  36,291
Arizona ..............|   78,547 |   56,117 |   48,026 |   67,418 |   53,819 |   42,859 |     --- |     --- |     --- |  61,911 |  51,373 |  41,553
Arkansas .............|   69,555 |   53,340 |   46,440 |   56,772 |   46,650 |   39,647 |     --- |     --- |     --- |  47,936 |  40,779 |  34,473
California ...........|  103,358 |   67,872 |   57,388 |   74,556 |   57,255 |   46,297 | 101,888 |  68,635 |  58,445 |  71,945 |  52,973 |  44,013
                      |          |          |          |          |          |          |         |         |         |         |         |
Colorado .............|   76,149 |   55,837 |   47,212 |   60,649 |   48,928 |   40,787 |  74,594 |  57,094 |  45,183 |  65,979 |  48,356 |  41,284
Connecticut ..........|   90,398 |   65,748 |   51,164 |   73,707 |   57,307 |   44,694 | 113,169 |  64,291 |  52,078 |  74,087 |  55,211 |  46,163
Delaware .............|   88,423 |   63,188 |   50,124 |   64,989 |   51,027 |   44,244 |     --- |     --- |     --- |  67,835 |  61,047 |  36,801
District of Columbia .|      --- |      --- |      --- |   59,425 |   47,126 |   38,997 |  86,405 |  59,186 |  48,726 |  70,273 |  51,330 |  42,885
Florida ..............|   73,067 |   53,199 |   47,001 |   67,129 |   52,106 |   43,727 |  85,477 |  56,878 |  50,073 |  59,655 |  45,692 |  38,897
                      |          |          |          |          |          |          |         |         |         |         |         |
Georgia ..............|   82,548 |   56,674 |   49,458 |   71,227 |   55,292 |   44,926 | 101,472 |  64,160 |  53,272 |  57,524 |  45,323 |  37,708
Hawaii ...............|   77,989 |   58,276 |   51,094 |   60,809 |   49,768 |   43,698 |     --- |     --- |     --- |  67,241 |  58,587 |  52,171
Idaho ................|   61,110 |   50,355 |   42,922 |   55,931 |   46,199 |   39,190 |     --- |     --- |     --- |  48,024 |  42,510 |  36,324
Illinois .............|   80,431 |   54,945 |   46,667 |   64,895 |   52,160 |   42,503 | 104,566 |  65,738 |  56,295 |  59,581 |  48,383 |  40,460
Indiana...............|   75,296 |   54,322 |   44,167 |   65,029 |   49,780 |   42,093 |  98,127 |  65,605 |  55,180 |  56,154 |  45,444 |  38,522
                      |          |          |          |          |          |          |         |         |         |         |         |
Iowa .................|   81,970 |   58,432 |   47,742 |   67,960 |   52,503 |   43,742 |  68,565 |  49,397 |  40,587 |  54,051 |  42,350 |  36,358
Kansas ...............|   66,870 |   49,729 |   43,700 |   56,306 |   45,718 |   37,525 |     --- |     --- |     --- |  39,714 |  34,976 |  30,337
Kentucky .............|   72,458 |   53,537 |   43,416 |   60,303 |   48,106 |   39,998 |     --- |     --- |     --- |  49,744 |  40,597 |  34,886
Louisiana ............|   70,923 |   50,877 |   44,509 |   57,253 |   45,281 |   38,388 |  79,617 |  54,650 |  49,388 |  51,838 |  44,970 |  38,478
Maine ................|   63,992 |   51,779 |   44,917 |   56,783 |   46,798 |   37,695 |     --- |     --- |     --- |  75,349 |  52,663 |  41,203
                      |          |          |          |          |          |          |         |         |         |         |         |
Maryland .............|   81,705 |   58,336 |   53,205 |   68,145 |   53,315 |   44,045 |  85,090 |  64,287 |  53,897 |  60,608 |  48,843 |  39,104
Massachusetts ........|   78,248 |   60,687 |   49,961 |   64,285 |   54,122 |   42,301 | 103,409 |  64,465 |  55,941 |  74,310 |  54,628 |  45,367
Michigan .............|   86,435 |   65,055 |   51,908 |   66,253 |   53,437 |   43,945 |  58,780 |  48,320 |  40,167 |  53,756 |  45,265 |  38,828
Minnesota ............|   87,549 |   61,720 |   51,519 |   61,044 |   51,118 |   41,852 |     --- |     --- |     --- |  61,811 |  47,185 |  38,968
Mississippi ..........|   67,274 |   52,625 |   43,471 |   58,000 |   47,314 |   39,704 |     --- |     --- |     --- |  50,859 |  40,024 |  34,401
                      |          |          |          |          |          |          |         |         |         |         |         |
Missouri..............|   77,695 |   58,601 |   48,423 |   64,681 |   51,287 |   40,867 |  86,931 |  57,125 |  52,538 |  50,636 |  42,325 |  36,444
Montana ..............|   60,753 |   48,918 |   41,235 |   51,151 |   42,486 |   36,335 |     --- |     --- |     --- |  42,056 |  36,012 |  31,263
Nebraska .............|   76,027 |   53,715 |   46,232 |   58,024 |   49,342 |   39,175 |  78,076 |  50,783 |  38,022 |  47,342 |  39,659 |  34,690
Nevada ...............|   81,767 |   61,379 |   48,880 |   79,500 |   59,617 |   46,569 |     --- |     --- |     --- |     --- |  39,433 |     ---
New Hampshire ........|   70,401 |   52,430 |   42,006 |   59,762 |   47,552 |   38,996 |     --- |     --- |     --- |  75,679 |  52,041 |  41,192
                      |          |          |          |          |          |          |         |         |         |         |         |
New Jersey ...........|   96,428 |   68,481 |   50,902 |   82,949 |   64,945 |   49,318 | 108,832 |  62,231 |  50,230 |  70,059 |  55,860 |  43,032
New Mexico ...........|   66,565 |   49,791 |   41,855 |   53,784 |   42,256 |   37,037 |     --- |     --- |     --- |  47,186 |  40,054 |  34,163
New York .............|   82,963 |   59,452 |   48,043 |   72,349 |   56,040 |   45,289 |  94,717 |  64,741 |  54,252 |  71,345 |  54,415 |  43,377
North Carolina .......|   85,053 |   60,720 |   51,779 |   65,026 |   51,477 |   43,604 |  98,523 |  67,070 |  53,671 |  49,522 |  40,806 |  35,489
North Dakota .........|   53,303 |   43,782 |   39,383 |   46,948 |   40,632 |   35,412 |     --- |     --- |     --- |  43,455 |  38,085 |  34,468
                      |          |          |          |          |          |          |         |         |         |         |         |
Ohio .................|   76,223 |   55,250 |   44,724 |   68,716 |   52,755 |   42,649 |  87,059 |  64,496 |  54,134 |  60,010 |  46,318 |  38,372
Oklahoma .............|   70,992 |   50,663 |   42,296 |   52,990 |   45,572 |   39,956 |  70,232 |  49,534 |  40,993 |  48,664 |  40,272 |  34,005
Oregon ...............|   66,972 |   50,899 |   45,028 |   56,668 |   44,532 |   38,634 |     --- |     --- |     --- |  62,451 |  46,773 |  38,219
Pennsylvania .........|   86,279 |   60,491 |   47,961 |   74,979 |   59,058 |   46,413 |  99,859 |  64,550 |  57,280 |  66,802 |  51,500 |  41,700
Rhode Island .........|   73,388 |   55,432 |   45,386 |   58,038 |   49,749 |   42,369 |     --- |     --- |     --- |  77,338 |  55,162 |  46,076
                      |          |          |          |          |          |          |         |         |         |         |         |
South Carolina .......|   73,584 |   54,764 |   44,936 |   54,889 |   45,786 |   38,659 |     --- |     --- |     --- |  51,872 |  40,265 |  34,359
South Dakota .........|   53,712 |   44,005 |   37,703 |   53,368 |   42,776 |   36,749 |     --- |     --- |     --- |  44,435 |  39,144 |  32,573
Tennessee ............|   69,632 |   53,967 |   43,565 |   57,764 |   45,410 |   38,680 |  96,287 |  63,035 |  50,902 |  48,456 |  40,107 |  34,826
Texas ................|   77,755 |   52,560 |   45,412 |   59,372 |   47,640 |   40,876 |  84,942 |  58,410 |  50,604 |  60,130 |  44,935 |  36,738
Utah .................|   69,675 |   50,484 |   42,897 |   52,131 |   43,372 |   37,988 |  71,189 |  53,663 |  46,123 |  51,208 |  42,933 |  38,385
                      |          |          |          |          |          |          |         |         |         |         |         |
Vermont ..............|   68,759 |   52,259 |   42,646 |   47,491 |   38,535 |   32,075 |     --- |     --- |     --- |  59,418 |  45,476 |  40,710
Virginia .............|   81,111 |   58,706 |   48,124 |   69,692 |   53,566 |   43,440 |     --- |     --- |     --- |  63,135 |  47,473 |  38,399
Washington ...........|   72,881 |   52,712 |   46,737 |   56,120 |   46,792 |   40,603 |     --- |     --- |     --- |  60,901 |  47,678 |  41,000
West Virginia.........|   66,306 |   51,535 |   41,361 |   50,912 |   42,274 |   35,653 |     --- |     --- |     --- |  46,566 |  38,709 |  33,817
Wisconsin ............|   78,147 |   59,437 |   52,605 |   60,706 |   49,604 |   42,334 |  72,912 |  56,371 |  45,682 |  53,258 |  42,690 |  37,320
Wyoming ..............|   60,340 |   47,768 |   41,893 |      --- |      --- |      --- |     --- |     --- |     --- |    ---  |    ---  |    ---
                      |          |          |          |          |          |          |         |         |         |         |         |
U.S. Service Schools .|      --- |      --- |      --- |   78,156 |   60,478 |   49,387 |     --- |     --- |     --- |    ---  |    ---  |    ---
                      |==========|==========|==========|==========|==========|==========|=========|=========|=========|=========|=========|=========
   Outlying areas ....|   47,866 |   39,622 |   34,034 |   55,049 |   47,016 |   39,033 |     --- |     --- |     --- |  30,491 |  28,372 |  25,320
                      |__________|__________|__________|__________|__________|__________|_________|_________|_________|_________|_________|_________
American Samoa .......|      --- |      --- |      --- |      --- |      --- |      --- |     --- |     --- |     --- |    ---  |    ---  |    ---
Federated States of   |          |          |          |          |          |          |         |         |         |         |         |
  Micronesia .........|      --- |      --- |      --- |      --- |      --- |      --- |     --- |     --- |     --- |    ---  |    ---  |    ---
Guam .................|      --- |      --- |      --- |   70,628 |   55,387 |   45,170 |     --- |     --- |     --- |    ---  |    ---  |    ---
Northern Marianas ....|      --- |      --- |      --- |      --- |      --- |      --- |     --- |     --- |     --- |    ---  |    ---  |    ---
Palau ................|      --- |      --- |      --- |      --- |      --- |      --- |     --- |     --- |     --- |    ---  |    ---  |    ---
Puerto Rico ..........|   47,866 |   39,622 |   34,034 |   53,636 |   45,908 |   38,221 |     --- |     --- |     --- |  30,491 |  28,372 |  25,320
Virgin Islands .......|      --- |      --- |      --- |   62,192 |   48,917 |   40,808 |     --- |     --- |     --- |    ---  |    ---  |    ---
______________________|__________|__________|__________|__________|__________|__________|_________|_________|_________|_________|_________|_________

---Not available.

NOTE: Data include imputations for nonrespondent institutions.

SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), "Salaries, Tenure, and Fringe Benefits of Full-Time Instructional Faculty, 1998-99" survey. (This table was prepared August 2000.)


2000 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest