Skip Navigation
small NCES header image

Table 2  Enrollment in educational institutions, by level and control of institution: Fall 1980 to fall 2005 [In thousands]

___________________________________________________________________________________________________________________________________________________________________________
                          |       |       |       |           |           |          |          |            |          |          |Projected|Projected|Projected|Projected
   Level of instruction   | Fall  | Fall  | Fall  |     Fall  |     Fall  |    Fall  |    Fall  |     Fall   |    Fall  |    Fall  |  fall   |  fall   |  fall   |  fall
   and type of control    | 1980  | 1985  | 1990  |     1991  |     1992  |    1993  |    1994  |     1995   |    1996  |   1997\1\|  1998   |  1999   |  2000   |  2005
__________________________|_______|_______|_______|___________|___________|__________|__________|____________|__________|__________|_________|_________|_________|_________
            1             |   2   |  3    |   4   |       5   |       6   |      7   |    8     |       9    |     10   |     11   |   12    |   13    |   14    |   15
__________________________|_______|_______|_______|___________|___________|__________|__________|____________|__________|__________|_________|_________|_________|_________
     All levels ..........|58,305 |57,226 |60,267 |    61,605 |    62,686 |   63,241 |   63,986 |     64,764 |   65,694 |   66,334 |  67,376 |  68,096 |  68,611 |  70,033
                          |_______|_______|_______|___________|___________|__________|__________|____________|__________|__________|_________|_________|_________|_________
Public ...................|50,335 |48,901 |52,061 |    53,356 |    54,208 |   54,654 |   55,245 |     55,933 |   56,701 |   57,273 |  58,234 |  58,846 |  59,283 |  60,511
Private ..................| 7,971 | 8,325 | 8,206 |     8,248 |     8,478 |    8,587 |    8,741 |      8,831 |    8,993 |    9,060 |   9,142 |   9,250 |   9,328 |   9,523
                          |=======|=======|=======|===========|===========|==========|==========|============|==========|==========|=========|=========|=========|=========
Elementary and secondary  |       |       |       |           |           |          |          |            |          |          |         |         |         |
 education\2\ ............|46,208 |44,979 |46,448 |    47,246 |    48,198 |   48,936 |   49,707 |     50,502 |   51,394 |   51,987 |  52,768 |  53,215 |  53,539 |  54,477
                          |_______|_______|_______|___________|___________|__________|__________|____________|__________|__________|_________|_________|_________|_________
  Public .................|40,877 |39,422 |41,217 |    42,047 |    42,823 |   43,465 |   44,111 |     44,840 |   45,611 |   46,127 |  46,844 |  47,244 |  47,533 |  48,392
  Private ................| 5,331 | 5,557 | 5,232 |     5,199 |     5,375 |    5,471 |\3\ 5,596 |\3\   5,662 |\3\ 5,783 |\3\ 5,860 |   5,924 |   5,971 |   6,006 |   6,086
                          |=======|=======|=======|===========|===========|==========|==========|============|==========|==========|=========|=========|=========|=========
  Grades K-8\4\ ..........|31,639 |31,229 |33,973 |    34,580 |    35,300 |   35,784 |   36,258 |     36,806 |   37,250 |   37,625 |  38,110 |  38,323 |  38,521 |  38,348
                          |_______|_______|_______|___________|___________|__________|__________|____________|__________|__________|_________|_________|_________|_________
    Public ...............|27,647 |27,034 |29,878 |    30,506 |    31,088 |   31,504 |   31,898 |     32,341 |   32,764 |   33,073 |  33,514 |  33,701 |  33,875 |  33,723
    Private ..............| 3,992 | 4,195 | 4,095 |\3\  4,074 |\3\  4,212 |\3\ 4,280 |\3\ 4,360 |      4,465 |\3\ 4,486 |\3\ 4,552 |   4,597 |   4,622 |   4,646 |   4,625
                          |=======|=======|=======|===========|===========|==========|==========|============|==========|==========|=========|=========|=========|=========
  Grades 9-12 ............|14,570 |13,750 |12,475 |    12,666 |    12,898 |   13,152 |   13,449 |     13,697 |   14,144 |   14,362 |  14,658 |  14,891 |  15,018 |  16,129
                          |_______|_______|_______|___________|___________|__________|__________|____________|__________|__________|_________|_________|_________|_________
    Public ...............|13,231 |12,388 |11,338 |    11,541 |    11,735 |   11,961 |   12,213 |     12,500 |   12,847 |   13,054 |  13,330 |  13,543 |  13,658 |  14,669
    Private ..............| 1,339 | 1,362 | 1,137 |\3\  1,125 |\3\  1,163 |\3\ 1,191 |\3\ 1,236 |\3\   1,197 |\3\ 1,297 |\3\ 1,308 |   1,327 |   1,348 |   1,360 |   1,461
                          |=======|=======|=======|===========|===========|==========|==========|============|==========|==========|=========|=========|=========|=========
Higher education\5\ ......|12,097 |12,247 |13,819 |    14,359 |    14,487 |   14,305 |   14,279 |     14,262 |   14,300 |   14,345 |  14,608 |  14,881 |  15,072 |  15,556
                          |_______|_______|_______|___________|___________|__________|__________|____________|__________|__________|_________|_________|_________|_________
  Public .................| 9,457 | 9,479 |10,845 |    11,310 |    11,385 |   11,189 |   11,134 |     11,092 |   11,090 |   11,146 |  11,390 |  11,602 |  11,750 |  12,119
    Undergraduate\6\ .....| 8,442 | 8,477 | 9,710 |    10,148 |    10,216 |   10,012 |    9,945 |      9,904 |    9,905 |    9,958 |  10,193 |  10,398 |  10,548 |  10,914
    First-professional ...|   114 |   112 |   112 |       111 |       111 |      114 |      114 |        115 |      116 |      118 |     109 |     108 |     107 |     109
    Graduate\7\ ..........|   901 |   890 | 1,023 |     1,050 |     1,058 |    1,064 |    1,075 |      1,074 |    1,068 |    1,070 |   1,089 |   1,096 |   1,094 |   1,096
  Private ................| 2,640 | 2,768 | 2,974 |     3,049 |     3,103 |    3,116 |    3,145 |      3,169 |    3,210 |    3,199 |   3,218 |   3,279 |   3,322 |   3,437
    Undergraduate\6\ .....| 2,033 | 2,120 | 2,250 |     2,291 |     2,321 |    2,312 |    2,317 |      2,328 |    2,354 |    2,340 |   2,385 |   2,444 |   2,489 |   2,601
    First-professional ...|   163 |   162 |   162 |       169 |       170 |      179 |      181 |        183 |      181 |      178 |     171 |     171 |     170 |     171
    Graduate\7\ ..........|   443 |   486 |   563 |       589 |       611 |      625 |      647 |        659 |      675 |      681 |     661 |     665 |     664 |     665
__________________________|_______|_______|_______|___________|___________|__________|__________|____________|__________|__________|_________|_________|_________|_________

\1\Higher education data are preliminary.
\2\Includes enrollments in local public school systems and in most private schools (religiously affiliated and nonsectarian). Excludes subcollegiate departments of institutions of higher education, residential schools for exceptional children, federal schools, and home-schooled children. Based on Department estimates, the home-schooled children numbered approximately 800,000 to 1,000,000 in 1997-98. Excludes preprimary pupils in schools that do not offer first grade or above.
\3\Estimated.
\4\Includes kindergarten and some nursery school pupils.
\5\Includes full-time and part-time students enrolled in degree-credit and nondegree-credit programs in universities, other 4-year colleges, and 2-year colleges.
\6\Includes unclassified students below the baccalaureate level.
\7\Includes unclassified postbaccalaureate students. NOTE.
--Higher education enrollment projections are based on the middle alternative projections published by the National Center for Education Statistics. Because of rounding, details may not add to totals. Some data have been revised from previously published figures.

SOURCE: U.S. Department of Education, National Center for Education Statistics, Common Core of Data and "Fall Enrollment in Institutions of Higher Education" surveys; Integrated Postsecondary Education Data System (IPEDS), Higher Education General Information Survey (HEGIS), "Fall Enrollment" surveys, and Projections of Education Statistics to 2009. (This table was prepared August 1999.)

National Center for Education Statistics - http://nces.ed.gov
U.S. Department of Education